IIIT Allahabad
Indian Institute of Information Technology Allahabad
At 771, OPEN, you clear 8 of 8 Computer Science programs here, and 22 of 22 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| M.Tech. IT with specialization in Software Engineering and Automation | 1 | 697 | 661 | 614 | Special Round 2 |
| M.Tech. IT with specialization in Networks Systems and Computing | 1 | 655 | 641 | 573 | National Spot Round |
| M.Tech. IT with specialization in Cyber Laws and Information Security | 1 | 735 | 636 | 593 | National Spot Round |
| M.Tech. IT with specialization in Human Machine Interaction and Immersive Technologies | 1 | 648 | 625 | 574 | National Spot Round |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Cyber Laws and Information Security | 1 | 577 | 577 | 491 | National Spot Round |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Networks Systems and Computing | 1 | 564 | 564 | 494 | National Spot Round |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Software Engineering and Automation | 1 | 548 | 548 | 548 | Round 1 |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Human Machine Interaction and Immersive Technologies | 1 | 532 | 532 | 529 | Round 2 |
| M.Tech. IT with specialization in Artificial Intelligence and Machine Learning | 1 | 758 | 695 | 629 | National Spot Round |
| M.Tech. IT with specialization in Data Engineering | 1 | 693 | 659 | 609 | National Spot Round |
| M.Tech. IT with specialization in Robotics and Artificial Intelligence | 1 | 683 | 645 | 583 | National Spot Round |
| Dual Degree M.Tech.- PhD in Bioinformatics | 1 | 620 | 620 | 596 | Round 2 |
| M.Tech. ECE with specialization in Microelectronics and VLSI | 1 | 672 | 613 | 499 | National Spot Round |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Artificial Intelligence and Machine Learning | 1 | 597 | 597 | 554 | Round 2 |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Data Engineering | 1 | 577 | 577 | 500 | Special Round 1 |
| Dual Degree M.Tech. -Ph.D. in ECE with specialization in Microelectronics and VLSI | 1 | 572 | 572 | 396 | National Spot Round |
| M.Tech. Quantum Information and Technologies | 1 | 609 | 561 | 461 | National Spot Round |
| Dual Degree M.Tech. - Ph.D. in IT with specialization in Robotics and Artificial Intelligence | 1 | 540 | 540 | 499 | National Spot Round |
| M.Tech. ECE with specialization in Communication and Signal Processing | 1 | 542 | 503 | 423 | National Spot Round |
| M.Tech (Bioinformatics) | 1 | 612 | 499 | 446 | National Spot Round |
| M.Tech. Biomedical Analytics and Engineering | 1 | 550 | 462 | 398 | National Spot Round |
| Dual Degree M.Tech. - Ph.D. in ECE with Specialization in Communication and Signal Processing | 1 | 461 | 461 | 378 | National Spot Round |
Placements
0 M.Tech rows, 24 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | PG (all programmes) · all programs | 145 | 102 | 70.3 | n/r | 18.24 | 47 | |
| 2025-26 | ALL · all programs | 615 | 535 | 87 | n/r | n/r | 150 | |
| 2024-25 | PG (all programmes) · all programs | n/r | n/r | 92.8 | n/r | 16.8 | n/r | |
| 2024-25 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 120 | |
| 2023-24 | PG (all programmes) · all programs | n/r | n/r | 66 | n/r | 14 | n/r | |
| 2023-24 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 121 | |
| 2022-23 | PG (all programmes) · all programs | n/r | n/r | 78 | n/r | 19.87 | n/r | |
| 2022-23 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 82.5 | |
| 2021-22 | PG (all programmes) · all programs | n/r | n/r | 100 | n/r | 19.57 | n/r | |
| 2021-22 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 102.5 | |
| 2020-21 | PG (all programmes) · all programs | n/r | n/r | 90.8 | n/r | 14.45 | n/r | |
| 2020-21 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 61.65 | |
| 2019-20 | PG (all programmes) · all programs | n/r | n/r | n/r | n/r | 14.57 | n/r | |
| 2019-20 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 43 | |
| 2018-19 | PG (all programmes) · all programs | n/r | n/r | n/r | n/r | 15.5 | n/r | |
| 2018-19 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | 39 | |
| 8 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 137 | 90 | 65.7 | 11.1 | 39 | |
| 2022-23 | 176 | 133 | 75.6 | 15 | 6 | |
| 2021-22 | 141 | 137 | 97.2 | 16.75 | 4 | |
| 2020-21 | 125 | 93 | 74.4 | 11.5 | 13 | |
| 2019-20 | 97 | 62 | 63.9 | 11.5 | 13 | |
| 2018-19 | 81 | 55 | 67.9 | 10.4 | 11 | |
| 2017-18 | 72 | 60 | 83.3 | 16 | 10 | |
| 2016-17 | 73 | 73 | 100 | 15 | 0 | |
| 2015-16 | 70 | 70 | 100 | 13 | 0 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2018: 90 2019: 82 2020: 103 2021: 87 2022: 93 2023: 89 2024: 87 2025: 101-150
Documents
9 files. RTI replies collected for this site are marked.
- Reportplacement_statistics_2026_page_official.html2025-26
- Reportplacement_statistics_chart_data_official.js2018-19
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf