IIIT Bangalore
International Institute of Information Technology Bangalore
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 3 of 3 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 731 companies on record here →How admission works here
IIIT Bangalore runs its own M.Tech admissions. From its admissions page, 2026.
IIIT Bangalore admits on GATE score through its own successive offer lists and live online rounds. It says there is no fixed cut-off, and it publishes one list for every category, so the same score applies whatever your category.
- Computer Science and Engineering (CSE)
- Electronics and Communication Engineering (ECE)
- Artificial Intelligence and Data Science (AI&DS)
M.Tech cutoffs
IIIT Bangalore admits on its own offer lists, by GATE score, with one list for every category (no category-wise cutoffs are published). 2026, the latest list per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | CS | Live online round 2 | 625 | |
| M.Tech AI and Data Science | CS/DA (per IIITB) | Live online round 2 | 607 | |
| M.Tech Electronics and Communication Engineering | EC/EE | Offer list 2 | 589 |
| Program | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering CS | live online round 2 | final | final | final | final | final | final | final |
| M.Tech AI and Data Science CS/DA (per IIITB) | live online round 2 | offer list 3 | n/r | n/r | n/r | n/r | n/r | n/r |
| M.Tech Electronics and Communication Engineering EC/EE | offer list 2 | final | final | final | final | final | final | final |
Every list and round on record 48 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2026 | M.Tech Computer Science and Engineering CS | every category | Eligibility live online round 2 | 613 | |
| 2026 | M.Tech Computer Science and Engineering CS | every category | Offer list 1 | 653 | |
| 2026 | M.Tech Computer Science and Engineering CS | every category | Offer list 2 | 632 | |
| 2026 | M.Tech Computer Science and Engineering CS | every category | Live online round 1 | 625 | |
| 2026 | M.Tech Computer Science and Engineering CS | every category | Live online round 2 | 625 | |
| 2025 | M.Tech Computer Science and Engineering CS | every category | Offer list 1 | 668 | |
| 2025 | M.Tech Computer Science and Engineering CS | every category | Offer list 2 | 643 | |
| 2025 | M.Tech Computer Science and Engineering CS | every category | Offer list 3 | 635 | |
| 2025 | M.Tech Computer Science and Engineering CS | every category | Final | 635 | |
| 2024 | M.Tech Computer Science and Engineering CS | every category | Offer list 1 | 591 | |
| 2024 | M.Tech Computer Science and Engineering CS | every category | Offer list 2 | 570 | |
| 2024 | M.Tech Computer Science and Engineering CS | every category | Final | 570 | |
| 2023 | M.Tech Computer Science and Engineering CS | every category | Offer list 1 | 580 | |
| 2023 | M.Tech Computer Science and Engineering CS | every category | Offer list 2 | 550 | |
| 2023 | M.Tech Computer Science and Engineering CS | every category | Offer list 3 | 540 | |
| 2023 | M.Tech Computer Science and Engineering CS | every category | Offer list 4 | 480 | |
| 2023 | M.Tech Computer Science and Engineering CS | every category | Final | 480 | |
| 2022 | M.Tech Computer Science and Engineering CS | every category | Offer list 6 | 583 | |
| 2022 | M.Tech Computer Science and Engineering CS | every category | Final | 583 | |
| 2021 | M.Tech Computer Science and Engineering CS | every category | Final | 650 | |
| 2020 | M.Tech Computer Science and Engineering CS | every category | Final | 632 | |
| 2019 | M.Tech Computer Science and Engineering CS | every category | Final | 652 | |
| 2026 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Offer list 1 | 651 | |
| 2026 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Offer list 2 | 623 | |
| 2026 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Live online round 1 | 608 | |
| 2026 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Live online round 2 | 607 | |
| 2026 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 1 | 609 | |
| 2026 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 2 | 589 | |
| 2025 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Offer list 1 | 611 | |
| 2025 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Offer list 2 | 604 | |
| 2025 | M.Tech AI and Data Science CS/DA (per IIITB) | every category | Offer list 3 | 596 | |
| 2025 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 1 | 555 | |
| 2025 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 2 | 534 | |
| 2025 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 3 | 522 | |
| 2025 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 522 | |
| 2024 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 1 | 504 | |
| 2024 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 2 | 442 | |
| 2024 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 442 | |
| 2023 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 1 | 550 | |
| 2023 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 2 | 475 | |
| 2023 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 3 | 450 | |
| 2023 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 4 | 430 | |
| 2023 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 430 | |
| 2022 | M.Tech Electronics and Communication Engineering EC/EE | every category | Offer list 6 | 560 | |
| 2022 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 560 | |
| 2021 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 620 | |
| 2020 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 649 | |
| 2019 | M.Tech Electronics and Communication Engineering EC/EE | every category | Final | 670 |
Placements
10 M.Tech rows, 19 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Computer Science and Engineering: M.Tech CSE | 147 | 110 | 74.8 | 20 | 23.45 | 62 | |
| 2024-25 | Computer Science and Engineering: M.Tech CSE | 162 | 136 | 84 | 20.5 | 23.2 | 65 | |
| 2023-24 | Computer Science and Engineering: M.Tech CSE | 147 | 146 | 99.3 | 18.9 | 22.13 | 65 | |
| 2022-23 | Computer Science and Engineering: M.Tech CSE | 144 | 121 | 84 | 20.7 | 24 | 65 | |
| 2021-22 | Computer Science and Engineering: M.Tech CSE | n/r | n/r | 99.4 | 25 | 26 | 78 | |
| 2025-26 | Electronics and Communication Engineering: M.Tech ECE | 28 | 20 | 71.4 | 27 | 31.59 | 43.23 | |
| 2025-26 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2024-25 | Electronics and Communication Engineering: M.Tech ECE | 30 | 20 | 66.7 | 26 | 31.99 | 58 | |
| 2024-25 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2023-24 | Electronics and Communication Engineering: M.Tech ECE | 27 | 27 | 100 | 36.4 | 29.64 | 52.05 | |
| 2023-24 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2022-23 | Electronics and Communication Engineering: M.Tech ECE | 29 | 16 | 55.2 | 22.5 | 26.2 | 38 | |
| 2022-23 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2021-22 | Electronics and Communication Engineering: M.Tech ECE | n/r | n/r | 95 | 33 | 29.1 | 58.5 | |
| 2021-22 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 14 more for other programs (B.Tech, dual degree and the rest). | ||||||||
Offers, stipends and pay bands
Everything else on the institute's placement statistics images: total offers, internship stipends, how many students got internships and full-time offers, and how the offers spread across pay bands.
| Season | Total | Internship | Full-time | Higher studies | As of | Source |
|---|---|---|---|---|---|---|
| 2025-26 | 501 | 278 | 223 | n/r | May 2026 | |
| 2024-25 | 656 | 350 | 306 | n/r | July 2025 | |
| 2023-24 | 602 | 311 | 291 | n/r | January 2025 | |
| 2022-23 | 553 | 306 | 238 | 9 | June 2023 | |
| 2021-22 | 528 | 262 | 258 | 8 | n/r |
| Season | Programme | Highest | Average | Median | Internship | Full-time |
|---|---|---|---|---|---|---|
| 2025-26 | iMTech CSE | 250K | 96.85K | 100K | 76/76 | 68/76 |
| 2025-26 | MTech CSE | 140K | 57.54K | 50K | 147/147 | 110/147 |
| 2024-25 | iMTech CSE | 250K | 78.66K | 60K | 99/99 | 97/99 |
| 2024-25 | MTech CSE | 115K | 57.37K | 50K | 162/162 | 136/162 |
| 2023-24 | iMTech CSE | 177K | 69K | 55K | 96/97 | 92/97 |
| 2023-24 | MTech CSE | 110K | 55.1K | 50K | 146/147 | 146/147 |
| 2022-23 | iMTech CSE | 200K | 81K | 87.5K | 85/85 | 83/85 |
| 2022-23 | MTech CSE | 121.3K | 72.7K | 55K | 144/144 | 121/144 |
| 2021-22 | iMTech CSE | 165K | 53.1K | 42.5K | n/r | 96% |
| 2021-22 | MTech CSE | 100K | 61K | 50K | n/r | 99.4% |
| 2025-26 | iMTech ECE | 110K | 58.88K | 50K | 21/21 | 19/21 |
| 2025-26 | MTech ECE | 75K | 49.44K | 50K | 28/28 | 20/28 |
| 2024-25 | iMTech ECE | 110K | 60.81K | 50K | 42/42 | 37/42 |
| 2024-25 | MTech ECE | 75K | 51.33K | 47.5K | 30/30 | 20/30 |
| 2023-24 | iMTech ECE | 240K | 59.5K | 45K | 24/25 | 22/25 |
| 2023-24 | MTech ECE | 60K | 44.6K | 45K | 27/27 | 27/27 |
| 2022-23 | iMTech ECE | 128K | 63.6K | 45K | 28/28 | 27/28 |
| 2022-23 | MTech ECE | 113K | 45.2K | 45K | 29/29 | 16/29 |
| 2021-22 | iMTech ECE | 85K | 45K | 42.5K | n/r | 100% |
| 2021-22 | MTech ECE | 50K | 41.5K | 40K | n/r | 95% |
2025-26
Full-time CTC, lakh a year (students)
Internship stipend, a month (students)
2024-25
Full-time CTC, lakh a year (students)
Internship stipend, a month (students)
2023-24
Full-time CTC, lakh a year (students)
Internship stipend, a month (students)
2022-23
Full-time CTC, lakh a year (students)
Internship stipend, a month (students)
2021-22
Full-time CTC, lakh a year (students)
| Season | Programme | Internships | Stipend high / avg / median | Full-time | CTC high / avg / median |
|---|---|---|---|---|---|
| No M.Tech rows here; 4 for other programs. | |||||
Full-time CTC includes off-campus offers; some domestic offers include RSUs; full-time offers include academia and industry. Bands and offer totals cover every programme on the image together; the institute does not split them by programme.
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 174 | 174 | 100 | 20 | 0 | |
| 2022-23 | 173 | 170 | 98.3 | 21 | 0 | |
| 2021-22 | 177 | 177 | 100 | 24.94 | 0 | |
| 2020-21 | 162 | 162 | 100 | 19.25 | 0 | |
| 2019-20 | 158 | 158 | 100 | 20.67 | 0 | |
| 2018-19 | 160 | 158 | 98.8 | 17.47 | 0 | |
| 2017-18 | 175 | 173 | 98.9 | 14.14 | 1 | |
| 2016-17 | 149 | 149 | 100 | 13 | 0 | |
| 2015-16 | 153 | 149 | 97.4 | 12 | 4 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2018: 56 2019: 65 2020: 62 2021: 76 2022: 81 2023: 74 2024: 74 2025: 69
Documents
55 files. RTI replies collected for this site are marked.
- Reportplacement_statistics_infographic_official.jpg2025-26
- Reportrecruiter_brochure_mtech_ai_ds_2026_official.pdf2025-26
- Reportrecruiter_brochure_mtech_cse_2026_official.pdf2025-26
- Reportrecruiter_brochure_mtech_ece_2026_official.pdf2025-26
- Cutoff sheetwayback_20250715095407_mtech-cse-admissions.html2025
- Cutoff sheetwayback_20250715105626_mtech-ece-admissions.html2025
- Cutoff sheetwayback_20251014062616_mtech-cse-admissions.html2025
- Cutoff sheetwayback_20251108073600_mtech-ece-admissions.html2025
- Reportplacement_statistics_infographic_official.jpg2024-25
- Cutoff sheetwayback_20240520192631_mtech-ece-admissions.html2024
- Cutoff sheetwayback_20240607130200_mtech-cse-admissions.html2024
- Cutoff sheetwayback_20241012152847_mtech-cse-admissions.html2024
- Cutoff sheetwayback_20241015024135_mtech-ece-admissions.html2024
- Reportplacement_statistics_infographic_official.jpg2023-24
- Cutoff sheetwayback_20230407135358_mtech-cse-admissions.html2023
- Cutoff sheetwayback_20230627132800_mtech-cse-admissions.html2023
- Cutoff sheetwayback_20231004174558_mtech-ece-admissions.html2023
- Reportplacement_statistics_infographic_official.jpg2022-23
- Cutoff sheetwayback_20220516045547_mtech-cse-admissions.html2022
- Cutoff sheetwayback_20220810105149_mtech-cse-admissions.html2022
- Cutoff sheetwayback_20221014023405_mtech-ece-admissions.html2022
- Cutoff sheetwayback_20221205205234_mtech-cse-admissions.html2022
- Reportplacement_statistics_infographic_official.jpg2021-22
- Cutoff sheetwayback_20210803003600_mtech-cse-admissions.html2021
- Cutoff sheetwayback_20211005062927_mtech-ece-admissions.html2021
- Cutoff sheetwayback_20200802170801_mtech-cse-admissions.html2020
- Cutoff sheetwayback_20200802190033_mtech-ece-admissions.html2020
- Reportrecruiters_class_of_2005-2009_official.pdf2005-20
- Reportrecruiters_class_of_2000-2004_official.pdf2000-20
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf
- Reportrecruiters_class_of_2010_official.pdf
- Reportrecruiters_class_of_2011_official.pdf
- Reportrecruiters_class_of_2012_official.pdf
- Reportrecruiters_class_of_2013_official.pdf
- Reportrecruiters_class_of_2014_official.pdf
- Reportrecruiters_class_of_2015_official.pdf
- Reportrecruiters_class_of_2016_official.pdf
- Reportrecruiters_class_of_2017_official.pdf
- Reportrecruiters_class_of_2018_official.pdf
- Reportrecruiters_class_of_2019_official.pdf
- Reportrecruiters_class_of_2020_official.pdf
- Reportrecruiters_class_of_2021_official.pdf
- Reportrecruiters_class_of_2022_official.pdf
- Reportrecruiters_class_of_2023_official.pdf
- Reportrecruiters_class_of_2024_official.pdf
- Reportrecruiters_class_of_2025_official.pdf
- Reportrecruiters_class_of_2026_official.pdf
- Cutoff sheetmtech-cse-admissions.html
- Cutoff sheetmtech-ece-admissions.html