IIT (BHU) Varanasi
Indian Institute of Technology (Banaras Hindu University) Varanasi
At 771, OPEN, you clear 2 of 2 Computer Science programs here, and 29 of 30 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
M.Tech cutoffs
2025, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Internet of Things (IoT) (CS-IOT) | CS IT and DA | Final | 757 | |
| Control Systems (EE-CS) | Final | 547 | ||
| Artificial Intelligence (AI) (CS-AI) | CS IT and DA | Final | 772 | |
| Microelectronics (EC-MICR) | EC | Final | 655 | |
| Power Electronics (EE-PE) | Final | 622 | ||
| Digital Systems Engg. (EC-DISE) | EC | Final | 612 | |
| VLSI Architecture & Chip Design (EC-VACD) | EC | Final | 604 | |
| Transportation Engineering (CE-TE) | Final | 598 | ||
| Structural Engineering (CE-SE) | Final | 579 | ||
| Biochemical Engineering (BC) | Final | 578 | ||
| Electrical Machines and Drives (EE-EMD) | Final | 567 | ||
| Geoinformatics Engineering (CE-GEO) | Final | 567 | ||
| Hydraulics & Water Resources Engg. (CE-HWR) | Final | 542 | ||
| Power Systems (EE-PS) | Final | 539 | ||
| Systems Engineering (SE) | Final | 536 | ||
| Mine Environment (MN-ME) | MN | Final | 515 | |
| Mine Planning (MN-MP) | MN | Final | 500 | |
| Environmental Engineering (CE-EE) | Final | 498 | ||
| Machine Design (ME-MD) | ME | Final | 467 | |
| Biomedical Engineering (BM) | Final | 444 | ||
| Rock Mechanics (MN-RM) | MN | Final | 438 | |
| Chemical Engineering (CH) | Final | 389 | ||
| Thermal & Fluid Engineering (ME-TFE) | ME | Final | 387 | |
| Decision Sciences and Engineering (DE) | ANY GATE PAPER | Final | 380 | |
| Materials Science and Technology (MS) | Multidisciplinary (XE, ME, EE, PH, PI, CE, EC) | Final | 370 | |
| Biosciences and Bioengineering with specialization in Medical Devices (BBMD) | Final | 366 | ||
| Extractive Metallurgy (MT-EM) | MT,Ph. XE,ME, PI | Final | 362 | |
| Alloy Technology (MT-AT) | XE,PE, PI | Final | 360 | |
| Production Engineering (ME-PE) | ME/PI | Final | 250 | |
| Ceramic Engineering (CR) | Final | 200 |
Placements
0 M.Tech rows, 5 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | All (UG + PG + IDD combined) · all programs | 1,698 | 1,255 | 73.9 | 20 | 24.49 | 220 | |
| 2023-24 | All programmes (campus placement, as reported) · all programs | 1,735 | 1,043 | 60.1 | 20 | 22.86 | n/r | |
| 2023-24 | All (UG + PG + IDD combined) · all programs | 1,499 | 1,169 | 78 | 18 | 21.71 | 168 | |
| 2022-23 | All programmes (campus placement, as reported) · all programs | 1,428 | 1,092 | 76.5 | 12 | 22.69 | n/r | |
| 2021-22 | All programmes (campus placement, as reported) · all programs | 1,328 | 1,078 | 81.2 | 20.4 | 23.24 | n/r |
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 263 | 196 | 74.5 | 10 | 64 | |
| 2022-23 | 223 | 188 | 84.3 | 12 | 30 | |
| 2021-22 | 288 | 258 | 89.6 | 18 | 26 | |
| 2020-21 | 369 | 268 | 72.6 | 16 | 83 | |
| 2019-20 | 293 | 190 | 64.8 | 15.08 | 52 | |
| 2018-19 | 252 | 195 | 77.4 | 8.09 | 57 | |
| 2017-18 | 212 | 150 | 70.8 | 6.25 | 49 | |
| 2016-17 | 245 | 175 | 71.4 | 5.5 | 69 | |
| 2015-16 | 265 | 228 | 86 | 5.4 | 37 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 31 2018: 19 2019: 11 2020: 11 2021: 14 2022: 13 2023: 15 2024: 10 2025: 10
Documents
11 files. RTI replies collected for this site are marked.
- Cutoff sheetmtech_admission_through_coap25_gate_cuttoff_scores.pdf2025
- RTI reply, RTI setiitbhu_rti_reply_2024-25.pdf2024-25
- RTI reply, RTI setiitbhu_rti_reply_2023-24_2024-25.pdf2023-24
- RTI replynews_careers360_rti_placements_2021-22_to_2023-24.html2023-24
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf