IITPonda, GoaEstablished 2016
IIT Goa
Indian Institute of Technology Goa
101-150NIRF engineering, 2025
305cutoff rows
19placement rows
6source files
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 5 of 5 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
771
M.Tech cutoffs
2026, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| CSE | Offer round 10 | 625 | ||
| EE | Offer round 10 | 499 | ||
| MST | Offer round 10 | 449 | ||
| ME | Offer round 10 | 369 | ||
| Ch.E | Offer round 8 | 213 |
| Program | 2026 | 2025 |
|---|---|---|
| CSE | offer round 10 | offer round 10 |
| Ch.E | offer round 8 | offer round 10 |
| EE | offer round 10 | offer round 10 |
| ME | offer round 10 | offer round 10 |
| MST | offer round 10 | offer round 9 |
Every list and round on record 97 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2026 | CSE | GEN | Offer round 1 | 727 | |
| 2026 | CSE | GEN | Offer round 2 | 678 | |
| 2026 | CSE | GEN | Offer round 3 | 663 | |
| 2026 | CSE | GEN | Offer round 4 | 633 | |
| 2026 | CSE | GEN | Offer round 5 | 661 | |
| 2026 | CSE | GEN | Offer round 6 | 645 | |
| 2026 | CSE | GEN | Offer round 7 | 640 | |
| 2026 | CSE | GEN | Offer round 8 | 635 | |
| 2026 | CSE | GEN | Offer round 9 | 632 | |
| 2026 | CSE | GEN | Offer round 10 | 625 | |
| 2025 | CSE | GEN | Offer round 1 | 743 | |
| 2025 | CSE | GEN | Offer round 2 | 727 | |
| 2025 | CSE | GEN | Offer round 3 | 704 | |
| 2025 | CSE | GEN | Offer round 4 | 698 | |
| 2025 | CSE | GEN | Offer round 5 | 681 | |
| 2025 | CSE | GEN | Offer round 6 | 668 | |
| 2025 | CSE | GEN | Offer round 7 | 647 | |
| 2025 | CSE | GEN | Offer round 8 | 643 | |
| 2025 | CSE | GEN | Offer round 9 | 622 | |
| 2025 | CSE | GEN | Offer round 10 | 618 | |
| 2026 | Ch.E | GEN | Offer round 1 | 519 | |
| 2026 | Ch.E | GEN | Offer round 2 | 503 | |
| 2026 | Ch.E | GEN | Offer round 3 | 503 | |
| 2026 | Ch.E | GEN | Offer round 4 | 484 | |
| 2026 | Ch.E | GEN | Offer round 5 | 446 | |
| 2026 | Ch.E | GEN | Offer round 6 | 367 | |
| 2026 | Ch.E | GEN | Offer round 7 | 354 | |
| 2026 | Ch.E | GEN | Offer round 8 | 213 | |
| 2026 | EE | GEN | Offer round 1 | 637 | |
| 2026 | EE | GEN | Offer round 2 | 585 | |
| 2026 | EE | GEN | Offer round 3 | 576 | |
| 2026 | EE | GEN | Offer round 4 | 540 | |
| 2026 | EE | GEN | Offer round 5 | 536 | |
| 2026 | EE | GEN | Offer round 6 | 527 | |
| 2026 | EE | GEN | Offer round 7 | 524 | |
| 2026 | EE | GEN | Offer round 8 | 516 | |
| 2026 | EE | GEN | Offer round 9 | 507 | |
| 2026 | EE | GEN | Offer round 10 | 499 | |
| 2026 | ME | GEN | Offer round 1 | 434 | |
| 2026 | ME | GEN | Offer round 2 | 434 | |
| 2026 | ME | GEN | Offer round 3 | 426 | |
| 2026 | ME | GEN | Offer round 4 | 397 | |
| 2026 | ME | GEN | Offer round 5 | 419 | |
| 2026 | ME | GEN | Offer round 6 | 396 | |
| 2026 | ME | GEN | Offer round 7 | 396 | |
| 2026 | ME | GEN | Offer round 8 | 378 | |
| 2026 | ME | GEN | Offer round 9 | 371 | |
| 2026 | ME | GEN | Offer round 10 | 369 | |
| 2026 | MST | GEN | Offer round 1 | 585 | |
| 2026 | MST | GEN | Offer round 2 | 573 | |
| 2026 | MST | GEN | Offer round 3 | 564 | |
| 2026 | MST | GEN | Offer round 4 | 552 | |
| 2026 | MST | GEN | Offer round 5 | 524 | |
| 2026 | MST | GEN | Offer round 6 | 485 | |
| 2026 | MST | GEN | Offer round 7 | 484 | |
| 2026 | MST | GEN | Offer round 8 | 477 | |
| 2026 | MST | GEN | Offer round 9 | 461 | |
| 2026 | MST | GEN | Offer round 10 | 449 | |
| 2025 | Ch.E | GEN | Offer round 1 | 448 | |
| 2025 | Ch.E | GEN | Offer round 2 | 428 | |
| 2025 | Ch.E | GEN | Offer round 3 | 389 | |
| 2025 | Ch.E | GEN | Offer round 4 | 389 | |
| 2025 | Ch.E | GEN | Offer round 5 | 374 | |
| 2025 | Ch.E | GEN | Offer round 6 | 359 | |
| 2025 | Ch.E | GEN | Offer round 7 | 332 | |
| 2025 | Ch.E | GEN | Offer round 8 | 310 | |
| 2025 | Ch.E | GEN | Offer round 9 | 237 | |
| 2025 | Ch.E | GEN | Offer round 10 | 227 | |
| 2025 | EE | GEN | Offer round 1 | 559 | |
| 2025 | EE | GEN | Offer round 2 | 530 | |
| 2025 | EE | GEN | Offer round 3 | 515 | |
| 2025 | EE | GEN | Offer round 4 | 508 | |
| 2025 | EE | GEN | Offer round 5 | 476 | |
| 2025 | EE | GEN | Offer round 6 | 464 | |
| 2025 | EE | GEN | Offer round 7 | 459 | |
| 2025 | EE | GEN | Offer round 8 | 445 | |
| 2025 | EE | GEN | Offer round 9 | 441 | |
| 2025 | EE | GEN | Offer round 10 | 437 | |
| 2025 | ME | GEN | Offer round 1 | 615 | |
| 2025 | ME | GEN | Offer round 2 | 470 | |
| 2025 | ME | GEN | Offer round 3 | 449 | |
| 2025 | ME | GEN | Offer round 4 | 397 | |
| 2025 | ME | GEN | Offer round 5 | 392 | |
| 2025 | ME | GEN | Offer round 6 | 375 | |
| 2025 | ME | GEN | Offer round 7 | 361 | |
| 2025 | ME | GEN | Offer round 8 | 293 | |
| 2025 | ME | GEN | Offer round 9 | 236 | |
| 2025 | ME | GEN | Offer round 10 | 424 | |
| 2025 | MST | GEN | Offer round 1 | 527 | |
| 2025 | MST | GEN | Offer round 2 | 483 | |
| 2025 | MST | GEN | Offer round 3 | 483 | |
| 2025 | MST | GEN | Offer round 4 | 444 | |
| 2025 | MST | GEN | Offer round 5 | 440 | |
| 2025 | MST | GEN | Offer round 6 | 412 | |
| 2025 | MST | GEN | Offer round 7 | 410 | |
| 2025 | MST | GEN | Offer round 8 | 409 | |
| 2025 | MST | GEN | Offer round 9 | 400 |
Placements
5 M.Tech rows, 8 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Computer Science & Engineering | 6 | 6 | 100 | 12.75 | 12.75 | n/r | |
| 2025-26 | Electrical Engineering | 2 | 1 | 50 | 17.44 | 17.44 | n/r | |
| 2025-26 | Mechanical Engineering | 4 | 3 | 75 | 10 | 9.22 | n/r | |
| 2025-26 | All | 12 | 10 | 83.3 | 10 | 11.13 | n/r | |
| 2025-26 | All (BTech + MTech) · all programs | 128 | 117 | 91.4 | 12.67 | 18.85 | n/r | |
| 2021-22 | All | 22 | 21 | 95.5 | n/r | 12.4 | n/r | |
| 2021-22 | All (BTech + MTech) · all programs | 96 | 94 | 97.9 | n/r | n/r | 112 | |
| 6 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 20 | 20 | 100 | 8 | 0 | |
| 2022-23 | 22 | 18 | 81.8 | 9 | 0 | |
| 2021-22 | 24 | 21 | 87.5 | 10 | 2 |
Documents
6 files. RTI replies collected for this site are marked.
- Cutoff sheetGATE-Cut-off-2026.pdf2026
- Reportcdc_placement_statistics_page_2025-26_official.html2025-26
- Cutoff sheetGATE-Cut-off.pdf2025
- Cutoff sheetpost-graduate2025
- Reportcdc_placement_statistics_page_2021-22_official_wayback20230605.html2021-22
- NIRFNIRF_2025_Engineering_data.pdf