IIT Kanpur
Indian Institute of Technology Kanpur
At 771, OPEN, you clear 0 of 2 Computer Science programs here, and 109 of 117 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 153 companies on record here →M.Tech cutoffs
2025, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Computer Science and Engineering [CSE] | DA | Offer round 3 | 882 | |
| Computer Science and Engineering [CSE] | CS | Offer round 5 | 837 | |
| Electrical Eng./MVLSI [EEMV] | EC | Offer round 1 | 967 | |
| Cognitive Systems [CGS] | BT | Offer round 3 | 819 | |
| Unmanned Aerial Systems Engineering/Autonomy [AUSA] | CE | Offer round 2 | 812 | |
| Aerospace Engineering/Structures [AES] | CE | Offer round 1 | 808 | |
| Mech. Eng./Fluid and Thermal Sciences [ME_FTS] | AE | Offer round 1 | 785 | |
| Unmanned Aerial Systems Engineering/Autonomy [AUSA] | EE | Offer round 1 | 783 | |
| Management Sciences [DMS] | AG | Offer round 3 | 771 | |
| Aerospace Engineering/Structures [AES] | ME | Offer round 2 | 760 | |
| Aerospace Engineering/Flight Mechanics [AEFM] | CS | Offer round 4 | 744 | |
| Electrical Eng./OPTEC [EEOPTEC] | PH | Offer round 2 | 728 | |
| Artificial Intelligence for Sustainability [KAIS] | CE | Offer round 4 | 719 | |
| Management Sciences [DMS] | ME | Offer round 3 | 708 | |
| Biological Sciences and Bioengineering [BSBE] | BM | Offer round 1 | 703 | |
| Management Sciences [DMS] | CE | Offer round 3 | 700 | |
| Civil Engineering (GeoInformatics) [CEGI] | AG | Offer round 2 | 699 | |
| Artificial Intelligence for Sustainability [KAIS] | DA | Offer round 9 | 694 | |
| Artificial Intelligence for Sustainability [KAIS] | CS | Offer round 10 | 693 | |
| Electrical Eng./CA [EECA] | IN | Offer round 7 | 688 | |
| Mech. Eng./Robotics and Automation [ME_RNA] | ME | Offer round 6 | 687 | |
| Mech. Eng./Solid Mechanics and Design [ME_SMD] | ME | Offer round 7 | 687 | |
| Mech. Eng./Robotics and Automation [ME_RNA] | CS | Offer round 6 | 685 | |
| Aerospace Engineering/Propulsion [AEP] | ME | Offer round 5 | 677 | |
| Unmanned Aerial Systems Engineering/Aeromechanics and Design [AUSAD] | TF | Offer round 2 | 674 | |
| Aerospace Engineering/Flight Mechanics [AEFM] | AE | Offer round 5 | 671 | |
| Electrical Eng./CA [EECA] | EC | Offer round 8 | 670 | |
| Space, Planetary and Astronomical Sciences and Engineering [SPASE] | XE | Offer round 2 | 670 | |
| Unmanned Aerial Systems Engineering/Autonomy [AUSA] | ME | Offer round 3 | 670 | |
| Management Sciences [DMS] | TF | Offer round 4 | 668 | |
| Biological Sciences and Bioengineering [BSBE] | DA | Offer round 1 | 659 | |
| Management Sciences [DMS] | PI | Offer round 3 | 658 | |
| Biomedical Engineering [BSBEBM] | BT | Offer round 6 | 656 | |
| Space, Planetary and Astronomical Sciences and Engineering [SPASE] | CE | Offer round 2 | 651 | |
| Biological Sciences and Bioengineering [BSBE] | BT | Offer round 3 | 650 | |
| Electrical Eng./CA [EECA] | EE | Offer round 9 | 649 | |
| Management Sciences [DMS] | XE | Offer round 5 | 648 | |
| Civil Engineering (Hydraulics and Water Resources Engineering) [CEHWRE] | AG | Offer round 2 | 644 | |
| Management Sciences [DMS] | DA | Offer round 3 | 643 | |
| Unmanned Aerial Systems Engineering/Autonomy [AUSA] | AE | Offer round 3 | 642 | |
| Photonics Science and Engineering [PSE] | CS | Offer round 1 | 641 | |
| Biological Sciences and Bioengineering [BSBE] | XL | Offer round 4 | 639 | |
| Unmanned Aerial Systems Engineering/Aeromechanics and Design [AUSAD] | CE | Offer round 4 | 636 | |
| Aerospace Engineering/Aerodynamics [AEAD] | ME | Offer round 5 | 632 | |
| Unmanned Aerial Systems Engineering/Autonomy [AUSA] | IN | Offer round 5 | 629 | |
| Unmanned Aerial Systems Engineering/Autonomy [AUSA] | CS | Offer round 5 | 625 | |
| Cognitive Systems [CGS] | DA | Offer round 6 | 620 | |
| Aerospace Engineering/Aerothermodynamics and Thermal Sciences [AEATTS] | ME | Offer round 6 | 618 | |
| Aerospace Engineering/Computational Mechanics [AECM] | ME | Offer round 6 | 618 | |
| Sustainable Energy Engineering [SEE] | ES | Offer round 4 | 617 | |
| Civil Engineering (Infrastructure Engineering and Management) [CEIEM] | CE | Offer round 3 | 614 | |
| Mech. Eng./Fluid and Thermal Sciences [ME_FTS] | ME | Offer round 8 | 611 | |
| Electrical Eng./PE [EEPE] | EE | Offer round 9 | 610 | |
| Electrical Eng./SPCOM [EESP] | DA | Offer round 9 | 608 | |
| Mech. Eng./Manufacturing Sciences [ME_MFS] | MT | Offer round 7 | 608 | |
| Sustainable Energy Engineering [SEE] | DA | Offer round 4 | 608 | |
| Unmanned Aerial Systems Engineering/Aeromechanics and Design [AUSAD] | XE | Offer round 8 | 607 | |
| Civil Engineering (GeoInformatics) [CEGI] | GE | Offer round 3 | 604 | |
| Mech. Eng./Manufacturing Sciences [ME_MFS] | ME | Offer round 8 | 601 | |
| Mech. Eng./Manufacturing Sciences [ME_MFS] | PI | Offer round 8 | 601 |
269 programme and paper combinations across 4 years: too many for one table here. Every year, round and category is in the cutoffs explorer.
3,738 cutoff rows on record across every category. Open them all in the cutoffs explorer.
Placements
29 M.Tech rows, 107 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Computer Science & Engineering | 71 | 55 | 77.5 | 21.3 | 24.7 | n/r | |
| 2022-23 | Computer Science & Engineering | 57 | 56 | 98.2 | 30.5 | 30.7 | n/r | |
| 2023-24 | Electrical Engineering | 77 | 57 | 74 | 27.5 | 27.4 | n/r | |
| 2023-24 | Dept of Management Sciences | 15 | 9 | 60 | 14.7 | 19.3 | n/r | |
| 2023-24 | Materials Science and Engineering | 16 | 13 | 81.2 | 13.1 | 14 | n/r | |
| 2023-24 | Biological Sciences and Bioengineering | 4 | 1 | 25 | 12.1 | 12.1 | n/r | |
| 2023-24 | Materials Science Programme | 5 | 1 | 20 | 12.1 | 12.1 | n/r | |
| 2023-24 | Chemical Engineering | 34 | 26 | 76.5 | 12 | 13.1 | n/r | |
| 2023-24 | Sustainable Energy Engineering | 11 | 10 | 90.9 | 11.7 | 12.9 | n/r | |
| 2023-24 | Earth Sciences | 12 | 3 | 25 | 10.9 | 11 | n/r | |
| 2023-24 | Aerospace Engineering | 44 | 22 | 50 | 10.6 | 10.6 | n/r | |
| 2023-24 | Mechanical Engineering | 32 | 30 | 93.8 | 10.1 | 10.7 | n/r | |
| 2023-24 | Centre for Lasers and Photonics | 4 | 1 | 25 | 10 | 10 | n/r | |
| 2023-24 | Civil Engineering | 48 | 33 | 68.8 | 9.5 | 12.8 | n/r | |
| 2023-24 | All PG (international offers) | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2023-24 | All programmes (campus placement, as reported) · all programs | 1,417 | 1,045 | 73.7 | 18 | 24.4 | n/r | |
| 2022-23 | Earth Sciences | 3 | 1 | 33.3 | 30 | 30 | n/r | |
| 2022-23 | Electrical Engineering | 94 | 83 | 88.3 | 26.1 | 28.7 | n/r | |
| 2022-23 | Dept of Management Sciences | 17 | 16 | 94.1 | 15.7 | 15.6 | n/r | |
| 2022-23 | Department of Management Sciences (DoMS): DoMS MTech batch 2021-23 | 18 | 18 | 100 | 15.38 | 16.9 | 27 | |
| 2022-23 | Centre for Lasers and Photonics | 2 | 1 | 50 | 14.1 | 14.1 | n/r | |
| 2022-23 | Materials Science and Engineering | 37 | 22 | 59.5 | 12.3 | 11.3 | n/r | |
| 2022-23 | Aerospace Engineering | 42 | 37 | 88.1 | 11.9 | 11.9 | n/r | |
| 2022-23 | Chemical Engineering | 36 | 30 | 83.3 | 11.8 | 12.5 | n/r | |
| 2022-23 | Civil Engineering | 46 | 32 | 69.6 | 11.6 | 12.1 | n/r | |
| 2022-23 | Sustainable Energy Engineering | 20 | 15 | 75 | 11.6 | 12.5 | n/r | |
| 2022-23 | Mechanical Engineering | 61 | 50 | 82 | 11.3 | 12.2 | n/r | |
| 2022-23 | Materials Science Programme | 1 | 1 | 100 | 7 | 7 | n/r | |
| 2022-23 | All PG (international offers) | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2022-23 | All programmes (campus placement, as reported) · all programs | 1,362 | 1,195 | 87.7 | 19.7 | 26 | n/r | |
| 2021-22 | Department of Management Sciences (DoMS): Industrial & Management Engineering (IME) batch 2020-22 | 18 | 18 | 100 | 12.5 | 13.2 | 21.5 | |
| 2021-22 | All programmes (campus placement, as reported) · all programs | 1,391 | 1,214 | 87.3 | 20 | 24.6 | n/r | |
| 2020-21 | All programmes (campus placement, as reported) · all programs | 1,135 | 813 | 71.6 | n/r | n/r | n/r | |
| 103 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 821 | 513 | 62.5 | 14.7 | 234 | |
| 2022-23 | 826 | 544 | 65.9 | 16 | 226 | |
| 2021-22 | 772 | 583 | 75.5 | 15.29 | 158 | |
| 2020-21 | 736 | 356 | 48.4 | 17.69 | 294 | |
| 2019-20 | 743 | 461 | 62 | 15 | 280 | |
| 2018-19 | 704 | 484 | 68.8 | 12.58 | 190 | |
| 2017-18 | 730 | 449 | 61.5 | 10.75 | 225 | |
| 2016-17 | 491 | 316 | 64.4 | 11.4 | 76 | |
| 2015-16 | 336 | 155 | 46.1 | 13.6 | 65 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 5 2018: 5 2019: 5 2020: 4 2021: 4 2022: 4 2023: 4 2024: 4 2025: 4
From the videos
Read off Kishalay Das's placement videos. Each tag opens the video at that second.
| Company | Role | Program | Season | Offers | CTC | Source |
|---|---|---|---|---|---|---|
| ThoughtSpot | SDE | MTech CSE + MS(R) | 2024-25 (as of Dec 2024) | n/r | 80 |
- IIT Kanpur CSE Placements Statistics (2024) | MTech & MS | Top Companies, Roles, Highest & Avg CTC 💰2024-25 (as of Dec 2024), 24 rows
- IIT Kanpur Placements 2025 🎓 | Dept-wise Hiring, Companies & Roles Explained | #iitkanpur2025-26 (as of Dec 2025), 123 rows
Documents
31 files. RTI replies collected for this site are marked.
- Cutoff sheetRound_10_cutoff_stats.xlsx2025
- Cutoff sheetRound_1_cutoff_stats.xlsx2025
- Cutoff sheetRound_2_cutoff_stats.xlsx2025
- Cutoff sheetRound_3_cutoff_stats.xlsx2025
- Cutoff sheetRound_4_cutoff_stats.xlsx2025
- Cutoff sheetRound_5_cutoff_stats.xlsx2025
- Cutoff sheetRound_6_cutoff_stats.xlsx2025
- Cutoff sheetRound_7_cutoff_stats.xlsx2025
- Cutoff sheetRound_8_cutoff_stats.xlsx2025
- Cutoff sheetRound_9_cutoff_stats.xlsx2025
- Reportdoms_mba_2023-25_final_placement_report_official.pdf2024-25
- Cutoff sheetIITK_GATE_cutoff_2024_RTI_drive.pdf2024
- Reportdoms_mba_2022-24_final_placement_report_official.pdf2023-24
- RTI replynews_careers360_rti_placements_2021-22_to_2023-24.html2023-24
- RTI reply, RTI setiitk_rti_reply_gate_cutoffs_mtech_2023-2025.pdf2023-20
- RTI reply, RTI setiitk_rti_reply_placement_2022-23_2023-24.pdf2022-23
- Reportdoms_mba_2021-23_final_placement_report_official.pdf2022-23
- Reportdoms_mtech_doms_2021-23_final_placement_report_official.pdf2022-23
- RTI reply, RTI setiitk_rti_reply_gate_cutoffs_mtech_2022-2024.pdf2022-20
- Reportdoms_mba_2020-22_final_placement_report_official.pdf2021-22
- Reportdoms_mtech_ime_2020-22_final_placement_report_official.pdf2021-22
- Reportdoms_mba_2019-21_final_placement_report_official.pdf2020-21
- Reportdoms_mba_2018-20_final_placement_report_official.pdf2019-20
- Reportdoms_mba_2017-19_final_placement_report_official.pdf2018-19
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf