IIT Mandi
Indian Institute of Technology Mandi
At 771, OPEN, you clear 2 of 2 Computer Science programs here, and 10 of 10 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
M.Tech cutoffs
2026, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| M.Tech in Computer Science and Engineering (CSE) | Offer round 10 | 690 | ||
| M.Tech CSE | Final | 651 | ||
| M.Tech in Very Large-Scale Integration (VLSI) | Offer round 10 | 605 | ||
| M.Tech VLSI | Final | 585 | ||
| M.Tech. in Biotechnology (Biotech) | Offer round 9 | 534 | ||
| M.Tech. in Structural Engineering (STE) | Offer round 7 | 494 | ||
| M. Tech in Power Electronics and Drives (PED) | Offer round 10 | 461 | ||
| M.Tech PED | Final | 450 | ||
| M.Tech STE | Final | 400 | ||
| M.Tech Biotech | Final | 390 |
Every list and round on record 51 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2026 | M.Tech CSE | GEN | Final | 651 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 1 | 762 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 2 | 739 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 3 | 734 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 4 | 730 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 5 | 728 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 6 | 718 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 7 | 710 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 8 | 702 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 9 | 693 | |
| 2026 | M.Tech in Computer Science and Engineering (CSE) | GEN | Offer round 10 | 690 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 1 | 545 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 2 | 526 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 3 | 507 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 4 | 495 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 5 | 495 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 6 | 480 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 7 | 469 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 8 | 465 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 9 | 461 | |
| 2026 | M. Tech in Power Electronics and Drives (PED) | GEN | Offer round 10 | 461 | |
| 2026 | M.Tech Biotech | GEN | Final | 390 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 1 | 710 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 2 | 686 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 3 | 674 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 4 | 670 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 5 | 662 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 6 | 649 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 7 | 633 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 8 | 625 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 9 | 611 | |
| 2026 | M.Tech in Very Large-Scale Integration (VLSI) | GEN | Offer round 10 | 605 | |
| 2026 | M.Tech PED | GEN | Final | 450 | |
| 2026 | M.Tech STE | GEN | Final | 400 | |
| 2026 | M.Tech VLSI | GEN | Final | 585 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 1 | 660 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 2 | 601 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 3 | 595 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 4 | 577 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 5 | 559 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 6 | 545 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 7 | 540 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 8 | 535 | |
| 2026 | M.Tech. in Biotechnology (Biotech) | GEN | Offer round 9 | 534 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 1 | 609 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 2 | 545 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 3 | 524 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 4 | 524 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 5 | 518 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 6 | 495 | |
| 2026 | M.Tech. in Structural Engineering (STE) | GEN | Offer round 7 | 494 |
Placements
37 M.Tech rows, 67 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Computer Science & Engineering: Computer Science & Engineering | 11 | 11 | 100 | 15 | n/r | n/r | |
| 2022-23 | VLSI: VLSI | 14 | 4 | 28.6 | 21.5 | n/r | n/r | |
| 2022-23 | Power Electronics and Drives: Power Electronics and Drives | 7 | 5 | 71.4 | 13 | n/r | n/r | |
| 2022-23 | Communications and Signal Processing: Communications and Signal Processing | 18 | 15 | 83.3 | 11.52 | n/r | n/r | |
| 2022-23 | Mechanical Engg - Materials: Mechanical Engg - Materials | 11 | 10 | 90.9 | 8.13 | n/r | n/r | |
| 2022-23 | Fluid and Thermal Engineering: Fluid and Thermal Engineering | 3 | 3 | 100 | 8 | n/r | n/r | |
| 2022-23 | Mechanical Engg - Energy Systems: Mechanical Engg - Energy Systems | 16 | 15 | 93.8 | 6.6 | n/r | n/r | |
| 2022-23 | Structural Engineering: Structural Engineering | 9 | 8 | 88.9 | 6.13 | n/r | n/r | |
| 2022-23 | Biotechnology: Biotechnology | 5 | 0 | 0 | n/r | n/r | n/r | |
| 2021-22 | VLSI: VLSI | 13 | 13 | 100 | 23 | n/r | n/r | |
| 2021-22 | Communications and Signal Processing: Communications and Signal Processing | 2 | 2 | 100 | 12 | n/r | n/r | |
| 2021-22 | Power Electronics and Drives: Power Electronics and Drives | 14 | 14 | 100 | 8 | n/r | n/r | |
| 2021-22 | Mechanical Engg - Energy Systems: Mechanical Engg - Energy Systems | 9 | 6 | 66.7 | 7.4 | n/r | n/r | |
| 2021-22 | Biotechnology: Biotechnology | 8 | 6 | 75 | 7.2 | n/r | n/r | |
| 2021-22 | Mechanical Engg - Materials: Mechanical Engg - Materials | 12 | 6 | 50 | 6.54 | n/r | n/r | |
| 2021-22 | Structural Engineering: Structural Engineering | 10 | 7 | 70 | 6.5 | n/r | n/r | |
| 2020-21 | VLSI: VLSI | 27 | 24 | 88.9 | 16.34 | n/r | n/r | |
| 2020-21 | Communications and Signal Processing: Communications and Signal Processing | 15 | 15 | 100 | 9.42 | n/r | n/r | |
| 2020-21 | Mechanical Engg - Energy Systems: Mechanical Engg - Energy Systems | 26 | 7 | 26.9 | 7.2 | n/r | n/r | |
| 2020-21 | Power Electronics and Drives: Power Electronics and Drives | 11 | 10 | 90.9 | 7.16 | n/r | n/r | |
| 2020-21 | Mechanical Engg - Materials: Mechanical Engg - Materials | 19 | 6 | 31.6 | 6.33 | n/r | n/r | |
| 2020-21 | Structural Engineering: Structural Engineering | 26 | 7 | 26.9 | 6.16 | n/r | n/r | |
| 2020-21 | Biotechnology: Biotechnology | 9 | 4 | 44.4 | 6 | n/r | n/r | |
| 2019-20 | Communications and Signal Processing: Communications and Signal Processing | 10 | 9 | 90 | 11.94 | n/r | n/r | |
| 2019-20 | VLSI: VLSI | 9 | 9 | 100 | 11.88 | n/r | n/r | |
| 2019-20 | Mechanical Engg - Energy Systems: Mechanical Engg - Energy Systems | 22 | 7 | 31.8 | 7 | n/r | n/r | |
| 2019-20 | Power Electronics and Drives: Power Electronics and Drives | 12 | 6 | 50 | 6.5 | n/r | n/r | |
| 2019-20 | Structural Engineering: Structural Engineering | 16 | 11 | 68.8 | 6.25 | n/r | n/r | |
| 2019-20 | Mechanical Engg - Materials: Mechanical Engg - Materials | 14 | 8 | 57.1 | 6 | n/r | n/r | |
| 2019-20 | Biotechnology: Biotechnology | 7 | 4 | 57.1 | 6 | n/r | n/r | |
| 2018-19 | VLSI: VLSI | 7 | 6 | 85.7 | 12.25 | n/r | n/r | |
| 2018-19 | Communications and Signal Processing: Communications and Signal Processing | 14 | 9 | 64.3 | 8 | n/r | n/r | |
| 2018-19 | Mechanical Engg - Materials: Mechanical Engg - Materials | 7 | 1 | 14.3 | 8 | n/r | n/r | |
| 2018-19 | Mechanical Engg - Energy Systems: Mechanical Engg - Energy Systems | 7 | 1 | 14.3 | 8 | n/r | n/r | |
| 2018-19 | Power Electronics and Drives: Power Electronics and Drives | 6 | 2 | 33.3 | 3.45 | n/r | n/r | |
| 2018-19 | Biotechnology: Biotechnology | 6 | 1 | 16.7 | 3 | n/r | n/r | |
| 2017-18 | VLSI: VLSI | 6 | 6 | 100 | 12.5 | n/r | n/r | |
| 67 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 251 | 95 | 37.8 | 7.15 | 111 | |
| 2022-23 | 247 | 145 | 58.7 | 8 | 91 | |
| 2021-22 | 168 | 87 | 51.8 | 7.2 | 74 | |
| 2020-21 | 235 | 109 | 46.4 | 6.5 | 121 | |
| 2019-20 | 172 | 78 | 45.3 | 8 | 83 | |
| 2018-19 | 112 | 41 | 36.6 | 8 | 47 | |
| 2017-18 | 12 | 8 | 66.7 | 12.25 | 3 | |
| 2016-17 | 4 | 2 | 50 | 5.5 | 1 | |
| 2015-16 | 3 | 2 | 66.7 | 2.2 | 1 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 28 2018: 26A 2019: 20 2020: 31 2021: 41 2022: 20 2023: 33 2024: 31 2025: 26
Documents
14 files. RTI replies collected for this site are marked.
- Cutoff sheetAnnexure_A_Opening_Closing_Score_offered_Round_wise.pdf2026
- Cutoff sheetAnnexure_B_Cutt_Off_Score_COAP_2026_27.pdf2026
- Cutoff sheetpg-admissions2025
- Reportplacement_internship_report_2023_official.pdf2022-23
- Reportplacement_statistics_2020-21_official.pdf2020-21
- Reportplacement_statistics_2019-20_official.pdf2019-20
- Reportplacement_statistics_2018-19_official.pdf2018-19
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf