MNNIT Allahabad
Motilal Nehru National Institute of Technology Allahabad
At 771, OPEN, you clear 3 of 3 Computer Science programs here, and 28 of 28 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 742 | 705 | 637 | National Spot Round |
| Information Security | 1 | 701 | 661 | 609 | National Spot Round |
| M.Tech. in Cyber Physical System | 1 | 617 | 548 | 427 | National Spot Round |
| Computer Science & Engineering in (Artificial Intelligence & Data Science) | 1 | 723 | 681 | 621 | National Spot Round |
| Microelectronics & VLSI Design | 1 | 690 | 666 | 592 | National Spot Round |
| Biotechnology | 1 | 623 | 519 | 465 | Special Round 2 |
| Signal Processing | 1 | 565 | 516 | 455 | National Spot Round |
| Communication Systems | 1 | 576 | 512 | 426 | National Spot Round |
| M.Tech. in Medical Diagnostics and Devices | 1 | 545 | 493 | 414 | National Spot Round |
| Bioprocess Engineering | 1 | 562 | 479 | 390 | National Spot Round |
| Power Electronics & Drives | 1 | 534 | 469 | 421 | Special Round 1 |
| Geoinformatics | 1 | 534 | 462 | 409 | National Spot Round |
| Biomedical Engineering | 2 | 512 | 461 | 367 | National Spot Round |
| Structural Engineering | 1 | 494 | 435 | 387 | Special Round 1 |
| Design Engineering | 1 | 477 | 431 | 370 | Special Round 1 |
| Control & Instrumentation | 1 | 503 | 430 | 369 | National Spot Round |
| Thermal Engineering | 1 | 547 | 421 | 370 | Special Round 1 |
| Design Engineering | 2 | 429 | 392 | 366 | Round 2 |
| Power System | 1 | 430 | 392 | 380 | Round 2 |
| Biomedical Engineering | 1 | 434 | 378 | 357 | Round 2 |
| Transportation Engineering | 1 | 459 | 370 | 356 | Special Round 1 |
| Water Resources Engineering and Climate Change | 1 | 378 | 366 | 366 | Round 1 |
| Geotechnical Engineering | 1 | 476 | 364 | 364 | Round 1 |
| Engineering Mechanics and Design | 1 | 455 | 363 | 363 | Round 1 |
| Fluids Engineering | 1 | 448 | 359 | 359 | Round 1 |
| Thermal Engineering | 2 | 415 | 355 | 355 | Round 1 |
| Environmental Engineering | 1 | 459 | 353 | 353 | Round 1 |
| Production Engineering | 1 | 352 | 352 | 352 | Round 1 |
Placements
8 M.Tech rows, 101 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ALL | 243 | 133 | 54.7 | 8.55 | 10.46 | 33 | |
| 2024-25 | ALL | 193 | 169 | 87.6 | 8.8 | 11.78 | 52.57 | |
| 2023-24 | ALL | 315 | 218 | 69.2 | 8.25 | 12.03 | 33.4 | |
| 2022-23 | ALL | 318 | 186 | 58.5 | 9.5 | 11.9 | 33.85 | |
| 2021-22 | ALL | 426 | 208 | 48.8 | 11 | 12.97 | 33.88 | |
| 2020-21 | ALL | 387 | 98 | 25.1 | 8.28 | 11.49 | 30.96 | |
| 2019-20 | ALL | 323 | 101 | 31.3 | 8.9 | 11.8 | 29.16 | |
| 2018-19 | ALL | 320 | 84 | 26.3 | n/r | 8.79 | 18 | |
| 101 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 342 | 294 | 86 | 8 | 20 | |
| 2022-23 | 411 | 186 | 45.3 | 9.5 | 6 | |
| 2021-22 | 430 | 208 | 48.4 | 11 | 30 | |
| 2020-21 | 367 | 104 | 28.3 | 10.65 | 53 | |
| 2019-20 | 303 | 101 | 33.3 | 9 | 185 | |
| 2018-19 | 301 | 84 | 27.9 | 6.75 | 98 | |
| 2017-18 | 272 | 106 | 39 | 6 | 45 | |
| 2016-17 | 380 | 158 | 41.6 | 5.44 | 41 | |
| 2015-16 | 397 | 122 | 30.7 | 5.87 | 33 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 41 2018: 48 2019: 42 2020: 48 2021: 42 2022: 47 2023: 49 2024: 60 2025: 62
Documents
8 files. RTI replies collected for this site are marked.
- Reportplacement_records_official.html2018-19
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf