NIT Kurukshetra
National Institute of Technology Kurukshetra
At 771, OPEN, you clear 2 of 2 Computer Science programs here, and 16 of 16 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Engineering | 1 | 644 | 625 | 564 | National Spot Round |
| Computer Engineering (Cyber Security) | 1 | 625 | 602 | 544 | National Spot Round |
| VLSI Design & Embedded Systems | 1 | 699 | 649 | 576 | National Spot Round |
| Embedded System Design | 1 | 604 | 556 | 512 | National Spot Round |
| Communication Systems | 1 | 678 | 499 | 397 | National Spot Round |
| Production & Industrial Systems Engineering | 1 | 467 | 467 | 451 | Round 2 |
| Control System | 1 | 499 | 451 | 362 | Special Round 2 |
| Power Electronics & Drives | 1 | 453 | 434 | 376 | National Spot Round |
| Structural Engineering | 1 | 712 | 393 | 353 | Special Round 1 |
| Power System | 1 | 415 | 388 | 357 | Round 2 |
| Environmental Engineering | 1 | 415 | 381 | 362 | Round 2 |
| Renewable Energy Systems | 1 | 461 | 373 | 357 | Round 2 |
| Water Resources Engineering | 1 | 362 | 362 | 362 | Round 1 |
| Transportation Engineering | 1 | 363 | 357 | 357 | Round 1 |
| Machine Design Engineering | 1 | 378 | 351 | 351 | Round 1 |
| Thermal & Fluids Engineering | 1 | 416 | 350 | 350 | Round 1 |
Placements
0 M.Tech rows, 3 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | PG (all programmes) · all programs | 372 | 125 | 33.6 | n/r | 11.14 | n/r | |
| 2 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 290 | 247 | 85.2 | 9.01 | 32 | |
| 2022-23 | 388 | 197 | 50.8 | 9 | 103 | |
| 2021-22 | 358 | 165 | 46.1 | 9 | 115 | |
| 2020-21 | 330 | 34 | 10.3 | 7.5 | 120 | |
| 2019-20 | 294 | 92 | 31.3 | 6.5 | 75 | |
| 2018-19 | 307 | 139 | 45.3 | 5.25 | 35 | |
| 2017-18 | 283 | 105 | 37.1 | 5 | 32 | |
| 2016-17 | 348 | 190 | 54.6 | 4 | 25 | |
| 2015-16 | 338 | 130 | 38.5 | 4 | 26 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 60 2018: 43 2019: 41 2020: 40 2021: 44 2022: 50 2023: 58 2024: 81 2025: 85
Documents
7 files. RTI replies collected for this site are marked.
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf