NIT Patna
National Institute of Technology Patna
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 15 of 15 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Cyber Security | 1 | 573 | 532 | 466 | National Spot Round |
| Data Science & Engineering | 1 | 641 | 557 | 499 | National Spot Round |
| Microelectronics and VLSI System Design | 1 | 609 | 508 | 434 | National Spot Round |
| Master of Urban & Regional Planning | 1 | 636 | 447 | 396 | Special Round 1 |
| Next Generation Wireless Technologies | 1 | 451 | 402 | 353 | Special Round 1 |
| Thermal & Fluids Engineering | 1 | 450 | 396 | 396 | Round 1 |
| Water Resources Engineering | 1 | 534 | 393 | 393 | Round 1 |
| Design Engineering | 1 | 392 | 392 | 392 | Round 1 |
| Environmental Engineering | 1 | 739 | 386 | 357 | Round 2 |
| Structural Engineering | 1 | 636 | 379 | 355 | National Spot Round |
| Power System Engineering | 1 | 380 | 361 | 361 | Round 1 |
| Smart Manufacturing | 1 | 359 | 359 | 359 | Round 1 |
| Control System Engineering | 1 | 382 | 358 | 353 | National Spot Round |
| Intelligent Transport System | 1 | 467 | 357 | 357 | Round 1 |
| Geotechnical Engineering | 1 | 387 | 353 | 353 | Round 1 |
| Transportation Engineering | 1 | 608 | 353 | 353 | Round 1 |
Placements
0 M.Tech rows, 6 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | PG (all programmes) · all programs | n/r | n/r | n/r | n/r | 7.8 | 12.5 | |
| 2023-24 | PG (all programmes) · all programs | n/r | n/r | n/r | n/r | 8 | 17 | |
| 2022-23 | PG (all programmes) · all programs | n/r | n/r | n/r | n/r | n/r | 30.03 | |
| 3 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 121 | 21 | 17.4 | 6.8 | 91 | |
| 2022-23 | 199 | 87 | 43.7 | 7.8 | 83 | |
| 2021-22 | 256 | 125 | 48.8 | 6 | 79 | |
| 2020-21 | 200 | 14 | 7 | 6.75 | 67 | |
| 2019-20 | 196 | 26 | 13.3 | 3.6 | 58 | |
| 2018-19 | 176 | 2 | 1.1 | 3.6 | 47 | |
| 2017-18 | 179 | 22 | 12.3 | 3.6 | 45 | |
| 2016-17 | 175 | 4 | 2.3 | 4.33 | 12 | |
| 2015-16 | 254 | 17 | 6.7 | 4.8 | 10 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 101-150 2018: 151-200 2019: 134 2020: 92 2021: 72 2022: 63 2023: 56 2024: 55 2025: 53
Documents
8 files. RTI replies collected for this site are marked.
- Reportstatistics_page_official.html2022-23
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf