NIT Puducherry
National Institute of Technology Puducherry
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 3 of 3 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 665 | 579 | 468 | National Spot Round |
| VLSI Design | 1 | 564 | 495 | 459 | Special Round 1 |
| Power Electronics | 1 | 384 | 374 | 374 | Round 1 |
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 15 | 8 | 53.3 | 12.38 | 2 | |
| 2022-23 | 21 | 15 | 71.4 | 10.55 | 1 | |
| 2021-22 | 21 | 16 | 76.2 | 10 | 3 | |
| 2020-21 | 31 | 9 | 29 | 6.5 | 8 | |
| 2019-20 | 24 | 5 | 20.8 | 6.2 | 6 | |
| 2018-19 | 8 | 7 | 87.5 | 6.5 | 1 | |
| 2017-18 | 9 | 5 | 55.6 | 6.4 | 1 | |
| 2016-17 | 9 | 3 | 33.3 | 6 | 1 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2018: 101-150 2020: 130 2021: 144 2022: 136 2023: 101-150 2024: 97 2025: 99
Documents
6 files. RTI replies collected for this site are marked.
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf