NIT Srinagar
National Institute of Technology Srinagar
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 11 of 11 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 578 | 524 | 426 | National Spot Round |
| Mechanical System Design | 1 | 522 | 522 | 522 | Round 1 |
| Structural Engineering | 1 | 627 | 439 | 429 | Round 2 |
| Microelectronics | 1 | 442 | 402 | 357 | Special Round 1 |
| Communication & Signal Processing | 1 | 460 | 391 | 351 | Round 3 |
| Transportation Engineering & Planning | 1 | 435 | 377 | 353 | Special Round 1 |
| Geo-technical Engineering | 1 | 514 | 370 | 366 | Round 2 |
| Thermal Engineering | 1 | 359 | 359 | 359 | Round 1 |
| Applied Computational Engineering | 1 | 358 | 358 | 358 | Round 1 |
| Electrical Power and Energy System | 1 | 569 | 353 | 353 | Round 1 |
| Power Electronics & Electrical Drives | 1 | 434 | 353 | 353 | Round 1 |
| Water Resources Engineering | 1 | 366 | 353 | 353 | Round 1 |
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 208 | 56 | 26.9 | 9.5 | 139 | |
| 2022-23 | 162 | 32 | 19.8 | 9.2 | 108 | |
| 2021-22 | 181 | 55 | 30.4 | 6 | 52 | |
| 2020-21 | 116 | 34 | 29.3 | 3.9 | 28 | |
| 2019-20 | 123 | 38 | 30.9 | 5.5 | 31 | |
| 2018-19 | 124 | 56 | 45.2 | 5.3 | 36 | |
| 2017-18 | 122 | 50 | 41 | 5.5 | 33 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2020: 101-150 2021: 69 2022: 66 2023: 82 2024: 79 2025: 73
Documents
5 files. RTI replies collected for this site are marked.
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf