IIEST Shibpur
Indian Institute of Engineering Science and Technology Shibpur
At 771, OPEN, you clear 3 of 3 Computer Science programs here, and 25 of 25 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 734 | 598 | 523 | National Spot Round |
| Information Technology | 1 | 598 | 540 | 472 | National Spot Round |
| M. Tech in Applied Mechanics and Computing | 1 | 380 | 380 | 380 | Round 1 |
| Artificial Intelligence and Machine Learning | 1 | 590 | 568 | 495 | National Spot Round |
| Artificial Intelligence | 1 | 562 | 544 | 486 | National Spot Round |
| Microelectronics & VLSI Design | 1 | 632 | 512 | 410 | National Spot Round |
| VLSI Design | 1 | 585 | 499 | 426 | National Spot Round |
| Communication Engineering & Signal Processing | 1 | 542 | 484 | 409 | National Spot Round |
| Biomedical Engineering | 1 | 562 | 467 | 367 | National Spot Round |
| RF and Photonics | 1 | 459 | 428 | 353 | Special Round 1 |
| Aerospace Engineering | 1 | 477 | 416 | 364 | Round 2 |
| Master of Planning (Urban and Regional Planning) | 1 | 554 | 411 | 350 | National Spot Round |
| Control & Industrial Automation | 1 | 426 | 394 | 364 | Special Round 1 |
| Mechatronics | 1 | 455 | 389 | 357 | Round 2 |
| Sustainable Energy Technology and Development | 1 | 472 | 387 | 350 | Special Round 1 |
| Power Electronics, Machines and Drives | 1 | 461 | 373 | 357 | Round 2 |
| Transportation Engineering | 1 | 391 | 363 | 363 | Round 1 |
| Mining and Mineral Engineering | 1 | 362 | 362 | 362 | Round 1 |
| Power & Energy Systems | 1 | 376 | 361 | 361 | Round 1 |
| Structural Engineering | 1 | 452 | 360 | 360 | Round 1 |
| Geotechnical Engineering | 1 | 356 | 356 | 356 | Round 1 |
| Thermal Science and Energy Technology | 1 | 563 | 355 | 355 | Round 1 |
| Environmental Engineering and Management | 1 | 442 | 353 | 353 | Round 1 |
| M.Tech in Advanced Mechanical Design and Smart Manufacturing | 1 | 359 | 353 | 353 | Round 1 |
| Materials Science and Engineering | 1 | 395 | 350 | 350 | Round 1 |
Placements
78 M.Tech rows, 101 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Computer Science and Technology: CST | 13 | 9 | 69.2 | n/r | n/r | n/r | |
| 2023-24 | Computer Science and Technology: CST | 14 | 11 | 78.6 | n/r | n/r | n/r | |
| 2023-24 | Geo-Informatics: Gio-Informatics | 2 | 1 | 50 | n/r | n/r | n/r | |
| 2022-23 | Computer Science and Technology: CST | 12 | 6 | 50 | n/r | n/r | n/r | |
| 2021-22 | Computer Science and Technology: CST | 12 | 10 | 83.3 | n/r | n/r | n/r | |
| 2020-21 | Computer Science and Technology: CST | 14 | n/r | n/r | n/r | n/r | n/r | |
| 2024-25 | Electronics and Telecommunication Engineering: ETC | 8 | 1 | 12.5 | n/r | n/r | n/r | |
| 2024-25 | Electrical Engineering: EE | 3 | 1 | 33.3 | n/r | n/r | n/r | |
| 2024-25 | ICE (as printed): ICE | 9 | 4 | 44.4 | n/r | n/r | n/r | |
| 2024-25 | Mechanical Engineering: ME | 2 | 2 | 100 | n/r | n/r | n/r | |
| 2024-25 | Civil Engineering: CE | 23 | 8 | 34.8 | n/r | n/r | n/r | |
| 2024-25 | Metallurgy and Materials Engineering: MET | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Mining Engineering: MIN | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Aerospace Engineering and Applied Mechanics: Applied Mechanics | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | School of Bio-Science and Engineering: Bio-Medical | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | School of VLSI Technology: VLSI | 4 | 1 | 25 | n/r | n/r | n/r | |
| 2024-25 | School of Mechatronics and Robotics: Mechatronics | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | School of Advanced Materials, Green Energy and Sensor Systems (REST): REST | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | School of Community Science and Technology (Food Processing): Food Processing | 9 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | UG (B.Tech + B.Arch) · all programs | 633 | 426 | 67.3 | n/r | n/r | n/r | |
| 2024-25 | PG (all programmes) · all programs | 183 | 41 | 22.4 | n/r | n/r | n/r | |
| 2023-24 | Electronics and Telecommunication Engineering: ETC | 11 | 4 | 36.4 | n/r | n/r | n/r | |
| 2023-24 | Electrical Engineering: EE | 10 | 6 | 60 | n/r | n/r | n/r | |
| 2023-24 | ICE (as printed): ICE | 10 | 8 | 80 | n/r | n/r | n/r | |
| 2023-24 | Mechanical Engineering: ME | 11 | 2 | 18.2 | n/r | n/r | n/r | |
| 2023-24 | Civil Engineering: CE | 37 | 9 | 24.3 | n/r | n/r | n/r | |
| 2023-24 | Metallurgy and Materials Engineering: MET | 4 | 0 | 0 | n/r | n/r | n/r | |
| 2023-24 | Mining Engineering: MIN | 0 | 0 | n/r | n/r | n/r | n/r | |
| 2023-24 | Aerospace Engineering and Applied Mechanics: Applied Mechanics | 3 | 0 | 0 | n/r | n/r | n/r | |
| 2023-24 | School of Bio-Science and Engineering: Bio-Medical | 4 | 2 | 50 | n/r | n/r | n/r | |
| 2023-24 | School of VLSI Technology: VLSI | 10 | 2 | 20 | n/r | n/r | n/r | |
| 2023-24 | School of Materials Science and Engineering: Mat.Sc. | 8 | 0 | 0 | n/r | n/r | n/r | |
| 2023-24 | School of Mechatronics and Robotics: Mechatronics | 4 | 3 | 75 | n/r | n/r | n/r | |
| 2023-24 | School of Advanced Materials, Green Energy and Sensor Systems (REST): REST | 4 | 2 | 50 | n/r | n/r | n/r | |
| 2023-24 | School of Community Science and Technology (Food Processing): Food Processing | 14 | 4 | 28.6 | n/r | n/r | n/r | |
| 2023-24 | UG (B.Tech + B.Arch) · all programs | 651 | 412 | 63.3 | n/r | n/r | n/r | |
| 2023-24 | PG (all programmes) · all programs | 270 | 63 | 23.3 | n/r | n/r | n/r | |
| 2022-23 | Electronics and Telecommunication Engineering: ETC | 15 | 9 | 60 | n/r | n/r | n/r | |
| 2022-23 | Electrical Engineering: EE | 22 | 12 | 54.6 | n/r | n/r | n/r | |
| 2022-23 | ICE (as printed): ICE | 10 | 7 | 70 | n/r | n/r | n/r | |
| 2022-23 | Mechanical Engineering: ME | 18 | 5 | 27.8 | n/r | n/r | n/r | |
| 2022-23 | Civil Engineering: CE | 48 | 16 | 33.3 | n/r | n/r | n/r | |
| 2022-23 | Metallurgy and Materials Engineering: MET | 3 | 0 | 0 | n/r | n/r | n/r | |
| 2022-23 | Mining Engineering: MIN | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2022-23 | Aerospace Engineering and Applied Mechanics: Applied Mechanics | 12 | 2 | 16.7 | n/r | n/r | n/r | |
| 2022-23 | School of Bio-Science and Engineering: Bio-Medical | 11 | 6 | 54.6 | n/r | n/r | n/r | |
| 2022-23 | School of VLSI Technology: VLSI | 15 | 8 | 53.3 | n/r | n/r | n/r | |
| 2022-23 | School of Materials Science and Engineering: Mat.Sc. | 8 | 2 | 25 | n/r | n/r | n/r | |
| 2022-23 | School of Mechatronics and Robotics: Mechatronics | 10 | 6 | 60 | n/r | n/r | n/r | |
| 2022-23 | School of Advanced Materials, Green Energy and Sensor Systems (REST): REST | 9 | 2 | 22.2 | n/r | n/r | n/r | |
| 2022-23 | Safety and Occupational Health: Safety | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2022-23 | School of Community Science and Technology (Food Processing): Food Processing | 18 | 8 | 44.4 | n/r | n/r | n/r | |
| 2022-23 | UG (B.Tech + B.Arch) · all programs | 644 | 494 | 76.7 | n/r | n/r | n/r | |
| 2022-23 | PG (all programmes) · all programs | 323 | 101 | 31.3 | n/r | n/r | n/r | |
| 2021-22 | Electronics and Telecommunication Engineering: ETC | 27 | 14 | 51.9 | n/r | n/r | n/r | |
| 2021-22 | Electrical Engineering: EE | 12 | 5 | 41.7 | n/r | n/r | n/r | |
| 2021-22 | ICE (as printed): ICE | 14 | 10 | 71.4 | n/r | n/r | n/r | |
| 2021-22 | Mechanical Engineering: ME | 22 | 10 | 45.5 | n/r | n/r | n/r | |
| 2021-22 | Civil Engineering: CE | 45 | 4 | 8.9 | n/r | n/r | n/r | |
| 2021-22 | Metallurgy and Materials Engineering: MET | 6 | 3 | 50 | n/r | n/r | n/r | |
| 2021-22 | Mining Engineering: MIN | 14 | 0 | 0 | n/r | n/r | n/r | |
| 2021-22 | Aerospace Engineering and Applied Mechanics: Applied Mechanics | 21 | 3 | 14.3 | n/r | n/r | n/r | |
| 2021-22 | School of Bio-Science and Engineering: Bio-Medical | 12 | 3 | 25 | n/r | n/r | n/r | |
| 2021-22 | School of VLSI Technology: VLSI | 17 | 10 | 58.8 | n/r | n/r | n/r | |
| 2021-22 | School of Materials Science and Engineering: Mat.Sc. | 5 | 1 | 20 | n/r | n/r | n/r | |
| 2021-22 | School of Mechatronics and Robotics: Mechatronics | 16 | 8 | 50 | n/r | n/r | n/r | |
| 2021-22 | School of Advanced Materials, Green Energy and Sensor Systems (REST): REST | 13 | 6 | 46.2 | n/r | n/r | n/r | |
| 2021-22 | Safety and Occupational Health: Safety | 6 | 1 | 16.7 | n/r | n/r | n/r | |
| 2021-22 | School of Community Science and Technology (Food Processing): Food Processing | 11 | 3 | 27.3 | n/r | n/r | n/r | |
| 2021-22 | UG (B.Tech + B.Arch) · all programs | 533 | 416 | 78.1 | n/r | n/r | n/r | |
| 2021-22 | PG (all programmes) · all programs | 316 | 99 | 31.3 | n/r | n/r | n/r | |
| 2020-21 | Electronics and Telecommunication Engineering: ETC | 28 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Electrical Engineering: EE | 19 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | ICE (as printed): ICE | 15 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Mechanical Engineering: ME | 19 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Civil Engineering: CE | 33 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Metallurgy and Materials Engineering: MET | 2 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Mining Engineering: MIN | 13 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Aerospace Engineering and Applied Mechanics: Applied Mechanics | 14 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | Safety and Occupational Health: Safety | 7 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | School of Bio-Science and Engineering: Bio-Medical | 7 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | School of VLSI Technology: VLSI | 15 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | School of Materials Science and Engineering: Mat.Sc. | 3 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | School of Mechatronics and Robotics: Mechatronics | 12 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | School of Advanced Materials, Green Energy and Sensor Systems (REST): REST | 6 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | School of Community Science and Technology (Food Processing): Food Processing | 14 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | UG (B.Tech + B.Arch) · all programs | 494 | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | PG (all programmes) · all programs | 254 | n/r | n/r | n/r | n/r | n/r | |
| 2019-20 | UG (B.Tech + B.Arch) · all programs | 465 | n/r | n/r | n/r | n/r | n/r | |
| 90 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 127 | 85 | 66.9 | 7.5 | 39 | |
| 2022-23 | 205 | 136 | 66.3 | 7.5 | 57 | |
| 2021-22 | 256 | 132 | 51.6 | 7.5 | 98 | |
| 2020-21 | 235 | 48 | 20.4 | 7.36 | 72 | |
| 2019-20 | 191 | 45 | 23.6 | 7 | 69 | |
| 2018-19 | 182 | 38 | 20.9 | 6.8 | 68 | |
| 2017-18 | 184 | 43 | 23.4 | 6.25 | 63 | |
| 2016-17 | 164 | 74 | 45.1 | 6.1 | 27 | |
| 2015-16 | 247 | 74 | 30 | 6 | 33 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 17 2018: 21A 2019: 19 2020: 21 2021: 27 2022: 40 2023: 35 2024: 49 2025: 54
Documents
13 files. RTI replies collected for this site are marked.
- Reportplacement_statistics_2025_passout_official.pdf2024-25
- Reportplacement_statistics_2024_passout_official.pdf2023-24
- Reportplacement_statistics_2023_passout_official.pdf2022-23
- Reportplacement_statistics_2022_passout_official.pdf2021-22
- Reportplacement_statistics_2021_passout_official.pdf2020-21
- Reportplacement_statistics_2020_passout_official.pdf2019-20
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf