IISc Bangalore
Indian Institute of Science
At 771, OPEN, you clear 0 of 1 Computer Science programs here, and 67 of 111 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 138 companies on record here →M.Tech cutoffs
2026, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Computer Science and Engineering | CS | Offer round 3 | 910 | |
| Microelectronics and VLSI Design | IN | Offer round 1 | 957 | |
| Computational and Data Science | BT | Offer round 1 | 952 | |
| Electronic Systems Engineering | CS | Shortlist | 950 | |
| Electronic Systems Engineering | DA | Shortlist | 950 | |
| Electronic Systems Engineering | EE | Shortlist | 950 | |
| Electronic Systems Engineering | IN | Shortlist | 950 | |
| Microelectronics and VLSI Design | CS | Shortlist | 950 | |
| Microelectronics and VLSI Design | EE | Shortlist | 950 | |
| Quantum Technology | CH | Shortlist | 950 | |
| Product Design Development and Management | PI | Offer round 1 | 901 | |
| Electronic Product Design | EE | Shortlist | 900 | |
| Electronic Product Design | IN | Shortlist | 900 | |
| Electronic Product Design | ME | Shortlist | 900 | |
| Instrumentation Systems | AE | Shortlist | 900 | |
| Instrumentation Systems | CH | Shortlist | 900 | |
| Instrumentation Systems | CS | Shortlist | 900 | |
| Instrumentation Systems | MT | Shortlist | 900 | |
| Instrumentation Systems | PI | Shortlist | 900 | |
| Product Design Development and Management | BM | Shortlist | 900 | |
| Product Design Development and Management | BT | Shortlist | 900 | |
| Quantum Technology | AE | Shortlist | 900 | |
| Quantum Technology | AR | Shortlist | 900 | |
| Quantum Technology | BT | Shortlist | 900 | |
| Quantum Technology | CE | Shortlist | 900 | |
| Quantum Technology | GE | Shortlist | 900 | |
| Quantum Technology | ST | Shortlist | 900 | |
| Quantum Technology | TF | Shortlist | 900 | |
| Smart Manufacturing | AR | Shortlist | 900 | |
| Computational and Data Science | ST | Offer round 1 | 899 | |
| Joint M.Tech Semiconductor Technology | EC | Final | 889 | |
| Semiconductor Technology | EC | Offer round 1 | 889 | |
| Joint M.Tech Semiconductor Technology | PH | Final | 886 | |
| Semiconductor Technology | PH | Offer round 3 | 886 | |
| Artificial Intelligence | DA | Offer round 2 | 884 | |
| Aerospace Engineering | CH | Offer round 1 | 882 | |
| Artificial Intelligence | CS | Offer round 1 | 880 | |
| Computational and Data Science | ME | Offer round 1 | 875 | |
| Product Design Development and Management | AR | Offer round 1 | 870 | |
| Computational and Data Science | CS | Offer round 3 | 867 | |
| Computational and Data Science | DA | Offer round 3 | 864 | |
| Robotics and Autonomous Systems | ME | Offer round 1 | 860 | |
| Artificial Intelligence | EC | Offer round 1 | 856 | |
| Quantum Technology | DA | Shortlist | 850 | |
| Instrumentation Systems | BM | Offer round 1 | 845 | |
| Robotics and Autonomous Systems | DA | Offer round 3 | 843 | |
| Signal Processing | DA | Offer round 3 | 832 | |
| Aerospace Engineering | ME | Offer round 3 | 830 | |
| Aerospace Engineering | XE | Offer round 3 | 826 | |
| Smart Manufacturing | ME | Offer round 2 | 823 | |
| Signal Processing | EC | Offer round 1 | 819 | |
| Electronics and Communication Engineering | EE | Offer round 3 | 814 | |
| Smart Manufacturing | AG | Offer round 1 | 809 | |
| Microelectronics and VLSI Design | EC | Offer round 3 | 808 | |
| Product Design Development and Management | ME | Offer round 1 | 801 | |
| Bioengineering | BT | Offer round 3 | 800 | |
| Electrical Engineering | DA | Shortlist | 800 | |
| Product Design Development and Management | AG | Shortlist | 800 | |
| Product Design Development and Management | CE | Shortlist | 800 | |
| Product Design Development and Management | CS | Shortlist | 800 |
449 programme and paper combinations across 8 years: too many for one table here. Every year, round and category is in the cutoffs explorer.
11,581 cutoff rows on record across every category. Open them all in the cutoffs explorer.
| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Computer Science and Engineering | 33 | 59 | n/r | 27 | 29 | 54 | |
| 2023-24 | Computer Science and Automation | 66 | 54 | 81.8 | 25 | 28 | 50 | |
| 2022-23 | Computer Science and Automation | 68 | 63 | 92.6 | 35 | 34 | 50 | |
| 2024-25 | Civil Engineering | 39 | 1 | 2.6 | 45 | 45 | 45 | |
| 2024-25 | Electronics & Communication Engineering | 34 | 23 | 67.6 | 40 | 34 | 51 | |
| 2024-25 | Electronic Product Design | 18 | 17 | 94.4 | 36 | 33 | 41 | |
| 2024-25 | Electrical Engineering | 20 | 19 | 95 | 32 | 33 | 41 | |
| 2024-25 | Electronic Systems Engineering | 40 | 30 | 75 | 32 | 33 | 41 | |
| 2024-25 | Instrumentation Systems | 18 | 11 | 61.1 | 32 | 32 | 48 | |
| 2024-25 | Microelectronics and VLSI Design | 37 | 37 | 100 | 32 | 32 | 41 | |
| 2024-25 | Semiconductor Technology | 12 | 11 | 91.7 | 32 | 30 | 41 | |
| 2024-25 | Materials Engineering | 28 | 10 | 35.7 | 26 | 26 | 44 | |
| 2024-25 | Signal Processing | 16 | 11 | 68.8 | 26 | 33 | 51 | |
| 2024-25 | Artificial Intelligence | 56 | 45 | 80.4 | 24 | 28 | 70 | |
| 2024-25 | Bioengineering | 12 | 3 | 25 | 24 | 28 | 45 | |
| 2024-25 | Computational and Data Sciences | 1 | 29 | 2,900 | 24 | 26 | 50 | |
| 2024-25 | Robotics and Autonomous Systems | 23 | 17 | 73.9 | 24 | 24 | 48 | |
| 2024-25 | Smart Manufacturing | 14 | 10 | 71.4 | 23 | 22 | 41 | |
| 2024-25 | Earth and Climate Science | 68 | 4 | 5.9 | 19 | 19 | 24 | |
| 2024-25 | Chemical Engineering | 12 | 4 | 33.3 | 18 | 18 | 24 | |
| 2024-25 | Mobility Engineering | 6 | 4 | 66.7 | 17 | 19 | 22 | |
| 2024-25 | Mechanical Engineering | 41 | 22 | 53.7 | 16 | 17 | 30 | |
| 2024-25 | Aerospace Engineering | 18 | 13 | 72.2 | 14 | 15 | 29 | |
| 2024-25 | Quantum Technology | 6 | 4 | 66.7 | 11 | 11 | 13 | |
| 2024-25 | All (salary band distribution) | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2023-24 | Electronic Product Design | 14 | 12 | 85.7 | 38 | 34 | 53 | |
| 2023-24 | Electronic Systems Engineering | 34 | 33 | 97.1 | 36 | 34 | 53 | |
| 2023-24 | Microelectronics and VLSI Design | 42 | 36 | 85.7 | 36 | 35 | 53 | |
| 2023-24 | Bioengineering | 13 | 2 | 15.4 | 30 | 30 | 31 | |
| 2023-24 | Electrical Engineering | 17 | 15 | 88.2 | 28 | 27 | 39 | |
| 2023-24 | Computational and Data Sciences | 21 | 17 | 81 | 26 | 27 | 48 | |
| 2023-24 | Electronics & Communication Engineering | 29 | 19 | 65.5 | 25 | 26 | 48 | |
| 2023-24 | Semiconductor Technology | 11 | 5 | 45.5 | 25 | 25 | 27 | |
| 2023-24 | Signal Processing | 33 | 21 | 63.6 | 25 | 28 | 59 | |
| 2023-24 | Instrumentation and Applied Physics | 2 | 5 | 250 | 24 | 22 | 25 | |
| 2023-24 | Robotics and Autonomous Systems | 9 | 15 | 166.7 | 23 | 21 | 29 | |
| 2023-24 | Artificial Intelligence | 36 | 27 | 75 | 22 | 25 | 48 | |
| 2023-24 | Mechanical Engineering | 22 | 14 | 63.6 | 22 | 19 | 28 | |
| 2023-24 | Chemical Engineering | 3 | 1 | 33.3 | 17 | 17 | 17 | |
| 2023-24 | Materials Engineering | 15 | 11 | 73.3 | 17 | 17 | 25 | |
| 2023-24 | Smart Manufacturing | 11 | 7 | 63.6 | 15 | 17 | 23 | |
| 2023-24 | Civil Engineering | 15 | 6 | 40 | 14 | 13 | 17 | |
| 2023-24 | Aerospace Engineering | 14 | 10 | 71.4 | 12 | 13 | 28 | |
| 2023-24 | Earth and Climate Science | 9 | 4 | 44.4 | 11 | 13 | 21 | |
| 2023-24 | All (salary band distribution) | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2022-23 | Electrical Communication Engineering | 23 | 24 | 104.3 | 38 | 38 | 65 | |
| 2022-23 | Instrumentation Systems | 2 | 1 | 50 | 37 | 37 | 37 | |
| 2022-23 | Microelectronics and VLSI Design | 20 | 19 | 95 | 37 | 38 | 49 | |
| 2022-23 | Electronic Systems Engineering | 30 | 25 | 83.3 | 34 | 35 | 49 | |
| 2022-23 | Centre for Nano Science & Engineering | 6 | 4 | 66.7 | 33 | 32 | 39 | |
| 2022-23 | Electronic Product Design | 4 | 4 | 100 | 31 | 31 | 37 | |
| 2022-23 | Signal Processing | 5 | 5 | 100 | 31 | 35 | 49 | |
| 2022-23 | Computational and Data Science | 28 | 27 | 96.4 | 26 | 27 | 50 | |
| 2022-23 | Electrical Engineering | 8 | 8 | 100 | 26 | 26 | 37 | |
| 2022-23 | Artificial Intelligence | 40 | 30 | 75 | 25 | 26 | 49 | |
| 2022-23 | Quantum Technology | 7 | 6 | 85.7 | 23 | 24 | 30 | |
| 2022-23 | Smart Manufacturing | 13 | 11 | 84.6 | 22 | 23 | 37 | |
| 2022-23 | Aerospace Engineering | 9 | 7 | 77.8 | 16 | 21 | 38.22 | |
| 2022-23 | Chemical Engineering | 7 | 4 | 57.1 | 16 | 15 | 17 | |
| 2022-23 | Materials Engineering | 31 | 13 | 41.9 | 15 | 14 | 16 | |
| 2022-23 | Robotics and Autonomous Systems | 13 | 12 | 92.3 | 15 | 18 | 24 | |
| 2022-23 | Mechanical Engineering | 10 | 9 | 90 | 13 | 15 | 22 | |
| 2022-23 | Civil Engineering | 43 | 13 | 30.2 | 12 | 12 | 17 | |
| 2022-23 | All (salary band distribution) | n/r | n/r | n/r | n/r | n/r | n/r |
From the videos
Read off Kishalay Das's placement videos. Each tag opens the video at that second.
| Company | Role | Program | Season | Offers | CTC | Source |
|---|---|---|---|---|---|---|
| Amazon | Applied Scientist - 1 | MTech CSA + MTech(Res) + PhD | 2021 placement session (as titled; video May 2022) | 3 | 80 | |
| Nvidia | Hardware/ASIC Engineer; System Software Engineer | MTech / Dual degree | 2023-24 | n/r | 51 | |
| Qualcomm (PPO) | MTech Signal Processing | 2023-24 | 2 | 49 | ||
| Qualcomm | MTech Signal Processing | 2023-24 | 2 | 49 | ||
| Qualcomm | Engineer - ML Systems | MTech CDS | 2023-24 | n/r | 48.27 | |
| Qualcomm | Engineer - ML Systems / Multimedia Systems / Modem Firmware / RFIC Design / Modem Systems | MTech | 2023-24 | n/r | 41.3 | |
| Observe AI | MTech AI | 2023-24 | 2 | 40 | ||
| Cerebras | MTech (Research) CDS | 2023-24 | n/r | 40 | ||
| Cerebras | Applied ML Engineer | MTech/MTech(Res) CS with AI | 2023-24 | n/r | 40 | |
| Flipkart | Data Scientist | MTech CSA + MTech(Res) + PhD | 2021 placement session (as titled; video May 2022) | 2 | 39.4 | |
| Texas Instruments | MTech Signal Processing | 2023-24 | 1 | 39 | ||
| 1 more for other programs (B.Tech, dual degree and the rest). | ||||||
- Placement Statistics in M.Tech AI at IISc| Highest & Average CTC/Base Salary | Company Visited #iisc2023-24, 21 rows
- Placement Statistics at CDS Dept in IISc, Bangalore | Highest & Average CTC/Base Salary2023-24, 18 rows
- Placement Statistics at CSA Dept in IISc, Bangalore | Companies Visited | Highest & Average Salary2023-24, 23 rows
- Placement Statistics at Signal Processing Dept in IISc | Company Visited | Highest & Average Salary2023-24, 20 rows
- Placements Overview at IISc Bangalore (2024) - Companies, Roles, Salaries and Selection process! 🚀2023-24, 23 rows
- IISc Bangalore Internship Insight 2023- Statistics, Companies, Roles, and Salaries! 🚀Internship summer 2023, 50 rows
- IISc Robotics and Autonomous Systems(RAS) M.Tech Placements 2024 | Highest and Average Salary2022-23 (batch 2021-23), 9 rows
- IISc Bangalore Internship Statistics 2024 | Companies Visited | Salary Offered | Detailed DiscussionInternship summer 2024, 19 rows
- IISc Bangalore Complete Placement Report | RTI-Based Detailed Analysis | Companies, Salaries & More2024-25, 287 rows
- RESEARCH Excellence but PLACEMENT Concerns: The IISc Story2024-25
- MTech AI Placements at IITs & IISc Bangalore 🚀🎓| Latest Jobs & Updates 2024 💼✨2024-25 (Dec 2024)
- IIT Madras Rocks 🔥🔥: 88% Placed in Just 2 Days! | Day 1 & 2 Placement Highlights from Top IITs 🎓🚀2024-25 (Dec 2024), 2 rows
- NO AI Jobs at IISC Bangalore: Low Offers, Missing BIG Companies & Uncertain Future | Placement 20242024-25 (as of ~1 Dec 2024), 4 rows
- IISc Bangalore Placements 2025 🎓 | 🏢 Companies Visited • 💼 Roles Offered • 🧑🎓 Dept-wise Hiring2025-26 (first ~1 month, Dec 2025), 283 rows
- IISc Bangalore Placements 2025 (Part - 01) | Complete Data | All Branches | Companies Visited2025-26 (to ~Dec 2025), 57 rows
- MTech CSE & AI Placements 2025 | Latest Stats from IITKGP, IITK & IISc | Kishalay Das2025-26 (Day 1-2, Dec 2025), 42 rows
- MTech Summer Internships Explained | IISc, IITM, IITKGP Insights + Salary InfoInternship 2026 (Oct 2025)
- Placement Statistics @ IISc. | 2021 Placement Session | Computer Science and Automation Department2021 placement session (as titled; video May 2022), 14 rows
- Placement Statistics at IISc| Highest , Average & Lowest Salary | Companies Visited | Placement@IIScreported Jan 2022 (likely 2021-22 session), 14 rows
Documents
21 files. RTI replies collected for this site are marked.
- Cutoff sheetAdmission-Cutoff-report-Joint-M.Tech-2026-27-1.pdf2026-27
- Cutoff sheetMTech_MDes_cutoff_2026.pdf2026
- Cutoff sheetMin-Max-MTech-GATE_CFTI.pdf2026
- Cutoff sheetAdmission-Cutoff-report-Joint-M.Tech-2025-26.pdf2025-26
- Cutoff sheetM.Tech-M.Des-Admission-Cutoff-2025.pdf2025
- Cutoff sheetRevised-Cut-off-Report-M.Tech-M.Des-2025.pdf2025
- Cutoff sheetCutoff-report-Joint-M.Tech_-M.Engg_.pdf2024
- Cutoff sheetCutoff-report-M.TechM_.Des_.pdf2024
- Cutoff sheetGATE-HIGH_LOW.pdf2024
- Cutoff sheet2023-M-tech-GATE-Min-Max.pdf2023
- Cutoff sheetM-Tech-M-Des-2023-cutoff-report.pdf2023
- Cutoff sheetRevised-Cutoff-report-M-tech-m-des.pdf2023
- RTI reply, RTI setiisc_rti_reply_mtech_placement_2022-23_to_2024-25.pdf2022-23
- Cutoff sheetCourse-programme-cutoff-report-22.pdf2022
- Cutoff sheetGATE-2022-M-tech-Min-Max.pdf2022
- Cutoff sheetCP-cutoff-2021-MTech-MDes-2021.pdf2021
- Cutoff sheetDirect-MTech-2021.pdf2021
- Cutoff sheetGATE-SCORE-Direct-admission-2020.pdf2020
- Cutoff sheetM.tech-with-interview-1.pdf2020
- Cutoff sheetCutOff-Report-For-MTech-MDes-2019-Web.pdf2019
- Cutoff sheetiisc_cutoff_hub_page.html