IIT Madras
Indian Institute of Technology Madras
At 771, OPEN, you clear 0 of 1 Computer Science programs here, and 69 of 87 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 1,483 companies on record here →M.Tech cutoffs
2026, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| M.Tech in Computer Science and Engineering [CS1Y] | CS | Final | 900 | |
| M.Tech in Civil Engineering with specialization in Structural Engineering [CE5Y*] | Final | 954 | ||
| M.Tech in Electrical Engineering - Stream: Integrated Circuits and Systems [EE6Y] | EC, EE, IN | Final | 901 | |
| M.Tech in Electrical Engineering - Stream: Integrated Circuits and Systems [EE6N] | EC, EE, IN | Final | 881 | |
| M.Tech in Industrial Mathematics and Scientific Computing [MA1Y*] | Final | 879 | ||
| M.Tech in Electrical Engineering - Stream: Microelectronics and VLSI Design [EE3Y] | EC | Final | 871 | |
| M.Tech in Civil Engineering with specialization in Building Technology, Construction Materials and Management [CE1Y] | AR, CE | Final | 870 | |
| M.Tech in Data Science and Artificial Intelligence [DA1Y] | DA | Final | 860 | |
| M.Tech in Data Science and Artificial Intelligence [DA1N] | DA | Final | 852 | |
| M.Tech in Electrical Engineering - Stream: Electronic System Design and Instrumentation [EE4Y] | BM, EC, EE, IN | Final | 851 | |
| M.Tech in Electrical Engineering - Stream: Microelectronics and VLSI Design [EE3N] | EC | Final | 848 | |
| M.Tech in Electrical Engineering - Stream: Electronic System Design and Instrumentation [EE4N] | BM, EC, EE, IN | Final | 838 | |
| M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4Y*] | AG, CE, ES, ME, XE | Final | 815 | |
| M.Tech in Biomedical Engineering [AM2Y*] | Final | 811 | ||
| M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6Y*] | Final | 809 | ||
| M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2Y*] | MT, NM, PE, PH, PI, ST, | Final | 800 | |
| M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] | DA, EC, EE, GE, IN, ME, | Final | 800 | |
| M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2Y] | CH, CS, CY, EC, EE, ES, EY, | Final | 797 | |
| M.Tech in Civil Engineering with specialization in Building Technology, Construction Materials and Management [CE1Y] | Final | 760 | ||
| M.Tech in Electric Vehicles [ED1Y] | Final | 751 | ||
| M.Tech in Biomedical Engineering [AM2N*] | Final | 744 | ||
| M.Tech in Electrical Engineering - Stream: Communications and Signal Processing [EE1Y] | EC | Final | 735 | |
| M.Tech in Biomedical Engineering [AM2Y] | Final | 731 | ||
| M.Tech in Electrical Engineering - Stream: Power Systems and Power Electronics [EE2Y] | EE | Final | 730 | |
| M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6N*] | Final | 727 | ||
| M.Tech in Ocean Structures [OE1Y*] | NM | Final | 727 | |
| M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1Y*] | Final | 724 | ||
| M.Tech in Electrical Engineering - Stream: RF and Photonics [EE5Y] | EC, EE, IN, PH | Final | 723 | |
| M.Tech in Bioprocess Engineering [BT1Y] | Final | 722 | ||
| M.Tech in Bioprocess Engineering [BT1N] | BT | Final | 718 | |
| M.Tech in Electrical Engineering - Stream: Control and Optimization [EE7Y] | DA, EC, EE, IN | Final | 718 | |
| M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2Y] | Final | 717 | ||
| M.Tech in Aerospace Engineering [AE1Y*] | Final | 715 | ||
| M.Tech in Functional Materials and Nanotechnology [PH1Y*] | Final | 710 | ||
| M.Tech in Civil Engineering with specialization in Structural Engineering [CE5Y] | Final | 709 | ||
| M.Tech in Electrical Engineering - Stream: Communications and Signal Processing [EE1N] | EC | Final | 698 | |
| M.Tech in Metallurgical and Materials Engineering [MM1Y] | MT, XE | Final | 688 | |
| M.Tech in Electrical Engineering - Stream: RF and Photonics [EE5N] | EC, EE, IN, PH | Final | 682 | |
| M.Tech in Industrial Mathematics and Scientific Computing [MA1Y*] | CH, CS, CY, DA, EC, EE, EY, | Final | 680 | |
| M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2N] | GG, IN, MA, ME, MN, MT, | Final | 680 | |
| M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2Y*] | Final | 678 | ||
| M.Tech in Electrical Engineering - Stream: Control and Optimization [EE7N] | DA, EC, EE, IN | Final | 678 | |
| M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1Y] | Final | 674 | ||
| M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3Y*] | Final | 674 | ||
| M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2N] | CH, CY, EC, EE, MT, PH, XE | Final | 674 | |
| M.Tech in Biomedical Engineering [AM2N] | Final | 673 | ||
| M.Tech in Electrical Engineering - Stream: Power Systems and Power Electronics [EE2N] | EE | Final | 672 | |
| M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2N*] | Final | 666 | ||
| M.Tech in Computational and Experimental Mechanics [AM1Y] | Final | 660 | ||
| M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2Y] | MT, XE | Final | 660 | |
| M.Tech in Mechanical Engineering with specialization in Computational Engineering for Mechanical Systems [ME4Y] | AE, ME, XE | Final | 656 | |
| M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2Y] | Final | 648 | ||
| M.Tech in Robotics [ED2N] | Final | 641 | ||
| M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6Y] | Final | 639 | ||
| M.Tech in Industrial Mathematics and Scientific Computing [MA1Y] | Final | 623 | ||
| M.Tech in Petroleum Engineering [PE1Y] | CH, GG, ME, NM | Final | 623 | |
| M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3Y] | TF, XE, XL | Final | 622 | |
| M.Tech in Aerospace Engineering [AE1N*] | Final | 613 | ||
| M.Tech in Civil Engineering with specialization in Structural Engineering [CE5N] | Final | 609 | ||
| M.Tech in Metallurgical and Materials Engineering [MM1Y] | Final | 608 |
131 programme and paper combinations across 3 years: too many for one table here. Every year, round and category is in the cutoffs explorer.
Every list and round on record 255 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2026 | M.Tech in Computer Science and Engineering [CS1Y] CS | GEN | Final | 900 | |
| 2025 | M.Tech in Computer Science and Engineering [CS1Y] CS | GEN | Final | 881 | |
| 2024 | M.Tech in Computer Science and Engineering [CS1Y] CS | GEN | Final | 845 | |
| 2026 | M.Tech in Aerospace Engineering [AE1N] | GEN | Final | 481 | |
| 2026 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 613 | |
| 2026 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 599 | |
| 2026 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 535 | |
| 2026 | M.Tech in Aerospace Engineering [AE1Y] | GEN | Final | 576 | |
| 2026 | M.Tech in Aerospace Engineering [AE1Y*] | GEN | Final | 715 | |
| 2026 | M.Tech in Aerospace Engineering [AE1Y*] | GEN | Final | 750 | |
| 2026 | M.Tech in Biomedical Engineering [AM2N] | GEN | Final | 673 | |
| 2026 | M.Tech in Biomedical Engineering [AM2N*] | GEN | Final | 744 | |
| 2026 | M.Tech in Biomedical Engineering [AM2Y] | GEN | Final | 731 | |
| 2026 | M.Tech in Biomedical Engineering [AM2Y*] | GEN | Final | 811 | |
| 2026 | M.Tech in Bioprocess Engineering [BT1N] | GEN | Final | 434 | |
| 2026 | M.Tech in Bioprocess Engineering [BT1N] BT | GEN | Final | 718 | |
| 2026 | M.Tech in Bioprocess Engineering [BT1Y] | GEN | Final | 722 | |
| 2026 | M.Tech in Bioprocess Engineering [BT1Y] CH | GEN | Final | 459 | |
| 2026 | M.Tech in Chemical Engineering [CH1N] CH | GEN | Final | 522 | |
| 2026 | M.Tech in Chemical Engineering [CH1Y] CH | GEN | Final | 572 | |
| 2026 | M.Tech in Civil Engineering with specialization in Building Technology, Construction Materials and Management [CE1Y] | GEN | Final | 760 | |
| 2026 | M.Tech in Civil Engineering with specialization in Building Technology, Construction Materials and Management [CE1Y] AR, CE | GEN | Final | 870 | |
| 2026 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2N] | GEN | Final | 546 | |
| 2026 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2N*] | GEN | Final | 666 | |
| 2026 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2Y] | GEN | Final | 648 | |
| 2026 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2Y*] | GEN | Final | 678 | |
| 2026 | M.Tech in Civil Engineering with specialization in Geotechnical Engineering [CE3N] | GEN | Final | 521 | |
| 2026 | M.Tech in Civil Engineering with specialization in Geotechnical Engineering [CE3Y] | GEN | Final | 595 | |
| 2026 | M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4N] | GEN | Final | 483 | |
| 2026 | M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4Y] | GEN | Final | 576 | |
| 2026 | M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4Y*] AG, CE, ES, ME, XE | GEN | Final | 815 | |
| 2026 | M.Tech in Civil Engineering with specialization in Structural Engineering [CE5N] | GEN | Final | 609 | |
| 2026 | M.Tech in Civil Engineering with specialization in Structural Engineering [CE5Y] | GEN | Final | 709 | |
| 2026 | M.Tech in Civil Engineering with specialization in Structural Engineering [CE5Y*] | GEN | Final | 954 | |
| 2026 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6N] | GEN | Final | 539 | |
| 2026 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6N*] | GEN | Final | 727 | |
| 2026 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6Y] | GEN | Final | 639 | |
| 2026 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6Y*] | GEN | Final | 809 | |
| 2026 | M.Tech in Computational and Experimental Mechanics [AM1N] | GEN | Final | 545 | |
| 2026 | M.Tech in Computational and Experimental Mechanics [AM1Y] | GEN | Final | 660 | |
| 2026 | M.Tech in Data Science and Artificial Intelligence [DA1N] DA | GEN | Final | 852 | |
| 2026 | M.Tech in Data Science and Artificial Intelligence [DA1Y] DA | GEN | Final | 860 | |
| 2026 | M.Tech in Electric Vehicles [ED1N] | GEN | Final | 584 | |
| 2026 | M.Tech in Electric Vehicles [ED1N] | GEN | Final | 617 | |
| 2026 | M.Tech in Electric Vehicles [ED1Y] | GEN | Final | 751 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Communications and Signal Processing [EE1N] EC | GEN | Final | 698 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Communications and Signal Processing [EE1Y] EC | GEN | Final | 735 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Control and Optimization [EE7N] DA, EC, EE, IN | GEN | Final | 678 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Control and Optimization [EE7Y] DA, EC, EE, IN | GEN | Final | 718 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Electronic System Design and Instrumentation [EE4N] BM, EC, EE, IN | GEN | Final | 838 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Electronic System Design and Instrumentation [EE4Y] BM, EC, EE, IN | GEN | Final | 851 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Integrated Circuits and Systems [EE6N] EC, EE, IN | GEN | Final | 881 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Integrated Circuits and Systems [EE6Y] EC, EE, IN | GEN | Final | 901 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Microelectronics and VLSI Design [EE3N] EC | GEN | Final | 848 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Microelectronics and VLSI Design [EE3Y] EC | GEN | Final | 871 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Power Systems and Power Electronics [EE2N] EE | GEN | Final | 672 | |
| 2026 | M.Tech in Electrical Engineering - Stream: Power Systems and Power Electronics [EE2Y] EE | GEN | Final | 730 | |
| 2026 | M.Tech in Electrical Engineering - Stream: RF and Photonics [EE5N] EC, EE, IN, PH | GEN | Final | 682 | |
| 2026 | M.Tech in Electrical Engineering - Stream: RF and Photonics [EE5Y] EC, EE, IN, PH | GEN | Final | 723 | |
| 2026 | M.Tech in Functional Materials and Nanotechnology [PH1Y] AE, AG, AR, BM, BT, CE, | GEN | Final | 549 | |
| 2026 | M.Tech in Functional Materials and Nanotechnology [PH1Y*] | GEN | Final | 710 | |
| 2026 | M.Tech in Industrial Mathematics and Scientific Computing [MA1Y] | GEN | Final | 623 | |
| 2026 | M.Tech in Industrial Mathematics and Scientific Computing [MA1Y*] | GEN | Final | 879 | |
| 2026 | M.Tech in Industrial Mathematics and Scientific Computing [MA1Y*] CH, CS, CY, DA, EC, EE, EY, | GEN | Final | 680 | |
| 2026 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1N] | GEN | Final | 587 | |
| 2026 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1Y] | GEN | Final | 674 | |
| 2026 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1Y*] | GEN | Final | 724 | |
| 2026 | M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2N] GG, IN, MA, ME, MN, MT, | GEN | Final | 680 | |
| 2026 | M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2Y] CH, CS, CY, EC, EE, ES, EY, | GEN | Final | 797 | |
| 2026 | M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2Y*] MT, NM, PE, PH, PI, ST, | GEN | Final | 800 | |
| 2026 | M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3N] | GEN | Final | 543 | |
| 2026 | M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3Y] TF, XE, XL | GEN | Final | 622 | |
| 2026 | M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3Y*] | GEN | Final | 674 | |
| 2026 | M.Tech in Mechanical Engineering with specialization in Computational Engineering for Mechanical Systems [ME4N] AE, ME | GEN | Final | 351 | |
| 2026 | M.Tech in Mechanical Engineering with specialization in Computational Engineering for Mechanical Systems [ME4N] AE, ME, XE | GEN | Final | 563 | |
| 2026 | M.Tech in Mechanical Engineering with specialization in Computational Engineering for Mechanical Systems [ME4Y] AE, ME | GEN | Final | 545 | |
| 2026 | M.Tech in Mechanical Engineering with specialization in Computational Engineering for Mechanical Systems [ME4Y] AE, ME, XE | GEN | Final | 656 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering [MM1N] MT, XE | GEN | Final | 476 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering [MM1Y] | GEN | Final | 608 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering [MM1Y] MT, XE | GEN | Final | 688 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2N] CH, CY, EC, EE, MT, PH, XE | GEN | Final | 674 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2N] MT, XE | GEN | Final | 507 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2Y] | GEN | Final | 717 | |
| 2026 | M.Tech in Metallurgical and Materials Engineering with specialization in Semiconductor Materials Technology [MM2Y] MT, XE | GEN | Final | 660 | |
| 2026 | M.Tech in Ocean Structures [OE1N] CE | GEN | Final | 473 | |
| 2026 | M.Tech in Ocean Structures [OE1Y] CE | GEN | Final | 559 | |
| 2026 | M.Tech in Ocean Structures [OE1Y*] NM | GEN | Final | 727 | |
| 2026 | M.Tech in Ocean Technology [OE2N] CE, ME | GEN | Final | 470 | |
| 2026 | M.Tech in Ocean Technology [OE2Y] CE, ME | GEN | Final | 487 | |
| 2026 | M.Tech in Ocean Technology [OE2Y] NM | GEN | Final | 508 | |
| 2026 | M.Tech in Petroleum Engineering [PE1N] PE | GEN | Final | 398 | |
| 2026 | M.Tech in Petroleum Engineering [PE1Y] CH, GG, ME, NM | GEN | Final | 623 | |
| 2026 | M.Tech in Petroleum Engineering [PE1Y] PE | GEN | Final | 542 | |
| 2026 | M.Tech in Robotics [ED2N] | GEN | Final | 641 | |
| 2026 | M.Tech in Robotics [ED2N] | GEN | Final | 722 | |
| 2026 | M.Tech in Robotics [ED2N] | GEN | Final | 747 | |
| 2026 | M.Tech in Robotics [ED2N] | GEN | Final | 872 | |
| 2026 | M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] | GEN | Final | 554 | |
| 2026 | M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] | GEN | Final | 742 | |
| 2026 | M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] DA, EC, EE, GE, IN, ME, | GEN | Final | 800 | |
| 2025 | M.Tech in Aerospace Engineering [AE1N] | GEN | Final | 531 | |
| 2025 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 677 | |
| 2025 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 639 | |
| 2025 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 718 | |
| 2025 | M.Tech in Aerospace Engineering [AE1Y] | GEN | Final | 699 | |
| 2025 | M.Tech in Aerospace Engineering [AE1Y*] | GEN | Final | 788 | |
| 2025 | M.Tech in Aerospace Engineering [AE1Y*] | GEN | Final | 808 | |
| 2025 | M.Tech in Biomedical Engineering [AM2N] | GEN | Final | 553 | |
| 2025 | M.Tech in Biomedical Engineering [AM2Y] | GEN | Final | 679 | |
| 2025 | M.Tech in Biomedical Engineering [AM2Y*] | GEN | Final | 893 | |
| 2025 | M.Tech in Bioprocess Engineering [BT1N] | GEN | Final | 754 | |
| 2025 | M.Tech in Bioprocess Engineering [BT1N] | GEN | Final | 496 | |
| 2025 | M.Tech in Bioprocess Engineering [BT1Y] | GEN | Final | 852 | |
| 2025 | M.Tech in Bioprocess Engineering [BT1Y] | GEN | Final | 584 | |
| 2025 | M.Tech in Chemical Engineering [CH1N] CH | GEN | Final | 550 | |
| 2025 | M.Tech in Chemical Engineering [CH1Y] CH | GEN | Final | 618 | |
| 2025 | M.Tech in Civil Engineering with specialization in Building Technology, Construction Materials and Management [CE1Y] AR, CE | GEN | Final | 775 | |
| 2025 | M.Tech in Civil Engineering with specialization in Building Technology, Construction Materials and Management [CE1Y] AR, CE | GEN | Final | 981 | |
| 2025 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2N] | GEN | Final | 465 | |
| 2025 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2N*] | GEN | Final | 630 | |
| 2025 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2Y] | GEN | Final | 649 | |
| 2025 | M.Tech in Civil Engineering with specialization in Environmental Engineering [CE2Y*] | GEN | Final | 807 | |
| 2025 | M.Tech in Civil Engineering with specialization in Geotechnical Engineering [CE3N] CE | GEN | Final | 565 | |
| 2025 | M.Tech in Civil Engineering with specialization in Geotechnical Engineering [CE3Y] CE | GEN | Final | 610 | |
| 2025 | M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4N] | GEN | Final | 445 | |
| 2025 | M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4Y] | GEN | Final | 548 | |
| 2025 | M.Tech in Civil Engineering with specialization in Hydraulic and Water Resources Engineering [CE4Y*] AG, CE, ES, ME, XE | GEN | Final | 741 | |
| 2025 | M.Tech in Civil Engineering with specialization in Structural Engineering [CE5N] CE | GEN | Final | 602 | |
| 2025 | M.Tech in Civil Engineering with specialization in Structural Engineering [CE5Y] CE | GEN | Final | 704 | |
| 2025 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6N] AR, CE | GEN | Final | 492 | |
| 2025 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6N*] AR, CE | GEN | Final | 643 | |
| 2025 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6Y] AR, CE | GEN | Final | 613 | |
| 2025 | M.Tech in Civil Engineering with specialization in Transportation Engineering [CE6Y*] AR, CE | GEN | Final | 818 | |
| 2025 | M.Tech in Computational and Experimental Mechanics [AM1N] | GEN | Final | 618 | |
| 2025 | M.Tech in Computational and Experimental Mechanics [AM1Y] | GEN | Final | 675 | |
| 2025 | M.Tech in Data Science and Artificial Intelligence [DA1N] DA | GEN | Final | 843 | |
| 2025 | M.Tech in Data Science and Artificial Intelligence [DA1Y] DA | GEN | Final | 866 | |
| 2025 | M.Tech in Electric Vehicles [ED1N] | GEN | Final | 555 | |
| 2025 | M.Tech in Electric Vehicles [ED1N] | GEN | Final | 607 | |
| 2025 | M.Tech in Electric Vehicles [ED1Y] | GEN | Final | 740 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Communications and Signal Processing [EE1N] EC | GEN | Final | 674 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Communications and Signal Processing [EE1Y] EC | GEN | Final | 690 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Control and Optimization [EE7N] DA, EC, EE, IN | GEN | Final | 620 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Control and Optimization [EE7Y] DA, EC, EE, IN | GEN | Final | 772 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Electronic System Design and Instrumentation [EE4N] BM, EC, EE, IN | GEN | Final | 799 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Electronic System Design and Instrumentation [EE4Y] BM, EC, EE, IN | GEN | Final | 829 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Integrated Circuits and Systems [EE6N] EC, EE, IN | GEN | Final | 862 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Integrated Circuits and Systems [EE6Y] EC, EE, IN | GEN | Final | 944 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Microelectronics and VLSI Design [EE3N] EC | GEN | Final | 842 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Microelectronics and VLSI Design [EE3Y] EC | GEN | Final | 881 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Power Systems and Power Electronics [EE2N] EE | GEN | Final | 614 | |
| 2025 | M.Tech in Electrical Engineering - Stream: Power Systems and Power Electronics [EE2Y] EE | GEN | Final | 657 | |
| 2025 | M.Tech in Electrical Engineering - Stream: RF and Photonics [EE5N] EC, EE, IN, PH | GEN | Final | 623 | |
| 2025 | M.Tech in Electrical Engineering - Stream: RF and Photonics [EE5Y] EC, EE, IN, PH | GEN | Final | 665 | |
| 2025 | M.Tech in Functional Materials and Nanotechnology [PH1Y] AE, AG, AR, BM, BT, CE, CH, CS, CY, | GEN | Final | 503 | |
| 2025 | M.Tech in Functional Materials and Nanotechnology [PH1Y*] EC, EE, EY, GG, GE, IN, MA, ME, MN, | GEN | Final | 693 | |
| 2025 | M.Tech in Industrial Mathematics and Scientific Computing [MA1Y] | GEN | Final | 526 | |
| 2025 | M.Tech in Industrial Mathematics and Scientific Computing [MA1Y*] | GEN | Final | 622 | |
| 2025 | M.Tech in Industrial Mathematics and Scientific Computing [MA1Y*] | GEN | Final | 909 | |
| 2025 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1N] AE, AG, AR, BM, BT, CE, CH, CS, CY, | GEN | Final | 674 | |
| 2025 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1N*] MN, MT, NM, PE, PH, PI, ST, TF, XE, | GEN | Final | 703 | |
| 2025 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1Y] | GEN | Final | 741 | |
| 2025 | M.Tech in Mechanical Engineering - Stream1 : Thermal Engineering [ME1Y*] | GEN | Final | 874 | |
| 2025 | M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2N] | GEN | Final | 739 | |
| 2025 | M.Tech in Mechanical Engineering - Stream2 : Mechanical Design [ME2Y] AE, AG, AR, BM, BT, CE, CH, CS, CY, | GEN | Final | 808 | |
| 2025 | M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3N] | GEN | Final | 569 | |
| 2025 | M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3Y] AE, AG, AR, BM, BT, CE, CH, CS, CY, | GEN | Final | 632 | |
| 2025 | M.Tech in Mechanical Engineering - Stream3 : Manufacturing Engineering [ME3Y*] MN, MT, NM, PE, PH, PI, ST, TF, XE, | GEN | Final | 698 | |
| 2025 | M.Tech in Metallurgical and Materials Engineering [MM1N] | GEN | Final | 362 | |
| 2025 | M.Tech in Metallurgical and Materials Engineering [MM1N*] | GEN | Final | 618 | |
| 2025 | M.Tech in Metallurgical and Materials Engineering [MM1Y] | GEN | Final | 528 | |
| 2025 | M.Tech in Metallurgical and Materials Engineering [MM1Y*] | GEN | Final | 680 | |
| 2025 | M.Tech in Ocean Structures [OE1N] CE, NM | GEN | Final | 483 | |
| 2025 | M.Tech in Ocean Structures [OE1Y] CE, NM | GEN | Final | 569 | |
| 2025 | M.Tech in Ocean Technology [OE2N] CE, ME, NM | GEN | Final | 460 | |
| 2025 | M.Tech in Ocean Technology [OE2Y] CE, ME, NM | GEN | Final | 511 | |
| 2025 | M.Tech in Petroleum Engineering [PE1N] CE, CH, GE, ME, NM, PE | GEN | Final | 445 | |
| 2025 | M.Tech in Petroleum Engineering [PE1Y] CE, CH, GE, ME, NM, PE | GEN | Final | 487 | |
| 2025 | M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] | GEN | Final | 513 | |
| 2025 | M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] | GEN | Final | 734 | |
| 2025 | M.Tech. in Clinical Engineering (Coordinating Dept. - Applied Mechanics and Biomedical Engineering) [CL1Y] | GEN | Final | 826 | |
| 2024 | CA1N CH, CY | GEN | Final | 404 | |
| 2024 | CA1Y | GEN | Final | 512 | |
| 2024 | CA1Y | GEN | Final | 606 | |
| 2024 | M.Tech in Aerospace Engineering [AE1N] | GEN | Final | 577 | |
| 2024 | M.Tech in Aerospace Engineering [AE1N*] | GEN | Final | 657 | |
| 2024 | M.Tech in Aerospace Engineering [AE1Y] | GEN | Final | 681 | |
| 2024 | M.Tech in Aerospace Engineering [AE1Y*] | GEN | Final | 684 | |
| 2024 | M.Tech in Biomedical Engineering [AM2N] | GEN | Final | 419 | |
| 2024 | M.Tech in Biomedical Engineering [AM2N*] | GEN | Final | 697 | |
| 2024 | M.Tech in Biomedical Engineering [AM2Y] | GEN | Final | 565 | |
| 2024 | M.Tech in Biomedical Engineering [AM2Y*] | GEN | Final | 804 | |
