IIT Delhi
Indian Institute of Technology Delhi
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 4 of 4 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 16 companies on record here →M.Tech cutoffs
2026, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Computing and Intelligent Systems Engineering (EET) | CS/DA/EC | Shortlist | 475 | |
| Power Electronics, Electrical Machines & Drives (EEP) | EC/IN | Shortlist | 750 | |
| Systems, Learning & Control (EEA) | BM/CH/MA | Shortlist | 575 | |
| Communication Systems (EEE) | EC | Shortlist | 475 | |
| Integrated Electronics & Circuits (EEN) | CS/DA/EC/EE/IN/PH | Shortlist | 475 | |
| Opto-electronics and Optical Communication (JOP) | EC/EE | Shortlist | 475 | |
| Power Electronics, Electrical Machines & Drives (EEP) | EE | Shortlist | 475 | |
| Smart and Sustainable Power Systems (EES) | EE | Shortlist | 475 | |
| Systems, Learning & Control (EEA) | EE/EC/IN/AE/ME | Shortlist | 475 |
137 programme and paper combinations across 5 years: too many for one table here. Every year, round and category is in the cutoffs explorer.
Every list and round on record 175 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2026 | Computing and Intelligent Systems Engineering (EET) CS/DA/EC | GEN | Shortlist | 475 | |
| 2025 | Computer Science and Engineering [MCS] CS | GEN | Final | 800 | |
| 2025 | Computer Technology (EET) CS/DA/EC | GEN | Shortlist | 475 | |
| 2025 | Computer Technology [EET] CS/DA/EC | GEN | Spot round | 752 | |
| 2025 | Computer Technology [EET] CS/DA/EC | GEN | Final | 760 | |
| 2025 | Cyber Security [JCS] GATE | GEN | Final | 761 | |
| 2024 | Computer Sc. & Engg. [MCS] CS/IT | GEN | Shortlist | 800 | |
| 2024 | Computer Technology (EET) CS/DA/EC | GEN | Shortlist | 550 | |
| 2024 | Computer Technology [EET] EC/CS | GEN | Shortlist | 550 | |
| 2024 | Cyber Security [JCS] EE/EC/MA/CS | GEN | Shortlist | 650 | |
| 2023 | Computer Technology (EET) CS/EC | GEN | Shortlist | 590 | |
| 2022 | Computer Technology (EET) CS/EC | GEN | Shortlist | 620 | |
| 2026 | Communication Systems (EEE) EC | GEN | Shortlist | 475 | |
| 2026 | Integrated Electronics & Circuits (EEN) CS/DA/EC/EE/IN/PH | GEN | Shortlist | 475 | |
| 2026 | Opto-electronics and Optical Communication (JOP) EC/EE | GEN | Shortlist | 475 | |
| 2026 | Power Electronics, Electrical Machines & Drives (EEP) EC/IN | GEN | Shortlist | 750 | |
| 2026 | Power Electronics, Electrical Machines & Drives (EEP) EE | GEN | Shortlist | 475 | |
| 2026 | Smart and Sustainable Power Systems (EES) EE | GEN | Shortlist | 475 | |
| 2026 | Systems, Learning & Control (EEA) BM/CH/MA | GEN | Shortlist | 575 | |
| 2026 | Systems, Learning & Control (EEA) EE/EC/IN/AE/ME | GEN | Shortlist | 475 | |
| 2025 | Applied Optics [PHA] Physics | GEN | Final | 403 | |
| 2025 | Atmospheric-Oceanic Science and Technology [AST] | GEN | Spot round | 464 | |
| 2025 | Atmospheric-Oceanic Science and Technology [AST] XE with optional paper H, CY,PH,MA,ST,GG,AG,CE,CH,ME,AE,PI,MN,ES,GE,NM,XE | GEN | Final | 472 | |
| 2025 | Biomedical Engineering [BMT] | GEN | Spot round | 424 | |
| 2025 | Biomedical Engineering [BMT] | GEN | Final | 450 | |
| 2025 | Biomolecular and Bioprocess Engineering [BEM] | GEN | Spot round | 613 | |
| 2025 | Biomolecular and Bioprocess Engineering [BEM] Valid GATE Score in Life Sciences or Biotechnology or CHemical Engg. | GEN | Final | 793 | |
| 2025 | Chemical Engineering [CHE] | GEN | Final | 497 | |
| 2025 | Communication Engineering (EEE) EC | GEN | Shortlist | 475 | |
| 2025 | Communication Engineering [EEE] EC | GEN | Spot round | 593 | |
| 2025 | Communication Engineering [EEE] EC | GEN | Final | 596 | |
| 2025 | Construction Engineering & Management [CET] | GEN | Spot round | 592 | |
| 2025 | Construction Engineering & Management [CET] | GEN | Final | 639 | |
| 2025 | Control & Automation (EEA) AE/BM/BT/CH/CS/EC/EE/IN/ME | GEN | Shortlist | 475 | |
| 2025 | Control & Automation [EEA] AE/BM/BT/CH/SC/EC/EE/IN/ME | GEN | Final | 635 | |
| 2025 | Electric Mobility [CTE] EE | GEN | Final | 681 | |
| 2025 | Energy & Environment Technologies and Management [ESN] B.TECH/B.E | GEN | Final | 500 | |
| 2025 | Energy & Environment Technologies and Management [ESN] MSC | GEN | Final | 350 | |
| 2025 | Engineering Analysis and Design [AMA] ALL | GEN | Spot round | 511 | |
| 2025 | Engineering Analysis and Design [AMA] ALL | GEN | Final | 511 | |
| 2025 | Environmental Engineering & Management [CEV] | GEN | Spot round | 426 | |
| 2025 | Environmental Engineering & Management [CEV] | GEN | Final | 607 | |
| 2025 | Geotechnical & Geoenvironmental Engineering [CEG] | GEN | Spot round | 464 | |
| 2025 | Geotechnical & Geoenvironmental Engineering [CEG] | GEN | Final | 524 | |
| 2025 | Industrial Engineering [MEE] ALL | GEN | Spot round | 668 | |
| 2025 | Industrial Engineering [MEE] ALL | GEN | Final | 715 | |
| 2025 | Instrument Technology [JID] Electectonics | GEN | Final | 583 | |
| 2025 | Instrument Technology [JID] Mechhanical | GEN | Final | 584 | |
| 2025 | Instrument Technology [JID] Physics | GEN | Final | 453 | |
| 2025 | Integrated Electronics & Circuits (EEN) CS/DA/EC/EE/IN/PH | GEN | Shortlist | 475 | |
| 2025 | Integrated Electronics & Circuits [EEN] CS/DA/EE/EC/IN/PH | GEN | Spot round | 767 | |
| 2025 | Integrated Electronics & Circuits [EEN] CS/DA/EE/EC/IN/PH | GEN | Final | 772 | |
| 2025 | Machine Intelligence and Data Science [AIB] | GEN | Final | 720 | |
| 2025 | Materials Science & Engineering [MSM] Mechanical Engineering | GEN | Spot round | 383 | |
| 2025 | Materials Science & Engineering [MSM] Metallurgical Engineering | GEN | Spot round | 362 | |
| 2025 | Materials Science & Engineering [MSM] Chemistry | GEN | Final | 579 | |
| 2025 | Materials Science & Engineering [MSM] Mechanical | GEN | Final | 670 | |
| 2025 | Materials Science & Engineering [MSM] Metallurgical | GEN | Final | 596 | |
| 2025 | Materials Science & Engineering [MSM] Polymer | GEN | Final | 648 | |
| 2025 | Mechanical Design [MEM] ME and PI | GEN | Final | 746 | |
| 2025 | Molecular Engineering: Chemical Synthesis & Analysis [CYM] IIT graduates with CGPA >=8 are exempted | GEN | Final | 430 | |
| 2025 | Opto-electronics and Optical Communication (JOP) EC/EE | GEN | Shortlist | 475 | |
| 2025 | Opto-electronics and Optical Communication [JOP] Electronics and Communication | GEN | Spot round | 526 | |
| 2025 | Opto-electronics and Optical Communication [JOP] Elect | GEN | Final | 531 | |
| 2025 | Opto-electronics and Optical Communication [JOP] Physics | GEN | Final | 528 | |
| 2025 | Power Electronics, Electrical Machines & Drives (EEP) EC/IN | GEN | Shortlist | 750 | |
| 2025 | Power Electronics, Electrical Machines & Drives (EEP) EE | GEN | Shortlist | 475 | |
| 2025 | Power Electronics, Electrical Machines & Drives [EEP] EE/EC/IN | GEN | Final | 614 | |
| 2025 | Power Systems (EES) EE | GEN | Shortlist | 475 | |
| 2025 | Power Systems [EES] EE | GEN | Spot round | 496 | |
| 2025 | Power Systems [EES] EE | GEN | Final | 582 | |
| 2025 | Production Engineering [MEP] ME and PI | GEN | Spot round | 456 | |
| 2025 | Production Engineering [MEP] ME and PI | GEN | Final | 511 | |
| 2025 | Radio Frequency Design & Technology [CRF] | GEN | Final | 630 | |
| 2025 | Robotics [JRB] GATE | GEN | Final | 675 | |
| 2025 | Rock Engineering & Underground Structures [CEU] IIT graduates with CGPA >=8 are exempted | GEN | Final | 475 | |
| 2025 | Solid State Materials [PHM] | GEN | Spot round | 463 | |
| 2025 | Solid State Materials [PHM] physics | GEN | Final | 448 | |
| 2025 | Structural Engineering [CES] | GEN | Spot round | 366 | |
| 2025 | Structural Engineering [CES] IIT graduates with CGPA >=8 are exempted | GEN | Final | 624 | |
| 2025 | Telecommunication Technology and Management [JTM] | GEN | Spot round | 710 | |
| 2025 | Telecommunication Technology and Management [JTM] GATE | GEN | Final | 616 | |
| 2025 | Textile (TTE/TTF/TTC group) [TTP] | GEN | Final | 373 | |
| 2025 | Textile Engineering [TTE] | GEN | Final | 429 | |
| 2025 | Thermal Engineering [MET] ME and PI | GEN | Spot round | 546 | |
| 2025 | Thermal Engineering [MET] ME and PI | GEN | Final | 632 | |
| 2025 | Transportation Engineering [CEP] | GEN | Spot round | 598 | |
| 2025 | Transportation Engineering [CEP] | GEN | Final | 632 | |
| 2025 | VLSI Design Tools and Technology [JVL] EC | GEN | Final | 710 | |
| 2025 | Water Resources Engineering [CEW] | GEN | Final | 509 | |
| 2024 | Applied Optics [PHA] EE/EC | GEN | Shortlist | 700 | |
| 2024 | Applied Optics [PHA] PH | GEN | Shortlist | 400 | |
| 2024 | Atmospheric-Oceanic Science & Technology [AST] AG,CE,CH,ME,AE,PI,MN,ES,GE,NM,XE,CY,PH,MA,ST,GG | GEN | Shortlist | 400 | |
| 2024 | Atmospheric-Oceanic Science & Technology [AST] XE with optional paper H | GEN | Shortlist | 350 | |
| 2024 | Biomedical Engineering [BMT] BT/Life Sc./EE/ME/EC/BME/other | GEN | Shortlist | 450 | |
| 2024 | Chemical Engineering [CHE] CH | GEN | Shortlist | 550 | |
| 2024 | Communication Engineering (EEE) EC | GEN | Shortlist | 550 | |
| 2024 | Communications Engg. [EEE] EC,EE,others | GEN | Shortlist | 550 | |
| 2024 | Construction Engg. & Mgmt. [CET] CE | GEN | Shortlist | 650 | |
| 2024 | Control & Automation (EEA) AE/BM/BT/CH/CS/EC/EE/IN/ME | GEN | Shortlist | 500 | |
| 2024 | Control & Automation [EEA] AE/BM/BT/CH/CS/EC/EE/IN/ME | GEN | Shortlist | 610 | |
| 2024 | Electric Mobility [CTE] EE | GEN | Shortlist | 500 | |
| 2024 | Electric Mobility [CTE] ME | GEN | Shortlist | 500 | |
| 2024 | Energy & Environment Technologies and Management [ESN] B.Tech (Chem/Elec/EEE/Engg Phys/Energy/Mech) | GEN | Shortlist | 550 | |
| 2024 | Energy & Environment Technologies and Management [ESN] M.Sc Physics/Applied Physics | GEN | Shortlist | 350 | |
| 2024 | Engineering Analysis and Design [AMA] All | GEN | Shortlist | 600 | |
| 2024 | Environmental Engg. & Mgmt. [CEV] CE | GEN | Shortlist | 600 | |
| 2024 | Geotechnical and Geoenvironmental Engg. [CEG] CE | GEN | Shortlist | 550 | |
| 2024 | Industrial Engineering [MEE] All | GEN | Shortlist | 600 | |
| 2024 | Instrument Technology [JID] EE/ECE/Telecom/Instrumentation/Control/CSE | GEN | Shortlist | 575 | |
| 2024 | Instrument Technology [JID] Mechanical | GEN | Shortlist | 550 | |
| 2024 | Instrument Technology [JID] Physics/Applied Physics/Engg Physics | GEN | Shortlist | 425 | |
| 2024 | Integrated Electronics & Circuits (EEN) CS/DA/EC/EE/IN/PH | GEN | Shortlist | 550 | |
| 2024 | Integrated Electronics & Circuits [EEN] All | GEN | Shortlist | 550 | |
| 2024 | Machine Intelligence and Data Science [AIB] All | GEN | Shortlist | 720 | |
| 2024 | Material Sci. & Engg. [MSM] Chemical | GEN | Shortlist | 400 | |
| 2024 | Material Sci. & Engg. [MSM] Material Science | GEN | Shortlist | 300 | |
| 2024 | Material Sci. & Engg. [MSM] Mechanical/Production | GEN | Shortlist | 450 | |
| 2024 | Material Sci. & Engg. [MSM] Physics/Chemistry/Plastic Tech | GEN | Shortlist | 350 | |
| 2024 | Material Sci. & Engg. [MSM] Textile/Fibre | GEN | Shortlist | 400 | |
| 2024 | Mechanical Design [MEM] All | GEN | Shortlist | 600 | |
| 2024 | Molecular Engg: Chemical Synthesis and Analysis [CYM] CY | GEN | Shortlist | 420 | |
| 2024 | Opto-electronics and Optical Communication (JOP) EE/EC | GEN | Shortlist | 590 | |
| 2024 | Optoelectronics & Optical Communication [JOP] EE/EC | GEN | Shortlist | 590 | |
| 2024 | Optoelectronics & Optical Communication [JOP] PH/XE | GEN | Shortlist | 400 | |
| 2024 | Polymer Science & Tech. [MSP] Chemical | GEN | Shortlist | 450 | |
| 2024 | Polymer Science & Tech. [MSP] Material Science | GEN | Shortlist | 300 | |
| 2024 | Polymer Science & Tech. [MSP] Mechanical/Production | GEN | Shortlist | 450 | |
| 2024 | Polymer Science & Tech. [MSP] Physics/Chemistry/Plastic | GEN | Shortlist | 350 | |
| 2024 | Polymer Science & Tech. [MSP] Textile/Fibre | GEN | Shortlist | 400 | |
| 2024 | Power Electronics, Electrical Machines & Drives (EEP) EC/IN | GEN | Shortlist | 525 | |
| 2024 | Power Electronics, Electrical Machines & Drives (EEP) EE | GEN | Shortlist | 500 | |
| 2024 | Power Electronics, Electrical Machines & Drives [EEP] EE | GEN | Shortlist | 610 | |
| 2024 | Power Electronics, Electrical Machines & Drives [EEP] others | GEN | Shortlist | 700 | |
| 2024 | Power Systems (EES) EE | GEN | Shortlist | 490 | |
| 2024 | Power Systems [EES] EE | GEN | Shortlist | 550 | |
| 2024 | Production Engineering [MEP] All | GEN | Shortlist | 600 | |
| 2024 | Radio Frequency Design & Technology [CRF] EE/EC/Engg. Physics | GEN | Shortlist | 618 | |
| 2024 | Robotics [JRB] CS,ME,PI,EE,EC,AE,IN,XE | GEN | Shortlist | 675 | |
| 2024 | Rock Engg. & Underground Structure [CEU] CE | GEN | Shortlist | 475 | |
| 2024 | Solid State Materials [PHM] EE/EC | GEN | Shortlist | 700 | |
| 2024 | Solid State Materials [PHM] PH | GEN | Shortlist | 400 | |
| 2024 | Structural Engineering [CES] CE | GEN | Shortlist | 650 | |
| 2024 | Telecom. Tech & Mgmt. [JTM] CS,EC,EE,IN,DA | GEN | Shortlist | 600 | |
| 2024 | Textile Engg. / Fibre Sci. & Tech. / Textile Chemical Processing [TTE/TTF/TTC] B.E./B.Tech (non-textile)/M.Sc | GEN | Shortlist | 600 | |
| 2024 | Textile Engg. / Fibre Sci. & Tech. / Textile Chemical Processing [TTE/TTF/TTC] B.E./B.Tech (textile) | GEN | Shortlist | 400 | |
| 2024 | Thermal Engineering [MET] All | GEN | Shortlist | 600 | |
| 2024 | Transportation Engg. [CEP] CE | GEN | Shortlist | 600 | |
| 2024 | VLSI Design Tools & Technology [JVL] CS | GEN | Shortlist | 580 | |
| 2024 | VLSI Design Tools & Technology [JVL] EC | GEN | Shortlist | 720 | |
| 2024 | VLSI Design Tools & Technology [JVL] EE | GEN | Shortlist | 900 | |
| 2024 | VLSI Design Tools & Technology [JVL] IN | GEN | Shortlist | 750 | |
| 2024 | VLSI Design Tools & Technology [JVL] PHY | GEN | Shortlist | 350 | |
| 2024 | VLSI Design Tools & Technology [JVL] others | GEN | Shortlist | 950 | |
| 2024 | Water Resources Engg. [CEW] CE | GEN | Shortlist | 550 | |
| 2023 | Communication Engineering (EEE) EC/EE | GEN | Shortlist | 550 | |
| 2023 | Communication Engineering (EEE) others | GEN | Shortlist | 700 | |
| 2023 | Control & Automation (EEA) AE/BM/BT/CH/CS/EC/EE/IN/ME | GEN | Shortlist | 550 | |
| 2023 | Integrated Electronics & Circuits (EEN) all eligible | GEN | Shortlist | 550 | |
| 2023 | Opto-electronics and Optical Communication (JOP) EC/EE | GEN | Shortlist | 550 | |
| 2023 | Opto-electronics and Optical Communication (JOP) others | GEN | Shortlist | 650 | |
| 2023 | Power Electronics, Electrical Machines & Drives (EEP) EE | GEN | Shortlist | 550 | |
| 2023 | Power Electronics, Electrical Machines & Drives (EEP) others | GEN | Shortlist | 650 | |
| 2023 | Power Systems (EES) EE | GEN | Shortlist | 575 | |
| 2023 | Power Systems (EES) others | GEN | Shortlist | 800 | |
| 2022 | Communication Engineering (EEE) EC | GEN | Shortlist | 600 | |
| 2022 | Communication Engineering (EEE) EE | GEN | Shortlist | 700 | |
| 2022 | Control & Automation (EEA) AE/BM/BT/CH/CS/EC/EE/IN/ME | GEN | Shortlist | 660 | |
| 2022 | Integrated Electronics & Circuits (EEN) CS/EE/IN/PH (others) | GEN | Shortlist | 800 | |
| 2022 | Integrated Electronics & Circuits (EEN) EC | GEN | Shortlist | 700 | |
| 2022 | Opto-electronics and Optical Communication (JOP) EE/EC | GEN | Shortlist | 675 | |
| 2022 | Power Electronics, Electrical Machines & Drives (EEP) EE | GEN | Shortlist | 600 | |
| 2022 | Power Electronics, Electrical Machines & Drives (EEP) others | GEN | Shortlist | 650 | |
| 2022 | Power Systems (EES) EE | GEN | Shortlist | 650 | |
| 2022 | Power Systems (EES) others | GEN | Shortlist | 850 |
Placements
43 M.Tech rows, 32 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Computer Technology | 20 | 13 | 65 | n/r | n/r | n/r | |
| 2024-25 | Cyber Security | 6 | 5 | 83.3 | n/r | n/r | n/r | |
| 2024-25 | Computer Science & Engineering | 18 | 13 | 72.2 | n/r | n/r | n/r | |
| 2024-25 | Machine Intelligence and Data Science (MINDS) | 15 | 8 | 53.3 | n/r | n/r | n/r | |
| 2024-25 | Engineering Analysis & Design | 18 | 11 | 61.1 | n/r | n/r | n/r | |
| 2024-25 | Atmospheric-Oceanic Science and Technology | 6 | 2 | 33.3 | n/r | n/r | n/r | |
| 2024-25 | Biomolecular and Bioprocess Engineering | 11 | 4 | 36.4 | n/r | n/r | n/r | |
| 2024-25 | Biomedical Engineering | 6 | 1 | 16.7 | n/r | n/r | n/r | |
| 2024-25 | Geotechnical and Geoenvironmental Engineering | 4 | 1 | 25 | n/r | n/r | n/r | |
| 2024-25 | Transportation Engineering | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Structural Engineering | 2 | 1 | 50 | n/r | n/r | n/r | |
| 2024-25 | Construction Engineering & Management | 10 | 4 | 40 | n/r | n/r | n/r | |
| 2024-25 | Environmental Engineering & Management | 6 | 1 | 16.7 | n/r | n/r | n/r | |
| 2024-25 | Water Resources Engineering | 7 | 3 | 42.9 | n/r | n/r | n/r | |
| 2024-25 | Chemical Engineering | 11 | 5 | 45.5 | n/r | n/r | n/r | |
| 2024-25 | Radio Frequency Design & Technology | 15 | 10 | 66.7 | n/r | n/r | n/r | |
| 2024-25 | Electric Mobility | 8 | 4 | 50 | n/r | n/r | n/r | |
| 2024-25 | Molecular Engineering: Chemical Synthesis & Analysis | 10 | 1 | 10 | n/r | n/r | n/r | |
| 2024-25 | Control & Automation | 6 | 2 | 33.3 | n/r | n/r | n/r | |
| 2024-25 | Communications Engineering | 11 | 4 | 36.4 | n/r | n/r | n/r | |
| 2024-25 | Integrated Electronics & Circuits | 10 | 8 | 80 | n/r | n/r | n/r | |
| 2024-25 | Power Electronics, Electrical Machines & Drives | 5 | 2 | 40 | n/r | n/r | n/r | |
| 2024-25 | Power Systems | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Energy & Environment Technologies and Management | 20 | 7 | 35 | n/r | n/r | n/r | |
| 2024-25 | Instrument Technology | 6 | 3 | 50 | n/r | n/r | n/r | |
| 2024-25 | Optoelectronics & Optical Communication | 16 | 3 | 18.8 | n/r | n/r | n/r | |
| 2024-25 | Robotics | 8 | 1 | 12.5 | n/r | n/r | n/r | |
| 2024-25 | Telecommunication Technology & Management | 1 | 1 | 100 | n/r | n/r | n/r | |
| 2024-25 | VLSI Design Tools & Technology | 2 | 2 | 100 | n/r | n/r | n/r | |
| 2024-25 | Industrial Engineering | 10 | 4 | 40 | n/r | n/r | n/r | |
| 2024-25 | Mechanical Design | 8 | 4 | 50 | n/r | n/r | n/r | |
| 2024-25 | Production Engineering | 15 | 3 | 20 | n/r | n/r | n/r | |
| 2024-25 | Thermal Engineering | 8 | 2 | 25 | n/r | n/r | n/r | |
| 2024-25 | Materials Engineering | 3 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Polymer Science and Technology | 15 | 6 | 40 | n/r | n/r | n/r | |
| 2024-25 | Applied Optics | 5 | 2 | 40 | n/r | n/r | n/r | |
| 2024-25 | Solid State Materials | 4 | 4 | 100 | n/r | n/r | n/r | |
| 2024-25 | Textile Chemical Processing | 7 | 4 | 57.1 | n/r | n/r | n/r | |
| 2024-25 | Textile Engineering | 9 | 4 | 44.4 | n/r | n/r | n/r | |
| 2024-25 | Fibre Science & Technology | 9 | 2 | 22.2 | n/r | n/r | n/r | |
| 2024-25 | All | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2023-24 | All | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2023-24 | All programmes (campus placement, as reported) · all programs | 1,814 | 1,083 | 59.7 | n/r | n/r | n/r | |
| 2022-23 | All | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2022-23 | All programmes (campus placement, as reported) · all programs | 1,513 | 1,270 | 83.9 | n/r | n/r | n/r | |
| 2021-22 | All programmes (campus placement, as reported) · all programs | 1,471 | 1,105 | 75.1 | n/r | n/r | n/r | |
| 2020-21 | All programmes (campus placement, as reported) · all programs | 1,184 | 943 | 79.6 | n/r | n/r | n/r | |
| 2019-20 | All programmes (campus placement, as reported) · all programs | 1,098 | 943 | 85.9 | n/r | n/r | n/r | |
| 2018-19 | All programmes (campus placement, as reported) · all programs | 1,073 | 934 | 87 | n/r | n/r | n/r | |
| 26 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 666 | 538 | 80.8 | 15.59 | 112 | |
| 2022-23 | 827 | 308 | 37.2 | 14 | 112 | |
| 2021-22 | 813 | 322 | 39.6 | 12.5 | 159 | |
| 2020-21 | 867 | 379 | 43.7 | 15 | 240 | |
| 2019-20 | 653 | 322 | 49.3 | 11 | 190 | |
| 2018-19 | 635 | 243 | 38.3 | 10 | 91 | |
| 2017-18 | 649 | 219 | 33.7 | 12 | 87 | |
| 2016-17 | 653 | 205 | 31.4 | 8.75 | 28 | |
| 2015-16 | 676 | 249 | 36.8 | 12.64 | 98 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 4 2018: 3 2019: 2 2020: 2 2021: 2 2022: 2 2023: 2 2024: 2 2025: 2
From the videos
Read off Kishalay Das's placement videos. Each tag opens the video at that second.
| Company | Role | Program | Season | Offers | CTC | Source |
|---|---|---|---|---|---|---|
| Harness | MTech CSE | 2025-26 (as of Jan 2026) | 1 | 83 |
- IIT DELHI Complete Placement Report 🎓 | All Departments Data | RTI-Based Detailed Analysis |2024-25 (as of early 2025), 62 rows
- IIT Delhi M.Tech Placements 2025-26 | CSE & Cybersecurity | Company-wise Hiring Data2025-26, 18 rows
Documents
18 files. RTI replies collected for this site are marked.
- Cutoff sheetM_TECH(2YR)_Shortlisting_criteria_2026.pdf2026
- Cutoff sheetGATE_Score_COAP2025.xlsm2025
- Cutoff sheetM_TECH(2YR)_Shortlisting_criteria_2025.pdf2025
- Cutoff sheetGATE_CEED_score_cutoff_MTech_MSR_2024-25.pdf2024-25
- Cutoff sheetM_TECH(HVA)_Shortlisting_criteria_2024_Web.pdf2024
- RTI replynews_fpj_rti_placements_2019_to_2024.html2023-24
- Cutoff sheetM_TECH(2YR)_Shortlisting_criteria_2023.pdf2023
- RTI reply, RTI setiitd_rti_reply_gate_score_links_2022-23_to_2024-25.pdf2022-23
- RTI reply, RTI setiitd_rti_reply_placement_2022-23_to_2024-25_apr2025.pdf2022-23
- RTI reply, RTI setiitd_rti_reply_placement_2022-23_to_2024-25_sep2025.pdf2022-23
- Cutoff sheetM_TECH_Short_listing_criteria_2022_Without_HVA.pdf2022
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf