IIT Bhilai
Indian Institute of Technology Bhilai
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 12 of 12 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
M.Tech cutoffs
2025, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Computer Science and Engineering | Final | 614 | ||
| Data Science and Artificial Intelligence | Final | 610 | ||
| Microelectronics and VLSI | Final | 444 | ||
| Control and Instrumentation | Final | 441 | ||
| Electronics & Communication Engineering | Final | 436 | ||
| Mechatronics Engineering | Final | 406 | ||
| Electric Vehicle Technology | Final | 397 | ||
| Power Systems and Power Electronics | Final | 393 | ||
| Design and Manufacturing | Final | 389 | ||
| Materials Science and Metallurgical Engineering | Final | 362 | ||
| Thermal and Fluids Engineering | Final | 355 | ||
| Biomedical Devices | Final | 311 |
Placements
35 M.Tech rows, 54 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Computer Science & Engineering | 9 | 8 | 88.9 | n/r | n/r | n/r | |
| 2023-24 | Computer Science & Engineering | 3 | 3 | 100 | n/r | n/r | n/r | |
| 2022-23 | Computer Science & Engineering | 3 | 3 | 100 | n/r | n/r | n/r | |
| 2021-22 | Computer Science & Engineering | 5 | 5 | 100 | n/r | n/r | n/r | |
| 2020-21 | Computer Science & Engineering | 6 | 6 | 100 | n/r | n/r | n/r | |
| 2019-20 | Computer Science & Engineering | 8 | 7 | 87.5 | n/r | n/r | n/r | |
| 2024-25 | All | n/r | n/r | n/r | 7.29 | 8.26 | n/r | |
| 2024-25 | Control & Instrumentation | 3 | 1 | 33.3 | n/r | n/r | n/r | |
| 2024-25 | Data Science & AI | 16 | 9 | 56.2 | n/r | n/r | n/r | |
| 2024-25 | Design & Manufacturing | 4 | 4 | 100 | n/r | n/r | n/r | |
| 2024-25 | Electric Vehicle Technology | 3 | 3 | 100 | n/r | n/r | n/r | |
| 2024-25 | Electronics & Communication Engineering | 2 | 1 | 50 | n/r | n/r | n/r | |
| 2024-25 | Materials Science & Metallurgical Engg | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Mechatronics | 1 | 1 | 100 | n/r | n/r | n/r | |
| 2024-25 | Power Systems & Power Electronics | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2024-25 | Thermal & Fluids Engineering | 3 | 2 | 66.7 | n/r | n/r | n/r | |
| 2024-25 | All programmes · all programs | 189 | 139 | 73.5 | 11.4 | 13.28 | n/r | |
| 2023-24 | All | 11 | 8 | 72.7 | 10.2 | 9.63 | n/r | |
| 2023-24 | Data Science & AI | 3 | 3 | 100 | n/r | n/r | n/r | |
| 2023-24 | Electrical Engineering | 1 | 0 | 0 | n/r | n/r | n/r | |
| 2023-24 | Mechanical Engineering | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2023-24 | Electric Vehicle Technology | 0 | 0 | n/r | n/r | n/r | n/r | |
| 2023-24 | Mechatronics | 2 | 2 | 100 | n/r | n/r | n/r | |
| 2023-24 | All programmes · all programs | 150 | 105 | 70 | 11 | 12.51 | n/r | |
| 2023-24 | All programmes (campus placement, as reported) · all programs | 208 | 75 | 36.1 | n/r | n/r | n/r | |
| 2022-23 | All | 18 | 18 | 100 | 10.38 | 11.87 | n/r | |
| 2022-23 | Data Science & AI | 8 | 8 | 100 | n/r | n/r | n/r | |
| 2022-23 | Electrical Engineering | 3 | 3 | 100 | n/r | n/r | n/r | |
| 2022-23 | Mechanical Engineering | 4 | 4 | 100 | n/r | n/r | n/r | |
| 2022-23 | All programmes · all programs | n/r | n/r | n/r | 14.7 | 14.48 | n/r | |
| 2021-22 | All | 13 | 8 | 61.5 | 11 | 11.31 | n/r | |
| 2021-22 | Electrical Engineering | 2 | 0 | 0 | n/r | n/r | n/r | |
| 2021-22 | Mechanical Engineering | 6 | 3 | 50 | n/r | n/r | n/r | |
| 2021-22 | All programmes · all programs | n/r | n/r | n/r | 12.25 | 14.12 | n/r | |
| 2020-21 | All | 20 | 7 | 35 | 11 | 10.86 | n/r | |
| 2020-21 | Electrical Engineering | 9 | 1 | 11.1 | n/r | n/r | n/r | |
| 2020-21 | Mechanical Engineering | 5 | 0 | 0 | n/r | n/r | n/r | |
| 2020-21 | All programmes · all programs | n/r | n/r | n/r | 9 | 11.73 | n/r | |
| 2019-20 | All | 19 | 9 | 47.4 | 7.42 | 8.3 | n/r | |
| 2019-20 | Electrical Engineering | 4 | 1 | 25 | n/r | n/r | n/r | |
| 2019-20 | Mechanical Engineering | 7 | 1 | 14.3 | n/r | n/r | n/r | |
| 2019-20 | All programmes · all programs | n/r | n/r | n/r | 10.8 | 10.89 | n/r | |
| 47 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 14 | 77.8 | 10.2 | 1 | |
| 2022-23 | 24 | 21 | 87.5 | 10 | 3 | |
| 2021-22 | 11 | 10 | 90.9 | 9.5 | 1 | |
| 2020-21 | 17 | 11 | 64.7 | 11 | 5 | |
| 2019-20 | 18 | 13 | 72.2 | 80 | 2 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2023: 81 2024: 73 2025: 72
Documents
11 files. RTI replies collected for this site are marked.
- Cutoff sheetcutoff_mtech_2025_wayback20260213.pdf2025
- Reportccps_placement_report_2024-25_official.pdf2024-25
- Reportccps_placement_report_2023-24_official.pdf2023-24
- RTI replynews_fpj_rti_unplaced_2023-24.html2023-24
- Reportccps_placement_report_2022-23_official.pdf2022-23
- Reportccps_placement_report_2021-22_official.pdf2021-22
- Reportccps_placement_report_2020-21_official.pdf2020-21
- Reportccps_placement_report_2019-20_official.pdf2019-20
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf