IIT Dharwad
Indian Institute of Technology Dharwad
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 10 of 10 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
M.Tech cutoffs
2026, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| M.Tech CSE | CSE | Offer round 10 | 621 | |
| M.Tech CSE | CS | Final paperwise | 601 | |
| M.Tech MVLSI | EE | Final paperwise | 534 | |
| M.Tech MVLSI | IN | Final paperwise | 527 | |
| M.Tech MVLSI | EC | Final paperwise | 524 | |
| M.Tech MVLSI | EE,EC,IN | Offer round 12 | 524 | |
| M.Tech CSPML | EE | Final paperwise | 484 | |
| M.Tech Design | AE | Final paperwise | 470 | |
| M.Tech CSPML | EC | Final paperwise | 442 | |
| M.Tech CSPML | EE,EC,IN | Offer round 12 | 442 | |
| M.Tech PEPS | IN | Final paperwise | 426 | |
| M.Tech CSPML | IN | Final paperwise | 421 | |
| M.Tech Thermal | PI | Final paperwise | 416 | |
| M.Tech Design | XE | Final paperwise | 415 | |
| M.Tech Design | PI | Final paperwise | 411 | |
| M.Tech Design | (Non-ME category applicants) | Offer round 8 | 411 | |
| M.Tech PEPS | EC | Final paperwise | 410 | |
| M.Tech PEPS | EE | Final paperwise | 403 | |
| M.Tech PEPS | EE,EC,IN | Offer round 12 | 403 | |
| M.Tech Thermal | (Non-ME category applicants) | Offer round 10 | 393 | |
| M.Tech Thermal | XE | Final paperwise | 393 | |
| M.Tech Manufacturing | PI | Final paperwise | 378 | |
| M.Tech Thermal | AE | Final paperwise | 364 | |
| M.Tech Manufacturing | XE | Final paperwise | 356 | |
| M.Tech Manufacturing | AE | Final paperwise | 355 | |
| M.Tech Manufacturing | (Non-ME category applicants) | Offer round 8 | 355 | |
| M.Tech Manufacturing | ME | Final paperwise | 351 | |
| M.Tech Thermal | ME | Final paperwise | 351 | |
| M.Tech Thermal | (ME category applicants) | Offer round 10 | 351 | |
| M.Tech Manufacturing | (ME category applicants) | Offer round 8 | 340 | |
| M.Tech Design | ME | Final paperwise | 333 | |
| M.Tech Design | (ME category applicants) | Offer round 10 | 333 |
| Program | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| M.Tech CSE CSE | offer round 10 | offer round 10 | n/r | n/r | n/r |
| M.Tech CSE CS | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech in Computer Science and Engineering | n/r | n/r | offer round 10 | n/r | n/r |
| M.Tech CSPML EE,EC,IN | offer round 12 | offer round 10 | n/r | n/r | n/r |
| M.Tech CSPML EC | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech CSPML EE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech CSPML IN | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Design AE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Design ME | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Design PI | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Design XE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Design (ME category applicants) | offer round 10 | n/r | n/r | n/r | n/r |
| M.Tech Design (Non-ME category applicants) | offer round 8 | n/r | n/r | n/r | n/r |
| M.Tech Manufacturing AE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Manufacturing ME | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Manufacturing PI | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Manufacturing XE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Manufacturing (ME category applicants) | offer round 8 | n/r | n/r | n/r | n/r |
| M.Tech Manufacturing (Non-ME category applicants) | offer round 8 | n/r | n/r | n/r | n/r |
| M.Tech MVLSI EE,EC,IN | offer round 12 | offer round 10 | n/r | n/r | n/r |
| M.Tech MVLSI EC | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech MVLSI EE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech MVLSI IN | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech PEPS EE,EC,IN | offer round 12 | offer round 10 | n/r | n/r | n/r |
| M.Tech PEPS EC | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech PEPS EE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech PEPS IN | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Thermal AE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Thermal ME | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Thermal PI | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Thermal XE | final paperwise | final paperwise | n/r | n/r | n/r |
| M.Tech Thermal (Non-ME category applicants) | offer round 10 | n/r | n/r | n/r | n/r |
| M.Tech Thermal (ME category applicants) | offer round 10 | n/r | n/r | n/r | n/r |
| M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | n/r | offer round 10 | n/r | n/r | n/r |
| M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | n/r | offer round 10 | n/r | n/r | n/r |
| M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | n/r | offer round 9 | n/r | n/r | n/r |
| M.Tech Manufacturing MT | n/r | final paperwise | n/r | n/r | n/r |
| M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | n/r | offer round 9 | n/r | n/r | n/r |
| M.Tech Thermal AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | n/r | offer round 10 | n/r | n/r | n/r |
| M.Tech Thermal AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | n/r | offer round 9 | n/r | n/r | n/r |
| M.Tech in Electrical Engineering (CSPML) | n/r | n/r | offer round 10 | n/r | n/r |
| M.Tech in Electrical Engineering (MVLSI) | n/r | n/r | offer round 10 | n/r | n/r |
| M.Tech in Electrical Engineering (PEPS) | n/r | n/r | offer round 10 | n/r | n/r |
| M.Tech in Mechanical Engineering ME | n/r | n/r | offer round 10 | n/r | n/r |
| M.Tech in Mechanical Engineering Non-ME (other GATE papers) | n/r | n/r | offer round 10 | n/r | n/r |
| M.Tech in Electrical Engineering | n/r | n/r | n/r | final | n/r |
| M.Tech in Mechanical Engineering | n/r | n/r | n/r | final | final |
Every list and round on record 318 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2026 | M.Tech CSE CSE | GEN | Additional round | 609 | |
| 2026 | M.Tech CSE CSE | GEN | Additional round | 601 | |
| 2026 | M.Tech CSE CS | GEN | Final paperwise | 601 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 1 | 702 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 2 | 686 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 3 | 673 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 4 | 659 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 5 | 651 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 6 | 637 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 7 | 632 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 8 | 629 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 9 | 625 | |
| 2026 | M.Tech CSE CSE | GEN | Offer round 10 | 621 | |
| 2025 | M.Tech CSE CSE | GEN | Additional round | 643 | |
| 2025 | M.Tech CSE CS | GEN | Final paperwise | 606 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 1 | 718 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 2 | 689 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 3 | 681 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 4 | 672 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 5 | 664 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 6 | 645 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 7 | 635 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 8 | 622 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 9 | 614 | |
| 2025 | M.Tech CSE CSE | GEN | Offer round 10 | 606 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 1 | 679 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 2 | 661 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 3 | 650 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 4 | 639 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 5 | 630 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 6 | 613 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 7 | 606 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 8 | 595 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 9 | 585 | |
| 2024 | M.Tech in Computer Science and Engineering | GEN | Offer round 10 | 585 | |
| 2026 | M.Tech CSPML EC | GEN | Final paperwise | 442 | |
| 2026 | M.Tech CSPML EE | GEN | Final paperwise | 484 | |
| 2026 | M.Tech CSPML IN | GEN | Final paperwise | 421 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 1 | 560 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 2 | 549 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 3 | 540 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 4 | 516 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 5 | 516 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 6 | 499 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 7 | 499 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 8 | 488 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 9 | 479 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 10 | 463 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 11 | 458 | |
| 2026 | M.Tech CSPML EE,EC,IN | GEN | Offer round 12 | 442 | |
| 2026 | M.Tech Design AE | GEN | Final paperwise | 470 | |
| 2026 | M.Tech Design ME | GEN | Final paperwise | 333 | |
| 2026 | M.Tech Design PI | GEN | Final paperwise | 411 | |
| 2026 | M.Tech Design XE | GEN | Final paperwise | 415 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 1 | 493 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 1 | 633 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 2 | 470 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 2 | 523 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 3 | 452 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 3 | 470 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 4 | 426 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 4 | 447 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 5 | 415 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 5 | 447 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 6 | 396 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 6 | 416 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 7 | 389 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 7 | 415 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 8 | 366 | |
| 2026 | M.Tech Design (Non-ME category applicants) | GEN | Offer round 8 | 411 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 9 | 355 | |
| 2026 | M.Tech Design (ME category applicants) | GEN | Offer round 10 | 333 | |
| 2026 | M.Tech Manufacturing AE | GEN | Final paperwise | 355 | |
| 2026 | M.Tech Manufacturing ME | GEN | Final paperwise | 351 | |
| 2026 | M.Tech Manufacturing PI | GEN | Final paperwise | 378 | |
| 2026 | M.Tech Manufacturing XE | GEN | Final paperwise | 356 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 1 | 478 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 1 | 637 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 2 | 429 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 2 | 501 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 3 | 407 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 3 | 444 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 4 | 392 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 4 | 416 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 5 | 389 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 5 | 411 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 6 | 366 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 6 | 378 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 7 | 351 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 7 | 359 | |
| 2026 | M.Tech Manufacturing (ME category applicants) | GEN | Offer round 8 | 340 | |
| 2026 | M.Tech Manufacturing (Non-ME category applicants) | GEN | Offer round 8 | 355 | |
| 2026 | M.Tech MVLSI EC | GEN | Final paperwise | 524 | |
| 2026 | M.Tech MVLSI EE | GEN | Final paperwise | 534 | |
| 2026 | M.Tech MVLSI IN | GEN | Final paperwise | 527 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 1 | 354 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 2 | 593 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 3 | 591 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 4 | 585 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 5 | 560 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 6 | 552 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 7 | 540 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 8 | 536 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 9 | 536 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 10 | 534 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 11 | 527 | |
| 2026 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 12 | 524 | |
| 2026 | M.Tech PEPS EC | GEN | Final paperwise | 410 | |
| 2026 | M.Tech PEPS EE | GEN | Final paperwise | 403 | |
| 2026 | M.Tech PEPS IN | GEN | Final paperwise | 426 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 1 | 568 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 2 | 524 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 3 | 499 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 4 | 499 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 5 | 488 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 6 | 440 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 7 | 442 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 8 | 438 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 9 | 434 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 10 | 426 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 11 | 419 | |
| 2026 | M.Tech PEPS EE,EC,IN | GEN | Offer round 12 | 403 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Additional round | 388 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Additional round | 364 | |
| 2026 | M.Tech Thermal AE | GEN | Final paperwise | 364 | |
| 2026 | M.Tech Thermal ME | GEN | Final paperwise | 351 | |
| 2026 | M.Tech Thermal PI | GEN | Final paperwise | 416 | |
| 2026 | M.Tech Thermal XE | GEN | Final paperwise | 393 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 1 | 478 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 1 | 575 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 2 | 429 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 2 | 575 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 3 | 415 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 3 | 563 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 4 | 407 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 4 | 491 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 5 | 407 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 5 | 470 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 6 | 381 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 6 | 459 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 7 | 370 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 7 | 451 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 8 | 363 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 8 | 439 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 9 | 355 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 9 | 416 | |
| 2026 | M.Tech Thermal (ME category applicants) | GEN | Offer round 10 | 351 | |
| 2026 | M.Tech Thermal (Non-ME category applicants) | GEN | Offer round 10 | 393 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Additional round | 436 | |
| 2025 | M.Tech CSPML EC | GEN | Final paperwise | 416 | |
| 2025 | M.Tech CSPML EE | GEN | Final paperwise | 417 | |
| 2025 | M.Tech CSPML IN | GEN | Final paperwise | 427 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 1 | 561 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 2 | 543 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 3 | 510 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 4 | 499 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 5 | 468 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 6 | 459 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 7 | 444 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 8 | 440 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 9 | 428 | |
| 2025 | M.Tech CSPML EE,EC,IN | GEN | Offer round 10 | 417 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Additional round | 351 | |
| 2025 | M.Tech Design AE | GEN | Final paperwise | 368 | |
| 2025 | M.Tech Design ME | GEN | Final paperwise | 352 | |
| 2025 | M.Tech Design PI | GEN | Final paperwise | 395 | |
| 2025 | M.Tech Design XE | GEN | Final paperwise | 361 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 1 | 556 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 1 | 611 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 2 | 494 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 2 | 585 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 3 | 480 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 3 | 531 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 4 | 463 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 4 | 470 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 5 | 452 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 5 | 459 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 6 | 445 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 6 | 458 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 7 | 407 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 7 | 428 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 8 | 387 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 8 | 402 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 9 | 366 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 9 | 395 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 10 | 355 | |
| 2025 | M.Tech Design AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 10 | 368 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Additional round | 352 | |
| 2025 | M.Tech Manufacturing AE | GEN | Final paperwise | 380 | |
| 2025 | M.Tech Manufacturing ME | GEN | Final paperwise | 352 | |
| 2025 | M.Tech Manufacturing MT | GEN | Final paperwise | 362 | |
| 2025 | M.Tech Manufacturing PI | GEN | Final paperwise | 395 | |
| 2025 | M.Tech Manufacturing XE | GEN | Final paperwise | 358 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 1 | 483 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 1 | 573 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 2 | 470 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 2 | 487 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 3 | 445 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 3 | 463 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 4 | 418 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 4 | 459 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 5 | 411 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 5 | 441 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 6 | 400 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 6 | 428 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 7 | 363 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 7 | 397 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 8 | 334 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 8 | 389 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (ME category applicants) | GEN | Offer round 9 | 321 | |
| 2025 | M.Tech Manufacturing AE,ME,MT,PI,XE(A,B,C,D,E) (Non-ME category applicants) | GEN | Offer round 9 | 335 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Additional round | 534 | |
| 2025 | M.Tech MVLSI EC | GEN | Final paperwise | 467 | |
| 2025 | M.Tech MVLSI EE | GEN | Final paperwise | 464 | |
| 2025 | M.Tech MVLSI IN | GEN | Final paperwise | 525 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 1 | 627 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 2 | 590 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 3 | 565 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 4 | 561 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 5 | 549 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 6 | 534 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 7 | 510 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 8 | 499 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 9 | 483 | |
| 2025 | M.Tech MVLSI EE,EC,IN | GEN | Offer round 10 | 479 | |
| 2025 | M.Tech PEPS EE,EC,IN | GEN | Additional round | 409 | |
| 2025 | M.Tech PEPS EC | GEN | Final paperwise | 397 | |
| 2025 | M.Tech PEPS EE | GEN | Final paperwise | 398 | |
| 2025 | M.Tech PEPS IN | GEN | Final paperwise | 449 | |
| 2025 | M.Tech PEPS EE,EC,IN | GEN | Offer round 1 | 539 | |
| 2025 | M.Tech PEPS EE,EC,IN | GEN | Offer round 2 | 508 | |
