IIT Hyderabad
Indian Institute of Technology Hyderabad
At 771, OPEN, you clear 1 of 2 Computer Science programs here, and 32 of 34 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 404 companies on record here →M.Tech cutoffs
2025, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Computer Science and Engineering | Offer round 7 | 781 | ||
| Network and Information Security | Offer round 7 | 767 | ||
| Artificial Intelligence | Offer round 10 | 772 | ||
| Microelectronics & VLSI | Offer round 10 | 736 | ||
| Transportation Engineering | Offer round 3 | 712 | ||
| Medical Biotechnology | Offer round 7 | 645 | ||
| Nanomedicine & Biomaterials (NBM) | Offer round 8 | 630 | ||
| Structural Engineering | Offer round 8 | 622 | ||
| Integrated Circuits and Microsystems Packaging | Offer round 3 | 613 | ||
| Systems and Control | Offer round 10 | 608 | ||
| Power Electronics and Power Systems | Offer round 10 | 602 | ||
| Techno-Entrepreneurship | Offer round 5 | 600 | ||
| Communications,Signal Processing and Learning | Offer round 10 | 573 | ||
| Mechanics & Design | Offer round 10 | 573 | ||
| Thermo-fluid Engineering | Offer round 9 | 573 | ||
| Robotics and Intelligent System Engineering | Offer round 9 | 567 | ||
| Integrated Design & Manufacturing | Offer round 10 | 553 | ||
| Medical Device Innovation | Offer round 6 | 549 | ||
| Sustainable Engineering | Offer round 6 | 547 | ||
| Semiconductor Materials and Devices | Offer round 10 | 538 | ||
| Aerospace Engineering | Offer round 10 | 529 | ||
| Energy Science and Technology | Offer round 8 | 521 | ||
| Medical Sensing, Analytics & Simulation (MedSAS) | Offer round 9 | 498 | ||
| Smart Mobility | Offer round 9 | 487 | ||
| Environmental Engineering | Offer round 9 | 484 | ||
| Additive Manufacturing | Offer round 10 | 483 | ||
| Climate Change | Offer round 8 | 470 | ||
| Quantum and Solid State Devices | Offer round 10 | 463 | ||
| Materials Science and Metallurgical Engineering | Offer round 8 | 453 | ||
| Chemical Engineering | Offer round 10 | 418 | ||
| Geotechnical Engineering | Offer round 10 | 416 | ||
| Hydraulics and Water Resources Engineering | Offer round 9 | 415 | ||
| Lightweighting Engineering | Offer round 5 | 367 | ||
| E-waste Resource Engineering and Management | Offer round 8 | 355 | ||
| Ophthalmic Engineering | Offer round 10 | 279 |
| Program | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | offer round 7 | offer round 10 | offer round 7 | n/r | n/r | final | final |
| Network and Information Security | offer round 7 | offer round 10 | offer round 7 | n/r | n/r | final | n/r |
| Computer Science and Engineering CS | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Network and Information Security CS | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Computer Science and Engineering (incl. Networks and Information Security) | n/r | n/r | n/r | n/r | final | n/r | n/r |
| Additive Manufacturing | offer round 10 | offer round 10 | n/r | n/r | final | final | n/r |
| Aerospace Engineering | offer round 10 | offer round 10 | offer round 7 | final | final | final | n/r |
| Artificial Intelligence | offer round 10 | offer round 6 | offer round 5 | final | final | final | final |
| Chemical Engineering | offer round 10 | offer round 7 | offer round 7 | n/r | final | final | final |
| Climate Change | offer round 8 | offer round 10 | offer round 7 | final | final | final | final |
| Communications,Signal Processing and Learning | offer round 10 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| E-waste Resource Engineering and Management | offer round 8 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Energy Science and Technology | offer round 8 | offer round 10 | offer round 6 | final | final | final | n/r |
| Environmental Engineering | offer round 9 | offer round 6 | offer round 5 | final | final | final | n/r |
| Geotechnical Engineering | offer round 10 | offer round 10 | offer round 5 | final | final | final | final |
| Hydraulics and Water Resources Engineering | offer round 9 | offer round 8 | n/r | final | final | final | n/r |
| Integrated Circuits and Microsystems Packaging | offer round 3 | offer round 6 | n/r | n/r | n/r | n/r | n/r |
| Integrated Design & Manufacturing | offer round 10 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Lightweighting Engineering | offer round 5 | n/r | n/r | n/r | n/r | n/r | n/r |
| Materials Science and Metallurgical Engineering | offer round 8 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Mechanics & Design | offer round 10 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Medical Biotechnology | offer round 7 | offer round 9 | n/r | final | final | final | n/r |
| Medical Device Innovation | offer round 6 | offer round 10 | offer round 7 | final | final | n/r | n/r |
| Medical Sensing, Analytics & Simulation (MedSAS) | offer round 9 | offer round 5 | n/r | n/r | n/r | n/r | n/r |
| Microelectronics & VLSI | offer round 10 | offer round 10 | offer round 6 | n/r | n/r | n/r | n/r |
| Nanomedicine & Biomaterials (NBM) | offer round 8 | offer round 9 | n/r | n/r | n/r | n/r | n/r |
| Ophthalmic Engineering | offer round 10 | offer round 6 | n/r | n/r | n/r | n/r | n/r |
| Power Electronics and Power Systems | offer round 10 | offer round 10 | n/r | final | final | final | final |
| Quantum and Solid State Devices | offer round 10 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Robotics and Intelligent System Engineering | offer round 9 | n/r | n/r | n/r | n/r | n/r | n/r |
| Semiconductor Materials and Devices | offer round 10 | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Smart Mobility | offer round 9 | offer round 8 | offer round 7 | n/r | final | n/r | n/r |
| Structural Engineering | offer round 8 | offer round 9 | offer round 5 | final | final | final | final |
| Sustainable Engineering | offer round 6 | offer round 10 | offer round 5 | n/r | n/r | n/r | n/r |
| Systems and Control | offer round 10 | offer round 10 | n/r | final | n/r | final | final |
| Techno-Entrepreneurship | offer round 5 | offer round 8 | offer round 3 | n/r | n/r | n/r | n/r |
| Thermo-fluid Engineering | offer round 9 | n/r | offer round 7 | n/r | n/r | n/r | n/r |
| Transportation Engineering | offer round 3 | offer round 8 | offer round 7 | final | n/r | n/r | n/r |
| Thermo-Fluid Engineering | n/r | offer round 10 | n/r | final | final | final | final |
| Biotechnology | n/r | n/r | offer round 6 | n/r | n/r | n/r | final |
| Civil Engineering | n/r | n/r | offer round 2 | n/r | n/r | n/r | n/r |
| Communications, Signal Processing & Learning | n/r | n/r | offer round 6 | n/r | n/r | n/r | n/r |
| E-W aste Resource Engineering and Management | n/r | n/r | offer round 8 | n/r | n/r | n/r | n/r |
| Hydraulics and W ater Resource Engineering | n/r | n/r | offer round 7 | n/r | n/r | n/r | n/r |
| Integrated Circuits & Microsystems Packaging | n/r | n/r | offer round 7 | n/r | n/r | n/r | n/r |
| Integrated Design and Manufcaturing | n/r | n/r | offer round 7 | n/r | n/r | n/r | n/r |
| Integrated Sensor Systems | n/r | n/r | offer round 8 | n/r | final | final | n/r |
| Mechanics and Design | n/r | n/r | offer round 7 | final | final | final | final |
| Polymers and Biosystems Engineering | n/r | n/r | offer round 6 | n/r | n/r | n/r | n/r |
| Power Electronics & Power Systems | n/r | n/r | offer round 6 | n/r | n/r | n/r | n/r |
| Quantum & Solid State Devices | n/r | n/r | offer round 7 | n/r | n/r | n/r | n/r |
| Systems & Control | n/r | n/r | offer round 6 | n/r | n/r | n/r | n/r |
| Additive Manufacturing AE,ME,MT,PI,BM,BT,CH,XE,XL | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Biomedical Engineering | n/r | n/r | n/r | final | n/r | final | final |
| Chemical Engineering CH,BT | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Communications and Signal Processing | n/r | n/r | n/r | final | final | final | final |
| E-Waste Management | n/r | n/r | n/r | final | final | final | n/r |
| Integrated Design and Manufacturing | n/r | n/r | n/r | final | final | final | final |
| Integrated Sensor Systems AE,BT,BM,CE,CH,EE,EC,IN,ME,MT,PH,XE,CY | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Materials Science & Metallurgical Engineering CY | n/r | n/r | n/r | final | final | final | n/r |
| Materials Science & Metallurgical Engineering MT | n/r | n/r | n/r | final | final | final | n/r |
| Materials Science & Metallurgical Engineering PH | n/r | n/r | n/r | final | final | final | n/r |
| Materials Science & Metallurgical Engineering XE | n/r | n/r | n/r | final | final | final | n/r |
| Materials Science & Metallurgical Engineering ME | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Microelectronics and VLSI | n/r | n/r | n/r | final | final | final | final |
| Polymer and Biosystems Engineering CH,XE,ME,BT,BM | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Smart Mobility AE/AR/CE/CS/EC/EE/IN/MA/ME/ST | n/r | n/r | n/r | final | n/r | n/r | n/r |
| Medical Sensing, Analytics & Simulations | n/r | n/r | n/r | n/r | final | n/r | n/r |
| Nanomedicine & Biomaterials | n/r | n/r | n/r | n/r | final | n/r | n/r |
| Polymer and Biosystems Engineering | n/r | n/r | n/r | n/r | final | final | n/r |
| Smart Mobility CE | n/r | n/r | n/r | n/r | n/r | final | n/r |
| Smart Mobility CS | n/r | n/r | n/r | n/r | n/r | final | n/r |
| Smart Mobility EE | n/r | n/r | n/r | n/r | n/r | final | n/r |
| Smart Mobility ME | n/r | n/r | n/r | n/r | n/r | final | n/r |
| Environmental and Water Resources Engineering | n/r | n/r | n/r | n/r | n/r | n/r | final |
| Materials Science & Metallurgical Engineering | n/r | n/r | n/r | n/r | n/r | n/r | final |
3,227 cutoff rows on record across every category. Open them all in the cutoffs explorer.
Placements
148 M.Tech rows, 96 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Computer Science & Engineering (CS) | 61 | 51 | 86.4 | 20.58 | 20.31 | 41.37 | |
| 2023-24 | Computer Science & Engineering (CS) | 46 | 38 | 84.4 | 24 | 28.45 | 48 | |
| 2022-23 | Computer Science & Engineering: Network & Information Security | n/r | n/r | n/r | 31 | 26.43 | 34 | |
| 2022-23 | Computer Science & Engineering: Network & Information Security | 7 | 7 | 100 | 31 | 26.42 | 34 | |
| 2022-23 | Computer Science & Engineering: CSE | n/r | n/r | n/r | 21.6 | 23.33 | 39.31 | |
| 2022-23 | Computer Science & Engineering | 43 | 40 | 93 | 21.6 | 23.33 | 39.31 | |
| 2022-23 | Computer Science & Engineering: CSE | 43 | 40 | 93 | 21.6 | 23.32 | 39.31 | |
| 2021-22 | Computer Science & Engineering: CSE self-sponsored | n/r | n/r | 62.5 | 31.05 | 34.98 | 65 | |
| 2021-22 | Computer Science & Engineering: CSE | n/r | n/r | n/r | 24 | 27.75 | 65.46 | |
| 2021-22 | Computer Science & Engineering | 38 | 32 | 84.2 | 24 | n/r | 65.5 | |
| 2021-22 | Computer Science & Engineering: Network & Information Security | n/r | n/r | n/r | 20.5 | 21.23 | 31.9 | |
| 2021-22 | Computer Science & Engineering: Network & Information Security | 4 | 4 | 100 | n/r | n/r | n/r | |
| 2020-21 | Computer Science & Engineering: CSE | n/r | n/r | n/r | 23.92 | n/r | 47.05 | |
| 2020-21 | Computer Science & Engineering: CSE | n/r | n/r | n/r | 23.92 | 27.47 | 47.05 | |
| 2020-21 | Computer Science & Engineering | 32 | 27 | 84.4 | 23.6 | n/r | 47.05 | |
| 2019-20 | Computer Science & Engineering: CSE | n/r | n/r | n/r | 23.56 | 26.15 | 43.31 | |
| 2019-20 | Computer Science & Engineering: CSE (TA+RA) | 35 | 34 | 97.1 | n/r | 26.15 | 43.31 | |
| 2019-20 | Computer Science & Engineering (CSE) | 35 | 34 | 97.1 | n/r | 26.15 | 43.31 | |
| 2018-19 | Computer Science & Engineering: CSE (TA+RA) | 17 | 15 | 88.2 | n/r | 22.22 | 44.95 | |
| 2024-25 | Integrated Circuits & Microsystems Packaging (ICMP) | 5 | 4 | 80 | 34.38 | 27.5 | 41.3 | |
| 2024-25 | Integrated Sensor Systems (ISS) | 7 | 5 | 71.4 | 33.23 | 24.41 | 41.3 | |
| 2024-25 | Artificial Intelligence (AI) | 33 | 24 | 80 | 28.95 | 25.66 | 41.37 | |
| 2024-25 | Electrical Engineering (EE) | 49 | 41 | 89.1 | 26 | 28.69 | 65 | |
| 2024-25 | Materials Science - Semiconductor Materials & Devices (MSME) | 10 | 5 | 71.4 | 25.32 | 25.32 | 31.9 | |
| 2024-25 | Quantum & Solid State Devices (QSSD) | 10 | 3 | 30 | 21.78 | 21.78 | 21.78 | |
| 2024-25 | E-waste Resource Engg & Management (EW) | 8 | 4 | 57.1 | 20 | 16.83 | 21 | |
| 2024-25 | Energy Science & Technology (EST) | 9 | 5 | 55.6 | 17.25 | 17.25 | 21 | |
| 2024-25 | Medical Device Innovation (MDI) | 10 | 7 | 77.8 | 16.5 | 15.32 | 20.92 | |
| 2024-25 | Materials Science & Metallurgical Engg (MS) | 9 | 4 | 50 | 14.19 | 14.19 | 21.17 | |
| 2024-25 | Smart Mobility (SM) | 14 | 9 | 69.2 | 12.18 | 17.91 | 38.87 | |
| 2024-25 | Entrepreneurship & Management (E&M) | 17 | 7 | 41.2 | 12 | 19.55 | 32.26 | |
| 2024-25 | Chemical Engineering (CH) | 20 | 16 | 88.9 | 10.75 | 10.45 | 51 | |
| 2024-25 | Mechanical & Aerospace Engineering (ME) | 66 | 42 | 70 | 10 | 10.14 | 15 | |
| 2024-25 | Sustainable Engineering (SE) | 8 | 5 | 62.5 | 10 | 19.16 | 32.26 | |
| 2024-25 | Ophthalmic Engineering (OE) | 6 | 3 | 60 | 9.5 | 9.67 | 10.5 | |
| 2024-25 | BO (abbrev. not expanded in reply) | 14 | 4 | 44.4 | 9.25 | 9.25 | 10.5 | |
| 2024-25 | Polymer Biosystems Engg (PB) | 7 | 3 | 42.9 | 9 | 8.58 | 10.5 | |
| 2024-25 | Additive Manufacturing (AM) | 8 | 4 | 66.7 | 8.75 | 14.3 | 26.16 | |
| 2024-25 | Climate Change (CC) | 6 | 3 | 60 | 8.1 | 7.8 | 9 | |
| 2024-25 | Biomedical Engineering (BM) | 8 | 1 | 20 | 8 | 8 | 8 | |
| 2024-25 | Civil Engineering (CE) | 34 | 18 | 69.2 | 8 | 7.92 | 23.15 | |
| 2023-24 | Integrated Sensor Systems (ISS) | 14 | 10 | 71.4 | 35 | 30.05 | 39.75 | |
| 2023-24 | Biomedical Engineering (BM) | 8 | 3 | 37.5 | 30.93 | 27.34 | 31.09 | |
| 2023-24 | Artificial Intelligence (AI) | 16 | 10 | 66.7 | 28 | 29.12 | 48 | |
| 2023-24 | Electrical Engineering (EE) | 34 | 26 | 83.9 | 25 | 28.14 | 58 | |
| 2023-24 | Smart Mobility (SM) | 5 | 3 | 60 | 24.11 | 16.07 | 29.32 | |
| 2023-24 | Materials Science - Semiconductor Materials & Devices (MS-SMD) | 5 | 4 | 100 | 22.4 | 19.5 | 27.09 | |
| 2023-24 | Integrated Circuits & Microsystems Packaging (ICMP) | 7 | 4 | 80 | 20.04 | 22.89 | 27.09 | |
| 2023-24 | Entrepreneurship & Management (E&M) | 12 | 8 | 66.7 | 14 | 20.66 | 40.52 | |
| 2023-24 | Medical Device Innovation (MDI) | 6 | 2 | 50 | 13.5 | 13.5 | 15 | |
| 2023-24 | Energy Science & Technology (EST) | 12 | 5 | 71.4 | 12.75 | 18.53 | 29.32 | |
| 2023-24 | BO (abbrev. not expanded in reply) | 10 | 1 | 16.7 | 12 | 12 | 12 | |
| 2023-24 | Mechanical & Aerospace Engineering (ME) | 39 | 34 | 89.5 | 12 | 11.49 | 21 | |
| 2023-24 | Climate Change (CC) | 6 | 2 | 40 | 11.49 | 11.49 | 11.49 | |
| 2023-24 | Ophthalmic Engineering (OE) | 3 | 1 | 50 | 10.5 | 10.5 | 10.5 | |
| 2023-24 | Additive Manufacturing (AM) | 9 | 8 | 88.9 | 10.25 | 12.23 | 25 | |
| 2023-24 | Materials Science & Metallurgical Engg (MS) | 13 | 2 | 28.6 | 8.5 | 8.17 | 22.4 | |
| 2023-24 | Polymer Biosystems Engg (PB) | 4 | 3 | 100 | 8.5 | 9.33 | 12.5 | |
| 2023-24 | E-waste Resource Engg & Management (EW) | 9 | 5 | 55.6 | 7.5 | 7.63 | 8 | |
| 2023-24 | Chemical Engineering (CH) | 22 | 8 | 47.1 | 7.2 | 5.86 | 8.5 | |
| 2023-24 | Civil Engineering (CE) | 27 | 12 | 54.6 | 6.5 | 6.93 | 14 | |
| 2023-24 | All | n/r | n/r | 66.8 | n/r | n/r | 58 | |
| 2023-24 | All programmes (campus placement, as reported) · all programs | 843 | 451 | 53.5 | 20 | 22.96 | n/r | |
| 2023-24 | All programmes · all programs | n/r | 493 | 64.1 | n/r | 22.5 | 90 | |
| 2022-23 | Electrical Engineering: Microelectronics & VLSI (all: TA, self-sponsored, RA) | 18 | 17 | 94 | 33.67 | 27.88 | 63.78 | |
| 2022-23 | Integrated Sensor Systems | 19 | 17 | 89.5 | 22 | 27.25 | 63.78 | |
| 2022-23 | Integrated Sensor Systems | 19 | 17 | 89.5 | 22 | 27.25 | 63.78 | |
| 2022-23 | Artificial Intelligence | 18 | 17 | 94.4 | 21.75 | 22.02 | 37.33 | |
| 2022-23 | Artificial Intelligence | n/r | n/r | n/r | 21.75 | 22.02 | 37.33 | |
| 2022-23 | Artificial Intelligence | 18 | 17 | 94.4 | 21.69 | 21.64 | 37.33 | |
| 2022-23 | Climate Change | 5 | 3 | 60 | 21 | 12 | 21 | |
| 2022-23 | Smart Mobility: Smart Mobility | n/r | n/r | n/r | 20.75 | 24.13 | 40.98 | |
| 2022-23 | Smart Mobility | 19 | 16 | 84.2 | 20.75 | 24.13 | 40.98 | |
| 2022-23 | Smart Mobility | 19 | 16 | 84.2 | 19.75 | 21.06 | 40.98 | |
| 2022-23 | Electrical Engineering | 35 | 34 | 97.1 | 17.37 | 26.99 | 63.78 | |
| 2022-23 | Energy Science & Technology | 7 | 4 | 57.1 | 12.5 | 13.87 | 21.5 | |
| 2022-23 | Biomedical Engineering | 15 | 8 | 53.3 | 12 | 17.24 | 33.51 | |
| 2022-23 | Energy Science & Technology | 7 | 5 | 71.4 | 12 | 13.3 | 21.5 | |
| 2022-23 | Medical Device Innovation | 11 | 6 | 54.5 | 12 | 11.58 | 15 | |
| 2022-23 | Energy Science & Technology | 7 | 6 | 85.7 | 12 | 13.3 | 21.5 | |
| 2022-23 | Mechanical & Aerospace Engineering: Mechanics & Design | 11 | 11 | 100 | 12 | 12.55 | 16.65 | |
| 2022-23 | Mechanical & Aerospace Engineering | 34 | 27 | 79.4 | 11.9 | 10.26 | 16.65 | |
| 2022-23 | Polymers & Biosystems Engg | 5 | 5 | 100 | 11 | 10.54 | 12 | |
| 2022-23 | Materials Science & Metallurgical Engg | 14 | 9 | 64.3 | 9.75 | 9.69 | 14 | |
| 2022-23 | Materials Science & Metallurgical Engg | 14 | 11 | 78.6 | 9.5 | 9.61 | 14 | |
| 2022-23 | Additive Manufacturing | 5 | 2 | 40 | 9 | 16.76 | 35.28 | |
| 2022-23 | Chemical Engineering | 20 | 10 | 50 | 8.93 | 8.81 | 21 | |
| 2022-23 | E-waste Resource Engg & Management | 10 | 5 | 50 | 8.5 | 8 | 9.5 | |
| 2022-23 | Civil Engineering | 40 | 23 | 57.5 | 6 | 5.95 | 7.25 | |
| 2022-23 | All | n/r | n/r | 72.5 | n/r | 18.1 | n/r | |
| 2022-23 | BO (abbrev. not expanded) | 13 | 0 | 0 | n/r | n/r | n/r | |
| 2022-23 | Civil Engineering: Structural Engineering | 25 | 15 | 60 | n/r | n/r | n/r | |
| 2022-23 | Civil Engineering: Hydraulics & Water Resources | 1 | 1 | 100 | n/r | n/r | n/r | |
| 2022-23 | Civil Engineering: Environmental Engineering | 8 | 5 | 62.5 | n/r | n/r | n/r | |
| 2022-23 | Civil Engineering: Geotechnical Engineering | 6 | 3 | 50 | n/r | n/r | n/r | |
| 2022-23 | Civil Engineering: All (2-year) | n/r | n/r | n/r | n/r | 6 | 7.25 | |
| 2022-23 | Smart Mobility | 19 | 16 | 84.2 | n/r | n/r | n/r | |
| 2022-23 | All programmes (international offers) · all programs | n/r | n/r | n/r | 36.62 | 36.28 | n/r | |
| 2022-23 | All programmes (2023 batch) · all programs | n/r | n/r | n/r | 18 | 17 | 63.78 | |
| 2022-23 | All programmes (campus placement, as reported) · all programs | 762 | 585 | 76.8 | 18 | 16.98 | n/r | |
| 2022-23 | All programmes · all programs | n/r | 570 | 74.9 | n/r | 20.07 | 63.78 | |
| 2021-22 | Electrical Engineering: Microelectronics & VLSI (all: TA, self-sponsored, RA) | 25 | 24 | 96 | 30.75 | 27 | 56 | |
| 2021-22 | Artificial Intelligence: AI self-sponsored | n/r | n/r | 100 | 24 | 25.36 | 40.24 | |
| 2021-22 | Artificial Intelligence | n/r | n/r | n/r | 24 | 24.29 | 40.24 | |
| 2021-22 | Smart Mobility: Smart Mobility | n/r | n/r | n/r | 22.5 | 23.42 | 45 | |
| 2021-22 | Integrated Sensor Systems | 8 | 7 | 87.5 | 21 | n/r | 53 | |
| 2021-22 | Electrical Engineering | 57 | 51 | 89.5 | 20.35 | n/r | 53 | |
| 2021-22 | Electrical Engineering: Power Electronics and Power Systems | 11 | 8 | 72.7 | 12.5 | n/r | 53 | |
| 2021-22 | Electrical Engineering: Power Electronics and Power Systems | n/r | 9 | n/r | 11.2 | n/r | 53 | |
| 2021-22 | Mechanical & Aerospace Engineering | 38 | 33 | 86.8 | 10 | n/r | 33.3 | |
| 2021-22 | Materials Science & Metallurgical Engg | 10 | 2 | 20 | 9.15 | 9.15 | 12 | |
| 2021-22 | Additive Manufacturing | 6 | 5 | 83.3 | 9.1 | 9.58 | 14.1 | |
| 2021-22 | Electrical Engineering: Systems and Control | 1 | 1 | 100 | 6.3 | n/r | 6.3 | |
| 2021-22 | Civil Engineering | 26 | 19 | 73.1 | 6.15 | n/r | 11.2 | |
| 2021-22 | All | 277 | 212 | 76.5 | n/r | 18.9 | n/r | |
| 2021-22 | Artificial Intelligence | 21 | 20 | 95.2 | n/r | 25.02 | 40.24 | |
| 2021-22 | Smart Mobility | 12 | 12 | 100 | n/r | n/r | n/r | |
| 2021-22 | All programmes (campus placement, as reported) · all programs | 666 | 519 | 77.9 | 15 | 21.55 | n/r | |
| 2021-22 | All programmes · all programs | n/r | 514 | 77.3 | n/r | 20.73 | 65.46 | |
| 2021-22 | Electrical Engineering: Microelectronics & VLSI (3-yr RA) · MTech (RA) | 3 | 3 | 100 | n/r | 24.35 | 31.05 | |
| 2021-22 | Electrical Engineering: Communication & Signal Processing (3-yr RA) · MTech (RA) | 9 | 7 | 77.8 | n/r | 24.11 | 40.24 | |
| 2021-22 | AI/ML roles (all programmes) · all programs | n/r | n/r | n/r | n/r | 26.33 | n/r | |
| 2020-21 | Electrical Engineering: Power Electronics and Power Systems | 11 | 4 | 36.4 | 22.37 | n/r | 35.74 | |
| 2020-21 | Electrical Engineering | 35 | 20 | 57.1 | 21.87 | n/r | 52.45 | |
| 2020-21 | Artificial Intelligence | n/r | n/r | n/r | 20.62 | 26.03 | 52.45 | |
| 2020-21 | Materials Science & Metallurgical Engg | 11 | 3 | 27.3 | 10 | 10 | 12 | |
| 2020-21 | Electrical Engineering: Systems and Control | 3 | 2 | 66.7 | 9.75 | n/r | 11.5 | |
| 2020-21 | Mechanical & Aerospace Engineering | 25 | 14 | 56 | 7.25 | n/r | 11.5 | |
| 2020-21 | Civil Engineering | 18 | 5 | 27.8 | 6 | n/r | 6 | |
| 2020-21 | All | 165 | 84 | 51.5 | n/r | 20.56 | n/r | |
| 2020-21 | All course MTech (ACM) | 19 | 10 | 52.6 | n/r | 18.53 | n/r | |
| 2020-21 | Artificial Intelligence | n/r | 6 | n/r | n/r | n/r | n/r | |
| 2020-21 | All programmes · all programs | n/r | n/r | n/r | n/r | 15.41 | 60 | |
| 2020-21 | Electrical Engineering: Microelectronics & VLSI (3-yr RA) · MTech (RA) | 2 | 1 | 50 | n/r | 43.53 | 43.53 | |
| 2020-21 | Electrical Engineering: Communication & Signal Processing (3-yr RA) · MTech (RA) | 6 | 3 | 50 | n/r | 35.33 | 52.45 | |
| 2019-20 | Electrical Engineering: Systems and Control | 4 | 4 | 100 | 25.21 | n/r | 36.94 | |
| 2019-20 | Electrical Engineering: Power Electronics and Power Systems | 6 | 5 | 83.3 | 11.5 | n/r | 16.35 | |
| 2019-20 | All | 154 | 98 | 69 | n/r | 12.7 | n/r | |
| 2019-20 | All course MTech (ACM) | 14 | 10 | 76.9 | n/r | 26.83 | n/r | |
| 2019-20 | Electrical Engineering: Artificial Intelligence & Machine Learning | n/r | 3 | n/r | n/r | n/r | n/r | |
| 2019-20 | Electrical Engineering: Communications and Signal Processing | n/r | 10 | n/r | n/r | n/r | n/r | |
| 2019-20 | Electrical Engineering: Microelectronics and VLSI | n/r | 12 | n/r | n/r | n/r | n/r | |
| 2019-20 | Electrical Engineering: Power Electronics and Power Systems | n/r | 5 | n/r | n/r | n/r | n/r | |
| 2019-20 | Electrical Engineering: Systems and Control | n/r | 4 | n/r | n/r | n/r | n/r | |
| 2019-20 | Biomedical Engineering (BM) | 9 | 5 | 55.6 | n/r | 29.68 | 36.94 | |
| 2019-20 | BO (Biotechnology?) | 8 | 2 | 25 | n/r | 7.3 | 7.3 | |
| 2019-20 | Civil Engineering (CE) | 22 | 7 | 31.8 | n/r | 11.54 | 33.7 | |
| 2019-20 | Chemical Engineering (CHE) | 14 | 6 | 42.9 | n/r | 7.33 | 10 | |
| 2019-20 | Electrical Engineering (EE) | 32 | 27 | 84.4 | n/r | 21.24 | 43.31 | |
| 2019-20 | Mechanical Engineering (ME) | 24 | 17 | 70.8 | n/r | 11.08 | 32.63 | |
| 2019-20 | Materials Science & Metallurgical Engg (MSME) | 10 | 0 | 0 | n/r | 6.25 | 6.25 | |
| 2019-20 | All | 154 | 98 | 63.6 | n/r | n/r | n/r | |
| 2019-20 | Electrical Engineering: Microelectronics and VLSI | n/r | n/r | n/r | n/r | 21.77 | 23.76 | |
| 2019-20 | Mechanical Engineering | 24 | 17 | 70.8 | n/r | n/r | n/r | |
| 2019-20 | Materials Science & Metallurgical Engg | 10 | 0 | 0 | n/r | n/r | n/r | |
| 2019-20 | All programmes · all programs | n/r | n/r | n/r | n/r | 22.07 | 60.41 | |
| 2018-19 | Electrical Engineering: Machine Learning | n/r | 3 | n/r | n/r | n/r | n/r | |
| 2018-19 | Electrical Engineering: Communications and Signal Processing | n/r | 11 | n/r | n/r | n/r | n/r | |
| 2018-19 | Electrical Engineering: Microelectronics and VLSI | n/r | 8 | n/r | n/r | n/r | n/r | |
| 2018-19 | Electrical Engineering: Power Electronics and Power Systems | n/r | 5 | n/r | n/r | n/r | n/r | |
| 2018-19 | Electrical Engineering: Systems and Control | n/r | 3 | n/r | n/r | n/r | n/r | |
| 2018-19 | Mechanical Engineering | 25 | 16 | 64 | n/r | n/r | n/r | |
| 2018-19 | Materials Science & Metallurgical Engg | 8 | 1 | 12.5 | n/r | n/r | n/r | |
| 81 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 320 | 283 | 88.4 | 14.5 | 23 | |
| 2022-23 | 335 | 297 | 88.7 | 15 | 29 | |
| 2021-22 | 244 | 199 | 81.6 | 16.5 | 19 | |
| 2020-21 | 151 | 74 | 49 | 19.45 | 7 | |
| 2019-20 | 148 | 93 | 62.8 | 15.7 | 16 | |
| 2018-19 | 123 | 76 | 61.8 | 10.75 | 33 | |
| 2017-18 | 129 | 72 | 55.8 | 10 | 10 | |
| 2016-17 | 126 | 72 | 57.1 | 8.5 | 24 | |
| 2015-16 | 126 | 68 | 54 | 7.5 | 22 |
