IIT Jodhpur
Indian Institute of Technology Jodhpur
At 771, OPEN, you clear 2 of 2 Computer Science programs here, and 12 of 12 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
M.Tech cutoffs
2025, general category, the latest stage published per program.
Every round and category| Program | Paper | Stage | Cutoff | Source |
|---|---|---|---|---|
| Computer Science and Engineering [CSE] | Offer round 10 | 727 | ||
| Cyber Physical Systems [EEC] | Offer round 10 | 595 | ||
| Artificial Intelligence [CSA] | Offer round 10 | 727 | ||
| Sensors and Internet of Things [EET] | Offer round 10 | 555 | ||
| Intelligent VLSI systems [EEV] | Offer round 10 | 534 | ||
| Intelligent Communication Systems [EEI] | Offer round 10 | 499 | ||
| Advanced Manufacturing and Design [MEA] | Offer round 10 | 487 | ||
| Thermofluids Engineering [MET] | Offer round 10 | 477 | ||
| Bioscience and Bioengineering [BBE] | Offer round 9 | 476 | ||
| Chemical Engineering [CHE] | Offer round 10 | 415 | ||
| Drone and Anti-Drone Technologies [DAD] | Offer round 10 | 411 | ||
| Materials Engineering [MTE] | Offer round 10 | 327 |
| Program | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering [CSE] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Cyber Physical Systems [EEC] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| CPS (Cyber Physical Systems) | n/r | final | final | final | final | final |
| SIoT (Sensors and IoT) | n/r | shortlist | final | final | final | final |
| Advanced Manufacturing and Design [MEA] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Artificial Intelligence [CSA] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Bioscience and Bioengineering [BBE] | offer round 9 | n/r | n/r | n/r | n/r | n/r |
| Chemical Engineering [CHE] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Drone and Anti-Drone Technologies [DAD] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Intelligent Communication Systems [EEI] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Intelligent VLSI systems [EEV] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Materials Engineering [MTE] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Sensors and Internet of Things [EET] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| Thermofluids Engineering [MET] | offer round 10 | n/r | n/r | n/r | n/r | n/r |
| ICS (Intelligent Communication Systems) | n/r | final | final | final | n/r | n/r |
| IVS (Intelligent VLSI Systems) | n/r | shortlist | final | n/r | n/r | n/r |
Every list and round on record 126 rows
| Year | Program | Category | Stage | Cutoff | Source |
|---|---|---|---|---|---|
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 1 | 768 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 2 | 764 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 3 | 754 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 4 | 752 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 5 | 747 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 6 | 743 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 7 | 736 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 8 | 734 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 9 | 731 | |
| 2025 | Computer Science and Engineering [CSE] | GEN | Offer round 10 | 727 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 2 | 754 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 3 | 689 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 4 | 661 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 5 | 628 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 6 | 628 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 7 | 622 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 9 | 610 | |
| 2025 | Cyber Physical Systems [EEC] | GEN | Offer round 10 | 595 | |
| 2024 | CPS (Cyber Physical Systems) | GEN | Shortlist | 350 | |
| 2024 | CPS (Cyber Physical Systems) | GEN | Final | 519 | |
| 2024 | SIoT (Sensors and IoT) | GEN | Shortlist | 350 | |
| 2023 | CPS (Cyber Physical Systems) | GEN | Shortlist | 356 | |
| 2023 | CPS (Cyber Physical Systems) | GEN | Final | 491 | |
| 2023 | SIoT (Sensors and IoT) | GEN | Shortlist | 495 | |
| 2023 | SIoT (Sensors and IoT) | GEN | Final | 384 | |
| 2022 | CPS (Cyber Physical Systems) | GEN | Shortlist | 550 | |
| 2022 | CPS (Cyber Physical Systems) | GEN | Final | 437 | |
| 2022 | SIoT (Sensors and IoT) | GEN | Shortlist | 550 | |
| 2022 | SIoT (Sensors and IoT) | GEN | Final | 426 | |
| 2021 | CPS (Cyber Physical Systems) | GEN | Shortlist | 550 | |
| 2021 | CPS (Cyber Physical Systems) | GEN | Final | 577 | |
| 2021 | SIoT (Sensors and IoT) | GEN | Shortlist | 550 | |
| 2021 | SIoT (Sensors and IoT) | GEN | Final | 452 | |
| 2020 | CPS (Cyber Physical Systems) | GEN | Final | 475 | |
| 2020 | SIoT (Sensors and IoT) | GEN | Final | 612 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 4 | 639 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 5 | 632 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 6 | 549 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 7 | 542 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 8 | 497 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 9 | 490 | |
| 2025 | Advanced Manufacturing and Design [MEA] | GEN | Offer round 10 | 487 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 1 | 777 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 2 | 764 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 3 | 754 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 4 | 751 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 5 | 747 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 6 | 743 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 7 | 741 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 8 | 735 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 9 | 731 | |
| 2025 | Artificial Intelligence [CSA] | GEN | Offer round 10 | 727 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 1 | 695 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 2 | 656 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 3 | 598 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 4 | 571 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 5 | 565 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 6 | 552 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 7 | 530 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 8 | 500 | |
| 2025 | Bioscience and Bioengineering [BBE] | GEN | Offer round 9 | 476 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 2 | 459 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 3 | 534 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 4 | 534 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 5 | 431 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 6 | 362 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 7 | 467 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 8 | 419 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 9 | 435 | |
| 2025 | Chemical Engineering [CHE] | GEN | Offer round 10 | 415 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 1 | 585 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 2 | 536 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 3 | 502 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 4 | 487 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 5 | 483 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 6 | 452 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 7 | 448 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 8 | 425 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 9 | 412 | |
| 2025 | Drone and Anti-Drone Technologies [DAD] | GEN | Offer round 10 | 411 | |
| 2025 | Intelligent Communication Systems [EEI] | GEN | Offer round 5 | 635 | |
| 2025 | Intelligent Communication Systems [EEI] | GEN | Offer round 6 | 561 | |
| 2025 | Intelligent Communication Systems [EEI] | GEN | Offer round 7 | 538 | |
| 2025 | Intelligent Communication Systems [EEI] | GEN | Offer round 8 | 534 | |
| 2025 | Intelligent Communication Systems [EEI] | GEN | Offer round 9 | 518 | |
| 2025 | Intelligent Communication Systems [EEI] | GEN | Offer round 10 | 499 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 4 | 764 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 5 | 657 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 6 | 631 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 7 | 561 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 8 | 561 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 9 | 539 | |
| 2025 | Intelligent VLSI systems [EEV] | GEN | Offer round 10 | 534 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 1 | 611 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 2 | 525 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 3 | 420 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 4 | 449 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 5 | 449 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 6 | 376 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 7 | 390 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 8 | 367 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 9 | 361 | |
| 2025 | Materials Engineering [MTE] | GEN | Offer round 10 | 327 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 4 | 641 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 5 | 631 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 6 | 624 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 7 | 589 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 8 | 581 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 9 | 561 | |
| 2025 | Sensors and Internet of Things [EET] | GEN | Offer round 10 | 555 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 4 | 584 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 5 | 580 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 6 | 563 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 7 | 549 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 8 | 535 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 9 | 487 | |
| 2025 | Thermofluids Engineering [MET] | GEN | Offer round 10 | 477 | |
| 2024 | ICS (Intelligent Communication Systems) | GEN | Shortlist | 345 | |
| 2024 | ICS (Intelligent Communication Systems) | GEN | Final | 365 | |
| 2024 | IVS (Intelligent VLSI Systems) | GEN | Shortlist | 500 | |
| 2023 | ICS (Intelligent Communication Systems) | GEN | Shortlist | 430 | |
| 2023 | ICS (Intelligent Communication Systems) | GEN | Final | 480 | |
| 2023 | IVS (Intelligent VLSI Systems) | GEN | Shortlist | 550 | |
| 2023 | IVS (Intelligent VLSI Systems) | GEN | Final | 504 | |
| 2022 | ICS (Intelligent Communication Systems) | GEN | Shortlist | 465 | |
| 2022 | ICS (Intelligent Communication Systems) | GEN | Final | 467 |
Placements
72 M.Tech rows, 44 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Computer Science & Engineering (CSE) | 29 | 26 | 89.7 | 15 | 16.28 | n/r | |
| 2025-26 | Cyber Physical System (CPS) | 9 | 5 | 55.6 | 10 | 10.2 | n/r | |
| 2024-25 | Computer Science & Engineering(CSE) | 18 | 15 | 83.3 | 14.34 | 15.08 | n/r | |
| 2024-25 | Cyber Physical System(CPS) | 9 | 4 | 44.4 | 10 | 10.08 | n/r | |
| 2023-24 | Computer Science & Engineering(CSE) | 10 | 10 | 100 | 14.25 | 15.13 | n/r | |
| 2023-24 | Cyber Physical System(CPS) | 6 | 5 | 83.3 | 10.7 | 11.97 | n/r | |
| 2022-23 | Computer Science & Engineering(CSE) | 12 | 12 | 100 | 12.7 | 17.6 | n/r | |
| 2022-23 | Cyber Physical System(CPS) | 9 | 7 | 77.8 | 9.5 | 10.29 | n/r | |
| 2021-22 | Computer Science & Engineering(CSE) | 14 | 13 | 92.9 | 14 | 14.28 | n/r | |
| 2021-22 | Cyber Physical System(CPS) | 10 | 10 | 100 | 9.6 | 9.8 | n/r | |
| 2020-21 | Computer Science & Engineering(CSE) | 11 | 7 | 63.6 | 8.8 | 9.94 | n/r | |
| 2020-21 | Cyber Physical System(CPS) | 15 | 2 | 13.3 | 8.25 | 8.25 | n/r | |
| 2025-26 | Artificial Intelligence (AI) | 26 | 24 | 92.3 | 14.75 | 17.23 | n/r | |
| 2025-26 | Chemical Engineering (CH) | 6 | 4 | 66.7 | 13 | 11.38 | n/r | |
| 2025-26 | Intelligent VLSI | 8 | 5 | 62.5 | 13 | 12.92 | n/r | |
| 2025-26 | Data & Computational Sciences (DCS) | 10 | 10 | 100 | 12 | 12.32 | n/r | |
| 2025-26 | Robotics and Mobility System (RMS) | 8 | 5 | 62.5 | 11.58 | 12.92 | n/r | |
| 2025-26 | Quantum Technologies (QT) | 6 | 5 | 83.3 | 9.6 | 9.56 | n/r | |
| 2025-26 | Sensors & Internet of Things (SIOT) | 8 | 4 | 50 | 9.5 | 9.25 | n/r | |
| 2025-26 | Augmented Reality and Virtual Reality (AR & VR) | 9 | 5 | 55.6 | 9.5 | 9.8 | n/r | |
| 2025-26 | Advance Manufacturing & Design (AMD) | 9 | 5 | 55.6 | 9 | 12.2 | n/r | |
| 2025-26 | Thermofluid Engineering (TFE) | 7 | 3 | 42.9 | 8 | 8.67 | n/r | |
| 2025-26 | Materials Engineering (MT) | 5 | 2 | 40 | 8 | 8 | n/r | |
| 2025-26 | Intelligent Communication System (ICS) | 6 | 3 | 50 | 8 | 14.47 | n/r | |
| 2025-26 | Civil & Infrastructure Engineering (CI) | 7 | 3 | 42.9 | 6.5 | 8.67 | n/r | |
| 2024-25 | Data & Computational Sciences(DCS) | 5 | 4 | 80 | 14.88 | 15.44 | n/r | |
| 2024-25 | Artificial Intelligence(AI) | 13 | 12 | 92.3 | 14.17 | 17.12 | n/r | |
| 2024-25 | Sensors & Internet of Things(SIOT) | 6 | 3 | 50 | 13 | 12.17 | n/r | |
| 2024-25 | Quantum Technologies (QT) | 6 | 6 | 100 | 13 | 15.87 | n/r | |
| 2024-25 | Intelligent VLSI | 12 | 5 | 41.7 | 13 | 12.2 | n/r | |
| 2024-25 | Advance Manufacturing & Design(AMD) | 13 | 12 | 92.3 | 10 | 9.35 | n/r | |
| 2024-25 | Thermofluid Engineering(TFE) | 4 | 2 | 50 | 10 | 10 | n/r | |
| 2024-25 | Intelligent Communication System | 5 | 4 | 80 | 10 | 12.93 | n/r | |
| 2024-25 | Augmented Reality and Virtual Reality (AR & VR) | 9 | 9 | 100 | 10 | 10.88 | n/r | |
| 2024-25 | Robotics and Mobility System | 11 | 10 | 90.9 | 9.5 | 9.95 | n/r | |
| 2024-25 | Chemical Engineering(CH) | 10 | 5 | 50 | 6.5 | 6.2 | n/r | |
| 2024-25 | Materials Engineering(MT) | 7 | 4 | 57.1 | 6.25 | 10.72 | n/r | |
| 2024-25 | Civil & Infrastructure Engineering(CI) | 8 | 4 | 50 | 5.83 | 5.83 | n/r | |
| 2023-24 | Artificial Intelligence(AI) | 10 | 8 | 80 | 15 | 16.44 | n/r | |
| 2023-24 | Sensors & Internet of Things(SIOT) | 4 | 4 | 100 | 13 | 12.13 | n/r | |
| 2023-24 | Advance Manufacturing & Design(AMD) | 15 | 13 | 86.7 | 10 | 10.32 | n/r | |
| 2023-24 | Data & Computational Sciences(DCS) | 10 | 9 | 90 | 9.5 | 11 | n/r | |
| 2023-24 | Robotics and Mobility | 6 | 6 | 100 | 9.4 | 10.22 | n/r | |
| 2023-24 | Thermofluid Engineering(TFE) | 10 | 8 | 80 | 8.5 | 8.62 | n/r | |
| 2023-24 | Intelligent Communication System | 7 | 6 | 85.7 | 7.6 | 11.53 | n/r | |
| 2023-24 | Materials Engineering(MT) | 8 | 7 | 87.5 | 7.2 | 7.77 | n/r | |
| 2023-24 | Bioscience & Bio Engineering(BB) | 4 | 4 | 100 | 7.2 | 6.8 | n/r | |
| 2023-24 | Chemical Engineering(CH) | 12 | 8 | 66.7 | 7.2 | 7.16 | n/r | |
| 2023-24 | Civil & Infrastructure Engineering(CI) | 11 | 8 | 72.7 | 6.5 | 9.06 | n/r | |
| 2022-23 | Artificial Intelligence(AI) | 8 | 8 | 100 | 20 | 23.5 | n/r | |
| 2022-23 | Data & Computational Sciences(DCS) | 8 | 7 | 87.5 | 16.75 | 20.6 | n/r | |
| 2022-23 | Thermofluid Engineering(TFE) | 15 | 11 | 73.3 | 12.13 | 16.18 | n/r | |
| 2022-23 | Advance Manufacturing & Design(AMD) | 16 | 13 | 81.2 | 10 | 9.65 | n/r | |
| 2022-23 | Chemical Engineering(CH) | 11 | 8 | 72.7 | 10 | 9.81 | n/r | |
| 2022-23 | Materials Engineering(MT) | 8 | 8 | 100 | 9.75 | 9.09 | n/r | |
| 2022-23 | Sensors & Internet of Things(SIOT) | 7 | 5 | 71.4 | 9.5 | 14.06 | n/r | |
| 2022-23 | Civil & Infrastructure Engineering(CI) | 13 | 6 | 46.2 | 7 | 10.16 | n/r | |
| 2022-23 | Bioscience & Bio Engineering(BB) | 6 | 4 | 66.7 | n/r | n/r | n/r | |
| 2021-22 | Artificial Intelligence(AI) | 16 | 15 | 93.8 | 14.5 | 13.8 | n/r | |
| 2021-22 | Materials Engineering(MT) | 7 | 2 | 28.6 | 13 | 13 | n/r | |
| 2021-22 | Data & Computational Sciences(DCS) | 10 | 10 | 100 | 12.75 | 11.9 | n/r | |
| 2021-22 | Civil & Infrastructure Engineering(CI) | 19 | 8 | 42.1 | 10 | 10.7 | n/r | |
| 2021-22 | Advance Manufacturing & Design(AMD) | 11 | 9 | 81.8 | 9.5 | 9.4 | n/r | |
| 2021-22 | Chemical Engineering(CH) | 11 | 7 | 63.6 | 9.13 | 10.6 | n/r | |
| 2021-22 | Sensors & Internet of Things(SIOT) | 8 | 5 | 62.5 | 7 | 9.2 | n/r | |
| 2021-22 | Thermofluid Engineering(TFE) | 9 | 7 | 77.8 | 7 | 7.96 | n/r | |
| 2020-21 | Artificial Intelligence(AI) | 18 | 9 | 50 | 8.4 | 8.8 | n/r | |
| 2020-21 | Data & Computational Sciences(DCS) | 8 | 3 | 37.5 | 7.95 | 9.1 | n/r | |
| 2020-21 | Bioscience & Bio Engineering(BB) | 7 | 2 | 28.6 | 7.8 | 7.8 | n/r | |
| 2020-21 | Thermofluid Engineering(TFE) | 14 | 3 | 21.4 | 7.1 | 6.68 | n/r | |
| 2020-21 | Advance Manufacturing & Design(AMD) | 9 | 2 | 22.2 | 6.8 | 6.8 | n/r | |
| 2020-21 | Materials Engineering(MT) | 7 | 1 | 14.3 | 6.5 | 6.5 | n/r | |
| 44 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 159 | 122 | 76.7 | 8 | 36 | |
| 2022-23 | 124 | 91 | 73.4 | 10 | 29 | |
| 2021-22 | 127 | 83 | 65.4 | 11.5 | 44 | |
| 2020-21 | 126 | 74 | 58.7 | 10 | 48 | |
| 2019-20 | 35 | 17 | 48.6 | 11.5 | 13 | |
| 2018-19 | 30 | 18 | 60 | 6.25 | 12 | |
| 2017-18 | 44 | 19 | 43.2 | 8.2 | 2 | |
| 2016-17 | 22 | 2 | 9.1 | 8.2 | 6 | |
| 2015-16 | 15 | 6 | 40 | 6.5 | 3 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 65 2018: 54 2019: 50 2020: 53 2021: 43 2022: 30 2023: 30 2024: 28 2025: 27
Documents
19 files. RTI replies collected for this site are marked.
- Cutoff sheetRound-wise-GATE-Cutoff-COAP-2025-638929382412789540.pdf2025-63
- Reportplacement_data_tp_portal_2026_passout_btech_mtech_official.pdf2025-26
- Reportmba_final_placement_report_batch_2023-25_official.pdf2024-25
- Reportplacement_data_tp_portal_2025_passout_btech_mtech_official.pdf2024-25
- Reportmba_final_placement_report_batch_2022-24_official.pdf2023-24
- Reportplacement_data_tp_portal_2024_passout_btech_mtech_official.pdf2023-24
- Reportmba_final_placement_report_batch_2021-23_official.pdf2022-23
- Reportplacement_data_tp_portal_2023_passout_btech_mtech_official.pdf2022-23
- Reportmba_final_placement_report_batch_2020-22_official.pdf2021-22
- Reportplacement_data_tp_portal_2022_passout_btech_mtech_official.pdf2021-22
- Reportplacement_data_tp_portal_2021_passout_btech_mtech_official.pdf2020-21
- Cutoff sheetEE_MTech_Cutoff_2020-2026.pdf2020-20
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf