MANIT Bhopal
Maulana Azad National Institute of Technology Bhopal
At 771, OPEN, you clear 6 of 6 Computer Science programs here, and 29 of 29 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
Most full-time offers on record here
All 209 companies on record here →| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Software Engineering | 1 | 629 | 577 | 496 | National Spot Round |
| Information Security | 1 | 594 | 573 | 512 | National Spot Round |
| Advanced Computing | 1 | 585 | 569 | 522 | National Spot Round |
| Computer Networking | 1 | 564 | 550 | 504 | National Spot Round |
| Blockchain | 1 | 545 | 532 | 468 | National Spot Round |
| Bio-informatics | 1 | 551 | 484 | 442 | Special Round 1 |
| Artificial Intelligence | 1 | 640 | 614 | 560 | National Spot Round |
| Artificial Intelligence | 2 | 574 | 562 | 530 | Special Round 1 |
| VLSI and Embedded Systems Design | 1 | 629 | 540 | 491 | National Spot Round |
| Automation and Robotics | 1 | 552 | 518 | 438 | National Spot Round |
| Semiconductor and Quantum Technology | 1 | 564 | 518 | 403 | National Spot Round |
| Biotechnology | 1 | 560 | 503 | 404 | National Spot Round |
| Communication Systems | 1 | 495 | 475 | 365 | National Spot Round |
| Smart Manufacturing | 1 | 500 | 464 | 352 | Special Round 1 |
| Urban Planning | 1 | 600 | 463 | 355 | National Spot Round |
| Industrial Engineering & Management | 1 | 487 | 452 | 379 | Special Round 1 |
| Geoinformatics & Its Applications | 1 | 484 | 449 | 363 | Special Round 2 |
| Machine Design | 1 | 478 | 444 | 352 | Round 2 |
| Renewable Energy | 1 | 457 | 426 | 357 | Round 3 |
| M Plan (Real Estate Planning) | 1 | 446 | 423 | 350 | Special Round 2 |
| Power Electronics & Drives | 1 | 492 | 415 | 357 | Special Round 1 |
| Chemical Engineering | 1 | 456 | 409 | 358 | Round 3 |
| Thermal Engineering | 1 | 579 | 381 | 355 | Round 2 |
| Integrated Power Systems | 1 | 380 | 376 | 353 | Round 3 |
| Structural Engineering | 1 | 610 | 376 | 357 | Round 2 |
| Geotechnical Engineering | 1 | 374 | 374 | 374 | Round 1 |
| Transportation Engineering | 1 | 508 | 360 | 355 | Round 2 |
| Environmental Engineering | 1 | 453 | 357 | 357 | Round 1 |
| M Tech (Infrastructure Engineering and Construction Management) | 1 | 383 | 351 | 351 | Round 1 |
Placements
0 M.Tech rows, 9 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 8 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 246 | 147 | 59.8 | 10.09 | 49 | |
| 2022-23 | 328 | 245 | 74.7 | 8.5 | 44 | |
| 2021-22 | 425 | 224 | 52.7 | 7 | 23 | |
| 2020-21 | 302 | 171 | 56.6 | 11.2 | 48 | |
| 2019-20 | 307 | 169 | 55 | 9 | 67 | |
| 2018-19 | 310 | 55 | 17.7 | 6 | 20 | |
| 2017-18 | 316 | 31 | 9.8 | 6.5 | 21 | |
| 2016-17 | 343 | 27 | 7.9 | 3.5 | 14 | |
| 2015-16 | 350 | 95 | 27.1 | 4.25 | 4 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 61 2018: 55 2019: 62 2020: 65 2021: 60 2022: 70 2023: 80 2024: 72 2025: 81
Documents
8 files. RTI replies collected for this site are marked.
- Reportplacement_record_company_wise_official.pdf2021-22
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf