NIT Durgapur
National Institute of Technology Durgapur
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 16 of 16 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 710 | 621 | 548 | National Spot Round |
| Artificial Intelligence & Data Science | 1 | 735 | 614 | 541 | National Spot Round |
| Microelectronics & VLSI | 1 | 662 | 597 | 507 | National Spot Round |
| Biotechnology | 1 | 545 | 507 | 428 | Special Round 1 |
| Operations Research | 1 | 516 | 495 | 444 | National Spot Round |
| Next Generation Communication and Networks | 1 | 507 | 463 | 353 | National Spot Round |
| Robotics & Artificial Intelligence | 1 | 524 | 458 | 353 | National Spot Round |
| AI and Data Analytics in Process Engg | 1 | 479 | 432 | 363 | National Spot Round |
| Environmental Science & Technology | 1 | 434 | 408 | 376 | Round 3 |
| Electrical Engineering (Instrumentation and Control) | 1 | 481 | 400 | 361 | Special Round 1 |
| Power Electronics & Machine Drives | 1 | 449 | 400 | 353 | Special Round 2 |
| Machine Design | 1 | 407 | 392 | 355 | Special Round 1 |
| Power System | 1 | 417 | 380 | 353 | Round 2 |
| Sustainable Materials & Technology | 1 | 380 | 380 | 380 | Round 1 |
| Fluid Mechanics and Heat Transfer | 1 | 392 | 356 | 356 | Round 1 |
| Structural Engineering | 1 | 443 | 355 | 355 | Round 1 |
| Thermal Engineering | 1 | 381 | 351 | 351 | Round 1 |
Placements
0 M.Tech rows, 65 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ALL · all programs | n/r | n/r | 77.7 | n/r | 12.16 | 80 | |
| 2024-25 | ALL · all programs | n/r | n/r | 82 | n/r | 12.61 | 80 | |
| 2023-24 | ALL · all programs | n/r | n/r | 72.1 | n/r | 7.35 | 51 | |
| 2022-23 | ALL · all programs | n/r | n/r | 84.7 | n/r | 13.62 | 70 | |
| 2021-22 | ALL · all programs | n/r | n/r | 86.8 | n/r | n/r | 57.28 | |
| 2020-21 | ALL · all programs | n/r | n/r | 71.2 | n/r | n/r | 44 | |
| 2019-20 | ALL · all programs | n/r | n/r | 71.9 | n/r | n/r | 43.13 | |
| 58 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 192 | 90 | 46.9 | 11.21 | 102 | |
| 2022-23 | 241 | 132 | 54.8 | 9.35 | 109 | |
| 2021-22 | 281 | 124 | 44.1 | 9 | 155 | |
| 2020-21 | 224 | 48 | 21.4 | 7.4 | 169 | |
| 2019-20 | 220 | 47 | 21.4 | 7.5 | 148 | |
| 2018-19 | 200 | 35 | 17.5 | 6 | 160 | |
| 2017-18 | 274 | 40 | 14.6 | 6 | 227 | |
| 2016-17 | 416 | 84 | 20.2 | 4.5 | 95 | |
| 2015-16 | 416 | 54 | 13 | 3.5 | 147 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 55 2018: 47 2019: 46 2020: 47 2021: 29 2022: 34 2023: 43 2024: 44 2025: 49
Documents
8 files. RTI replies collected for this site are marked.
- Reportplacement_statistics_page_data_official.js2019-20
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf