NIT Silchar
National Institute of Technology Silchar
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 16 of 16 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 641 | 575 | 506 | National Spot Round |
| Artificial Intelligence | 1 | 602 | 556 | 487 | National Spot Round |
| Data Science & Engineering | 1 | 590 | 556 | 474 | National Spot Round |
| Microelectronics & VLSI Design | 1 | 662 | 536 | 430 | National Spot Round |
| Communication & Signal Processing | 1 | 533 | 461 | 361 | National Spot Round |
| Power Electronics and Drives | 1 | 487 | 420 | 354 | National Spot Round |
| Renewable Energy | 1 | 418 | 411 | 355 | Round 2 |
| RF and Terahertz Communications | 1 | 430 | 399 | 353 | Special Round 2 |
| Instrumentation Engineering | 1 | 444 | 396 | 353 | Round 2 |
| Control & Industrial Automation | 1 | 426 | 380 | 361 | Round 3 |
| Structural Engineering | 1 | 494 | 364 | 364 | Round 1 |
| Design & Manufacturing | 1 | 381 | 363 | 363 | Round 1 |
| Power & Energy Systems Engineering | 1 | 382 | 357 | 357 | Round 1 |
| Material & Manufacturing Technology | 1 | 370 | 355 | 355 | Round 1 |
| CAD-CAM & Automation | 1 | 374 | 353 | 353 | Round 1 |
| Transportation Engineering | 1 | 353 | 353 | 353 | Round 1 |
| Thermal Engineering | 1 | 356 | 351 | 351 | Round 1 |
Placements
0 M.Tech rows, 7 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| No M.Tech rows here; 7 for other programs. | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 159 | 89 | 56 | 6 | 47 | |
| 2022-23 | 179 | 109 | 60.9 | 6 | 30 | |
| 2021-22 | 249 | 124 | 49.8 | 6 | 53 | |
| 2020-21 | 179 | 85 | 47.5 | 6.5 | 81 | |
| 2019-20 | 188 | 75 | 39.9 | 5.3 | 76 | |
| 2018-19 | 185 | 103 | 55.7 | 5.25 | 75 | |
| 2017-18 | 167 | 9 | 5.4 | 5.19 | 73 | |
| 2016-17 | 189 | 9 | 4.8 | 3.36 | 31 | |
| 2015-16 | 167 | 34 | 20.4 | 3.48 | 24 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 53 2018: 57 2019: 51 2020: 46 2021: 48 2022: 38 2023: 40 2024: 40 2025: 50
Documents
8 files. RTI replies collected for this site are marked.
- Reportcollegesearch_placements_page_aggregator.html2023-24
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf