MNIT Jaipur
Malaviya National Institute of Technology Jaipur
At 771, OPEN, you clear 2 of 2 Computer Science programs here, and 23 of 23 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 704 | 670 | 651 | Special Round 2 |
| Computer Science & Information Security | 1 | 667 | 651 | 598 | National Spot Round |
| VLSI Design | 1 | 670 | 645 | 560 | National Spot Round |
| VLSI Design | 2 | 645 | 641 | 602 | Special Round 1 |
| Embedded Systems | 2 | 628 | 602 | 541 | Round 2 |
| Embedded Systems | 1 | 605 | 585 | 495 | National Spot Round |
| Semiconductor Materials & Devices (SM) | 1 | 609 | 532 | 455 | National Spot Round |
| Electronics and Communication Engineering | 1 | 544 | 499 | 426 | National Spot Round |
| Industrial Engineering | 1 | 598 | 495 | 439 | Special Round 1 |
| Industrial Engineering | 2 | 494 | 491 | 427 | Special Round 1 |
| Structural Engineering | 1 | 522 | 452 | 374 | National Spot Round |
| Urban Planning | 1 | 595 | 452 | 446 | National Spot Round |
| Urban Planning | 2 | 452 | 447 | 396 | National Spot Round |
| Power Electronics & Drives | 1 | 576 | 445 | 415 | Special Round 1 |
| Materials Engineering | 1 | 468 | 422 | 357 | Round 3 |
| Design Engineering | 1 | 563 | 415 | 351 | Special Round 1 |
| Renewable Energy | 1 | 465 | 403 | 350 | National Spot Round |
| Environmental Engineering | 1 | 414 | 390 | 367 | Round 2 |
| Thermal Engineering | 1 | 487 | 387 | 355 | Round 2 |
| Power Systems | 1 | 430 | 385 | 353 | National Spot Round |
| Chemical Engineering and Sustainability | 1 | 418 | 384 | 357 | Round 2 |
| Transportation Engineering | 1 | 639 | 384 | 377 | Round 3 |
| Power Systems Management | 1 | 423 | 369 | 357 | Round 2 |
| Water Resources Engineering | 1 | 374 | 353 | 353 | Round 1 |
Placements
106 M.Tech rows, 94 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Computer Science and Engineering: ALL (department) | 46 | 38 | 82.6 | 12.5 | 14.89 | 46.38 | |
| 2024-25 | Computer Science and Engineering: Computer Science and Engineering | 22 | 19 | 86.4 | n/r | n/r | n/r | |
| 2024-25 | Computer Science and Engineering: Computer Science and Information Security | 24 | 19 | 79.2 | n/r | n/r | n/r | |
| 2023-24 | Computer Science and Engineering: ALL (department) | 45 | 31 | 68.9 | 12.28 | 12.53 | 30 | |
| 2023-24 | Computer Science and Engineering: Computer Science and Engineering | 25 | 16 | 64 | n/r | n/r | n/r | |
| 2023-24 | Computer Science and Engineering: Computer Science and Information Security | 20 | 15 | 75 | n/r | n/r | n/r | |
| 2022-23 | Computer Science and Engineering: ALL (department) | 46 | 34 | 78.9 | 12 | 17.03 | 48 | |
| 2022-23 | Computer Science and Engineering: Computer Science and Engineering | n/r | 19 | n/r | n/r | 15.95 | 48 | |
| 2022-23 | Computer Science and Engineering: Computer Science and Information Security | n/r | 15 | n/r | n/r | 18.33 | 48 | |
| 2021-22 | Computer Science and Engineering: ALL (department) | n/r | 42 | n/r | n/r | 13.38 | 30 | |
| 2019-20 | Computer Science and Engineering: ALL (department) | n/r | 26 | n/r | n/r | n/r | n/r | |
| 2018-19 | Computer Science and Engineering: ALL (department) | n/r | 20 | n/r | n/r | n/r | n/r | |
| 2024-25 | Electronics and Communication Engineering: ALL (department) | 52 | 29 | 55.8 | 15 | 19.52 | 39 | |
| 2024-25 | Electrical Engineering: ALL (department) | 17 | 9 | 52.9 | 12 | 11.38 | 17.48 | |
| 2024-25 | Mechanical Engineering: ALL (department) | 39 | 33 | 84.6 | 10 | 10.54 | 19.36 | |
| 2024-25 | Centre for Energy and Environment: Renewable Energy | 6 | 4 | 66.7 | 8.75 | 8.83 | 10.8 | |
| 2024-25 | Civil Engineering: ALL (department) | 37 | 24 | 64.9 | 7.5 | 7.22 | 10.8 | |
| 2024-25 | Civil Engineering: Disaster Assessment and Mitigation | 0 | 0 | n/r | n/r | n/r | n/r | |
| 2024-25 | Civil Engineering: Environmental Engineering | 8 | 7 | 87.5 | n/r | n/r | n/r | |
| 2024-25 | Civil Engineering: Structural Engineering | 12 | 9 | 75 | n/r | n/r | n/r | |
| 2024-25 | Civil Engineering: Transportation Engineering | 12 | 6 | 50 | n/r | n/r | n/r | |
| 2024-25 | Civil Engineering: Water Resources Engineering | 5 | 2 | 40 | n/r | n/r | n/r | |
| 2024-25 | Electrical Engineering: Power Electronics and Drives | 9 | 6 | 66.7 | n/r | n/r | n/r | |
| 2024-25 | Electrical Engineering: Power Systems | 8 | 3 | 37.5 | n/r | n/r | n/r | |
| 2024-25 | Electrical Engineering: Power Systems Management | 0 | 0 | n/r | n/r | n/r | n/r | |
| 2024-25 | Electronics and Communication Engineering: Electronics and Communication Engineering | 7 | 6 | 85.7 | n/r | n/r | n/r | |
| 2024-25 | Electronics and Communication Engineering: Embedded Systems | 22 | 16 | 72.7 | n/r | n/r | n/r | |
| 2024-25 | Electronics and Communication Engineering: VLSI Design | 23 | 7 | 30.4 | n/r | n/r | n/r | |
| 2024-25 | Electronics and Communication Engineering: Wireless and Optical Communication | 0 | 0 | n/r | n/r | n/r | n/r | |
| 2024-25 | Mechanical Engineering: Design Engineering | 15 | 12 | 80 | n/r | n/r | n/r | |
| 2024-25 | Mechanical Engineering: Industrial Engineering | 11 | 10 | 90.9 | n/r | n/r | n/r | |
| 2024-25 | Mechanical Engineering: Production Engineering | 5 | 4 | 80 | n/r | n/r | n/r | |
| 2024-25 | Mechanical Engineering: Thermal Engineering | 8 | 7 | 87.5 | n/r | n/r | n/r | |
| 2024-25 | PG (all programmes) · all programs | 345 | 209 | 60.6 | 8.83 | 10.78 | 46.38 | |
| 2024-25 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2023-24 | Chemical Engineering: Chemical Engineering | 6 | 1 | 16.7 | 12.5 | 12.5 | 12.5 | |
| 2023-24 | Electronics and Communication Engineering: ALL (department) | 64 | 29 | 45.3 | 12.5 | 17.98 | 33.06 | |
| 2023-24 | Electrical Engineering: ALL (department) | 44 | 29 | 65.9 | 12.1 | 10.58 | 15.38 | |
| 2023-24 | Mechanical Engineering: ALL (department) | 50 | 39 | 78 | 10 | 9.81 | 12.5 | |
| 2023-24 | Metallurgical and Materials Engineering: Metallurgical and Materials Engineering | 3 | 2 | 66.7 | 10 | 10 | 12.5 | |
| 2023-24 | Civil Engineering: ALL (department) | 50 | 12 | 24 | 6.67 | 6.68 | 10 | |
| 2023-24 | Centre for Energy and Environment: Renewable Energy | 10 | 8 | 80 | 6 | 6.06 | 6.5 | |
| 2023-24 | Materials Research Centre: Materials Science and Engineering | 2 | 1 | 50 | 5.5 | 5.5 | 5.5 | |
| 2023-24 | National Centre for Disaster Mitigation and Management: Earthquake Engineering | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2023-24 | Civil Engineering: Disaster Assessment and Mitigation | 3 | 0 | 0 | n/r | n/r | n/r | |
| 2023-24 | Civil Engineering: Environmental Engineering | 12 | 2 | 16.7 | n/r | n/r | n/r | |
| 2023-24 | Civil Engineering: Structural Engineering | 18 | 7 | 38.9 | n/r | n/r | n/r | |
| 2023-24 | Civil Engineering: Transportation Engineering | 12 | 1 | 8.3 | n/r | n/r | n/r | |
| 2023-24 | Civil Engineering: Water Resources Engineering | 5 | 2 | 40 | n/r | n/r | n/r | |
| 2023-24 | Electrical Engineering: Power Electronics and Drives | 20 | 15 | 75 | n/r | n/r | n/r | |
| 2023-24 | Electrical Engineering: Power Systems | 13 | 7 | 53.9 | n/r | n/r | n/r | |
| 2023-24 | Electrical Engineering: Power Systems Management | 11 | 7 | 63.6 | n/r | n/r | n/r | |
| 2023-24 | Electronics and Communication Engineering: Electronics and Communication Engineering | 15 | 7 | 46.7 | n/r | n/r | n/r | |
| 2023-24 | Electronics and Communication Engineering: Embedded Systems | 21 | 11 | 52.4 | n/r | n/r | n/r | |
| 2023-24 | Electronics and Communication Engineering: VLSI Design | 21 | 7 | 33.3 | n/r | n/r | n/r | |
| 2023-24 | Electronics and Communication Engineering: Wireless and Optical Communication | 7 | 4 | 57.1 | n/r | n/r | n/r | |
| 2023-24 | Mechanical Engineering: Design Engineering | 16 | 13 | 81.3 | n/r | n/r | n/r | |
| 2023-24 | Mechanical Engineering: Industrial Engineering | 8 | 5 | 62.5 | n/r | n/r | n/r | |
| 2023-24 | Mechanical Engineering: Production Engineering | 10 | 8 | 80 | n/r | n/r | n/r | |
| 2023-24 | Mechanical Engineering: Thermal Engineering | 16 | 13 | 81.3 | n/r | n/r | n/r | |
| 2023-24 | PG (all programmes) · all programs | 450 | 212 | 47.1 | 8 | 10.33 | 33.06 | |
| 2023-24 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2022-23 | Electronics and Communication Engineering: ALL (department) | 70 | 37 | 52.9 | 12 | 15.98 | 37.49 | |
| 2022-23 | Electrical Engineering: ALL (department) | 50 | 32 | 64 | 10.31 | 11.05 | 37.49 | |
| 2022-23 | Mechanical Engineering: ALL (department) | 52 | 42 | 80.8 | 10 | 9.26 | 15 | |
| 2022-23 | Metallurgical and Materials Engineering: Metallurgical and Materials Engineering | 4 | 4 | 100 | 9.25 | 9 | 10.5 | |
| 2022-23 | Civil Engineering: ALL (department) | 51 | 28 | 54.9 | 6.25 | 7.28 | 13.58 | |
| 2022-23 | Centre for Energy and Environment: Renewable Energy | 17 | 16 | 94.1 | 6 | 7.66 | 13.58 | |
| 2022-23 | National Centre for Disaster Mitigation and Management: Earthquake Engineering | 7 | 2 | 28.6 | 6 | 6 | 6 | |
| 2022-23 | Chemical Engineering: Chemical Engineering | 8 | 8 | 100 | 5.25 | 6.87 | 13.58 | |
| 2022-23 | Civil Engineering: Disaster Assessment and Mitigation | n/r | 4 | n/r | n/r | 6.54 | 8 | |
| 2022-23 | Mechanical Engineering: Design Engineering | n/r | 16 | n/r | n/r | 9.69 | 12 | |
| 2022-23 | Electronics and Communication Engineering: Electronics and Communication Engineering | n/r | 11 | n/r | n/r | 14.04 | 32.46 | |
| 2022-23 | Electronics and Communication Engineering: Embedded Systems | n/r | 10 | n/r | n/r | 17.23 | 30 | |
| 2022-23 | Civil Engineering: Environmental Engineering | n/r | 6 | n/r | n/r | 5.91 | 8.3 | |
| 2022-23 | Mechanical Engineering: Industrial Engineering | n/r | 8 | n/r | n/r | 9.31 | 10.5 | |
| 2022-23 | Electrical Engineering: Power Electronics and Drives | n/r | 15 | n/r | n/r | 10.83 | 20 | |
| 2022-23 | Electrical Engineering: Power Systems | n/r | 11 | n/r | n/r | 12.21 | 37.49 | |
| 2022-23 | Electrical Engineering: Power Systems Management | n/r | 6 | n/r | n/r | 9.47 | 11 | |
| 2022-23 | Mechanical Engineering: Production Engineering | n/r | 8 | n/r | n/r | 9.38 | 13 | |
| 2022-23 | Civil Engineering: Structural Engineering | n/r | 7 | n/r | n/r | 7.72 | 12.88 | |
| 2022-23 | Mechanical Engineering: Thermal Engineering | n/r | 10 | n/r | n/r | 8.46 | 15 | |
| 2022-23 | Civil Engineering: Transportation Engineering | n/r | 7 | n/r | n/r | 7.22 | 11 | |
| 2022-23 | Electronics and Communication Engineering: VLSI Design | n/r | 9 | n/r | n/r | 18.49 | 37.49 | |
| 2022-23 | Civil Engineering: Water Resources Engineering | n/r | 4 | n/r | n/r | 9.02 | 13.58 | |
| 2022-23 | Electronics and Communication Engineering: Wireless and Optical Communication | n/r | 7 | n/r | n/r | 13.99 | 30 | |
| 2022-23 | PG (all programmes) · all programs | 410 | 274 | 66.1 | 9.5 | 10.45 | 48 | |
| 2022-23 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2021-22 | Centre for Energy and Environment: Renewable Energy | n/r | 7 | n/r | n/r | 5.37 | 10 | |
| 2021-22 | Chemical Engineering: Chemical Engineering | n/r | 5 | n/r | n/r | 6.5 | 7.5 | |
| 2021-22 | Civil Engineering: ALL (department) | n/r | 10 | n/r | n/r | 5.86 | 7.25 | |
| 2021-22 | Electrical Engineering: ALL (department) | n/r | 41 | n/r | n/r | 8.41 | 16.25 | |
| 2021-22 | Electronics and Communication Engineering: ALL (department) | n/r | 57 | n/r | n/r | 11.01 | 30 | |
| 2021-22 | Materials Research Centre: Materials Science and Engineering | n/r | 2 | n/r | n/r | 5.83 | 6.65 | |
| 2021-22 | Mechanical Engineering: ALL (department) | n/r | 57 | n/r | n/r | 9.19 | 10.5 | |
| 2021-22 | Metallurgical and Materials Engineering: Metallurgical and Materials Engineering | n/r | 3 | n/r | n/r | 7.18 | 8.46 | |
| 2021-22 | National Centre for Disaster Mitigation and Management: Earthquake Engineering | n/r | 2 | n/r | n/r | 8.4 | 12 | |
| 2021-22 | PG (all programmes) · all programs | n/r | 274 | n/r | n/r | 9.37 | 30 | |
| 2021-22 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2020-21 | ALL · all programs | n/r | n/r | n/r | 8 | 10 | 43 | |
| 2020-21 | PG (all programmes) · all programs | 339 | n/r | n/r | n/r | 8 | 30 | |
| 2019-20 | Chemical Engineering: ALL (department) | n/r | 4 | n/r | n/r | n/r | n/r | |
| 2019-20 | Civil Engineering: ALL (department) | n/r | 4 | n/r | n/r | n/r | n/r | |
| 2019-20 | Electronics and Communication Engineering: ALL (department) | n/r | 27 | n/r | n/r | n/r | n/r | |
| 2019-20 | Electrical Engineering: ALL (department) | n/r | 5 | n/r | n/r | n/r | n/r | |
| 2019-20 | Mechanical Engineering: ALL (department) | n/r | 10 | n/r | n/r | n/r | n/r | |
| 2019-20 | Metallurgical and Materials Engineering: ALL (department) | n/r | 3 | n/r | n/r | n/r | n/r | |
| 2019-20 | Materials Research Centre: ALL (department) | n/r | 2 | n/r | n/r | n/r | n/r | |
| 2019-20 | PG (all programmes) · all programs | n/r | 110 | n/r | n/r | 7.62 | 38 | |
| 2019-20 | ALL · all programs | n/r | n/r | n/r | n/r | n/r | n/r | |
| 2018-19 | Chemical Engineering: ALL (department) | n/r | 2 | n/r | n/r | n/r | n/r | |
| 2018-19 | Civil Engineering: ALL (department) | n/r | 5 | n/r | n/r | n/r | n/r | |
| 2018-19 | Electronics and Communication Engineering: ALL (department) | n/r | 16 | n/r | n/r | n/r | n/r | |
| 2018-19 | Electrical Engineering: ALL (department) | n/r | 1 | n/r | n/r | n/r | n/r | |
| 2018-19 | Mechanical Engineering: ALL (department) | n/r | 19 | n/r | n/r | n/r | n/r | |
| 2018-19 | National Centre for Disaster Mitigation and Management: ALL (department) | n/r | 3 | n/r | n/r | n/r | n/r | |
| 2018-19 | Centre for Energy and Environment: Renewable Energy | n/r | 1 | n/r | n/r | n/r | n/r | |
| 2018-19 | Metallurgical and Materials Engineering: ALL (department) | n/r | 1 | n/r | n/r | n/r | n/r | |
| 2018-19 | ALL · all programs | n/r | 620 | n/r | 6.5 | 7.56 | 37 | |
| 2018-19 | PG (all programmes) · all programs | n/r | 115 | n/r | n/r | 5.2 | 14 | |
| 80 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 260 | 195 | 75 | 8 | 28 | |
| 2022-23 | 365 | 265 | 72.6 | 9.8 | 20 | |
| 2021-22 | 393 | 263 | 66.9 | 9.37 | 15 | |
| 2020-21 | 400 | 200 | 50 | 7.5 | 63 | |
| 2019-20 | 293 | 160 | 54.6 | 7.5 | 21 | |
| 2018-19 | 410 | 111 | 27.1 | 4.75 | 17 | |
| 2017-18 | 363 | 68 | 18.7 | 6 | 9 | |
| 2016-17 | 345 | 68 | 19.7 | 4.77 | 7 | |
| 2015-16 | 362 | 69 | 19.1 | 5.77 | 18 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 70 2018: 52 2019: 53 2020: 35 2021: 37 2022: 46 2023: 37 2024: 43 2025: 42
Documents
14 files. RTI replies collected for this site are marked.
- Reportplacement_report_official.pdf2024-25
- Reportplacement_report_official.pdf2023-24
- Reportplacement_report_official.pdf2022-23
- Reportplacement_report_official.pdf2021-22
- Reportplacement_report_official.pdf2020-21
- Reportplacement_report_official.pdf2019-20
- Reportplacement_report_official.pdf2018-19
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf