NITTadepalligudem, Andhra PradeshEstablished 2015
NIT Andhra Pradesh
National Institute of Technology Andhra Pradesh
201-300NIRF engineering, 2025
335cutoff rows
4placement rows
1source files
At 771, OPEN, you clear 7 of 7 programs here; none listed in Computer Science.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
771
Median Round 1 closingHighest Round 1 closing
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science and Data Analytics | 1 | 609 | 519 | 476 | Special Round 2 |
| Biotechnology | 1 | 506 | 484 | 386 | National Spot Round |
| Advanced Communication Systems and Signal Processing | 1 | 471 | 455 | 382 | Special Round 2 |
| Power Electronics and Drives | 1 | 380 | 376 | 353 | Special Round 1 |
| Thermal Engineering | 1 | 582 | 370 | 370 | Round 1 |
| Chemical Engineering | 1 | 381 | 367 | 367 | Round 1 |
| Manufacturing Engineering | 1 | 355 | 355 | 355 | Round 1 |
Placements
0 M.Tech rows, 4 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | ALL · all programs | n/r | n/r | 80.9 | n/r | n/r | 65 | |
| 2023-24 | ALL · all programs | n/r | n/r | 74.6 | n/r | n/r | 44.1 | |
| 2022-23 | ALL · all programs | n/r | n/r | 88.8 | n/r | n/r | 47 | |
| 2021-22 | ALL · all programs | n/r | n/r | 95.7 | n/r | n/r | 47.3 |
Documents
1 files. RTI replies collected for this site are marked.
- Reporttnp_homepage_official.html2021-22