NIT Goa
National Institute of Technology Goa
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 3 of 3 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 651 | 590 | 518 | National Spot Round |
| VLSI | 1 | 556 | 516 | 471 | National Spot Round |
| Power Electronics & Power Systems | 1 | 455 | 393 | 353 | Round 3 |
Placements
28 M.Tech rows, 38 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Computer Science and Engineering: Computer Science and Engineering | 8 | 6 | 75 | n/r | 15.8 | 24 | |
| 2024-25 | Computer Science and Engineering: Computer Science and Engineering | 9 | 5 | 55.6 | n/r | 16.39 | 22 | |
| 2023-24 | Computer Science and Engineering: Computer Science and Engineering | 7 | 5 | 71.4 | n/r | 13.8 | 19 | |
| 2022-23 | Computer Science and Engineering: Computer Science and Engineering | 18 | 7 | 38.9 | n/r | 16 | 37 | |
| 2021-22 | Computer Science and Engineering: Computer Science and Engineering | 15 | 12 | 80 | n/r | 12.73 | 20 | |
| 2020-21 | Computer Science and Engineering: Computer Science and Engineering | 14 | 14 | 100 | n/r | 6.75 | 13 | |
| 2019-20 | Computer Science and Engineering: Computer Science and Engineering | 10 | 9 | 90 | n/r | 5.5 | 8 | |
| 2025-26 | Electronics and Communication Engineering: Electronics and Communication Engineering | 8 | 7 | 87.5 | n/r | 21 | 22 | |
| 2025-26 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 8 | 6 | 75 | n/r | 6 | 8 | |
| 2025-26 | ALL | 24 | 19 | 79.2 | n/r | 13.86 | 24 | |
| 2024-25 | Electronics and Communication Engineering: Electronics and Communication Engineering | 9 | 5 | 55.6 | n/r | 20.31 | 22.89 | |
| 2024-25 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 2 | 0 | 0 | n/r | 0 | 0 | |
| 2024-25 | ALL | 20 | 10 | 50 | n/r | 18.35 | 22.89 | |
| 2023-24 | Electronics and Communication Engineering: Electronics and Communication Engineering | 15 | 15 | 100 | n/r | 16.83 | 35 | |
| 2023-24 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 2 | 2 | 100 | n/r | 7.5 | 8.5 | |
| 2023-24 | ALL | 24 | 22 | 91.7 | n/r | 12.15 | 35 | |
| 2022-23 | Electronics and Communication Engineering: Electronics and Communication Engineering | 20 | 8 | 40 | n/r | 19 | 22 | |
| 2022-23 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 14 | 4 | 28.6 | n/r | 9 | 9 | |
| 2022-23 | ALL | 52 | 19 | 36.5 | n/r | 14.66 | 37 | |
| 2021-22 | Electronics and Communication Engineering: Electronics and Communication Engineering | 22 | 11 | 50 | n/r | 14.98 | 21.69 | |
| 2021-22 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 18 | 6 | 33.3 | n/r | 5.89 | 7.5 | |
| 2021-22 | ALL | 55 | 29 | 52.7 | n/r | 11.35 | 21.69 | |
| 2020-21 | Electronics and Communication Engineering: Electronics and Communication Engineering | 14 | 13 | 92.9 | n/r | 10.87 | 6.5 | |
| 2020-21 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 14 | 4 | 28.6 | n/r | 5.65 | 18.35 | |
| 2020-21 | ALL | 52 | 47 | 73.8 | n/r | 7.5 | 18.35 | |
| 2019-20 | Electronics and Communication Engineering: Electronics and Communication Engineering | 11 | 8 | 72.7 | n/r | 8.5 | 15 | |
| 2019-20 | Electrical and Electronics Engineering: Electrical and Electronics Engineering | 14 | 8 | 57.1 | n/r | 7.3 | 16 | |
| 2019-20 | ALL | 35 | 25 | 71.4 | n/r | 6 | 16 | |
| 38 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 28 | 22 | 78.6 | 13 | 2 | |
| 2022-23 | 49 | 19 | 38.8 | 16.5 | 8 | |
| 2021-22 | 57 | 46 | 80.7 | 8 | 4 | |
| 2020-21 | 45 | 31 | 68.9 | 7.5 | 5 | |
| 2019-20 | 36 | 25 | 69.4 | 6 | 10 | |
| 2018-19 | 40 | 25 | 62.5 | 5.2 | 8 | |
| 2017-18 | 41 | 20 | 48.8 | 4.8 | 8 | |
| 2016-17 | 43 | 0 | 0 | n/r | 9 | |
| 2015-16 | 45 | 8 | 17.8 | 5.5 | 8 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 101-150 2018: 101-150 2019: 87 2020: 77 2021: 85 2022: 88 2023: 90 2024: 101-150 2025: 101-150
Documents
21 files. RTI replies collected for this site are marked.
- Reportbtech_placement_report_official.pdf2025-26
- Reportmtech_placement_report_official.pdf2025-26
- Reportbtech_placement_report_official.pdf2024-25
- Reportmtech_placement_report_official.pdf2024-25
- Reportbtech_placement_report_official.pdf2023-24
- Reportmtech_placement_report_official.pdf2023-24
- Reportbtech_placement_report_official.pdf2022-23
- Reportmtech_placement_report_official.pdf2022-23
- Reportbtech_placement_report_official.pdf2021-22
- Reportmtech_placement_report_official.pdf2021-22
- Reportbtech_placement_report_official.pdf2020-21
- Reportmtech_placement_report_official.pdf2020-21
- Reportbtech_placement_report_official.pdf2019-20
- Reportmtech_placement_report_official.pdf2019-20
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf