NIT Hamirpur
National Institute of Technology Hamirpur
At 771, OPEN, you clear 1 of 1 Computer Science programs here, and 14 of 14 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 670 | 585 | 532 | National Spot Round |
| Computer Science & Engineering (Artificial Intelligence) | 1 | 648 | 560 | 512 | National Spot Round |
| Electronics & Communication Engineering (VLSI Design) | 1 | 605 | 524 | 434 | National Spot Round |
| Sustainable Architecture | 1 | 513 | 452 | 391 | Special Round 1 |
| Electronics & Communication Engineering (Communications System and Networks) | 1 | 472 | 426 | 361 | National Spot Round |
| Electrical Engineering (Signal Processing & Control) | 1 | 471 | 406 | 358 | Round 3 |
| Energy Technology | 1 | 447 | 406 | 361 | Round 3 |
| Electrical Engineering (Condition Monitoring of Power Apparatus) | 1 | 388 | 388 | 388 | Round 1 |
| Chemical Engineering | 1 | 417 | 373 | 353 | Round 2 |
| Civil Engineering (Transportation) | 1 | 403 | 373 | 373 | Round 1 |
| Civil Engineering (Environment) | 1 | 366 | 366 | 366 | Round 1 |
| Civil Engineering (Structures) | 1 | 413 | 366 | 366 | Round 1 |
| Mechanical Engineering (Design) | 1 | 359 | 359 | 359 | Round 1 |
| Electrical Engineering (Power System) | 1 | 588 | 357 | 357 | Round 1 |
| Materials Science and Engineering | 1 | 356 | 356 | 356 | Round 1 |
Placements
2 M.Tech rows, 70 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | PG (all programmes) · all programs | 226 | 173 | 76.5 | n/r | n/r | 52 | |
| 2023-24 | PG (all programmes) · all programs | 452 | 236 | 52.2 | n/r | n/r | 56 | |
| 2023-24 | PG (all programmes) · all programs | 452 | 236 | 52.2 | n/r | n/r | 56 | |
| 2022-23 | ALL | 153 | 76 | 49.7 | n/r | n/r | 32.45 | |
| 2021-22 | ALL | 240 | 85 | 35.4 | n/r | n/r | 22.5 | |
| 67 more for other programs (B.Tech, dual degree and the rest). | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 249 | 114 | 45.8 | 10.29 | 56 | |
| 2022-23 | 203 | 78 | 38.4 | 7.5 | 17 | |
| 2021-22 | 237 | 85 | 35.9 | 7.5 | 11 | |
| 2020-21 | 211 | 26 | 12.3 | 7.75 | 34 | |
| 2019-20 | 186 | 17 | 9.1 | 5.8 | 35 | |
| 2018-19 | 173 | 29 | 16.8 | 5.87 | 33 | |
| 2017-18 | 158 | 26 | 16.5 | 4.65 | 14 | |
| 2016-17 | 189 | 16 | 8.5 | 4.12 | 15 | |
| 2015-16 | 177 | 54 | 30.5 | 4.5 | 7 |
NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 59 2018: 64 2019: 60 2020: 98 2021: 99 2022: 128 2023: 101-150 2024: 101-150 2025: 97
Documents
9 files. RTI replies collected for this site are marked.
- Reportplacement_index_2023-24_official.pdf2023-24
- Reportplacement_record_page_official.html2021-22
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf