NIT Jamshedpur
National Institute of Technology Jamshedpur
At 771, OPEN, you clear 2 of 2 Computer Science programs here, and 15 of 15 in all.
Compare with another instituteEach tick is a program at its latest closing score; Computer Science programs are the tall violet ones. Point at one, or tab through them.
| Program | Grp | Round 1 max | Round 1 closing | Lowest admitted | In round |
|---|---|---|---|---|---|
| Computer Science & Engineering | 1 | 663 | 631 | 590 | National Spot Round |
| Information Systems Security Engineering | 1 | 613 | 598 | 541 | National Spot Round |
| Artificial Intelligence | 1 | 639 | 613 | 577 | National Spot Round |
| Data Science and Engineering | 1 | 619 | 608 | 564 | National Spot Round |
| VLSI and Embedded Systems Engineering | 1 | 601 | 548 | 487 | National Spot Round |
| Communication Systems Engineering | 1 | 479 | 459 | 394 | National Spot Round |
| Transportation Engineering | 1 | 418 | 418 | 418 | Round 1 |
| Power Electronics & Drives | 1 | 511 | 407 | 374 | Round 3 |
| Smart Manufacturing | 1 | 396 | 386 | 386 | Round 1 |
| Thermal Engineering | 1 | 397 | 378 | 378 | Round 1 |
| Power Systems Engineering | 1 | 423 | 373 | 353 | Round 3 |
| Operations and Supply Chain Management | 1 | 446 | 370 | 370 | Round 1 |
| Energy Systems Engineering | 1 | 392 | 367 | 367 | Round 1 |
| Structural Engineering | 1 | 385 | 353 | 353 | Round 1 |
| Machine Design | 1 | 351 | 351 | 351 | Round 1 |
Placements
0 M.Tech rows, 8 for other programs, from institute reports and RTI replies.
All programs and charts| Season | Department | Reg. | Placed | % | Median | Avg | High | Source |
|---|---|---|---|---|---|---|---|---|
| No M.Tech rows here; 8 for other programs. | ||||||||
NIRF, 2-year PG
M.Tech, M.Sc, MBA and other 2-year PG together, as the institute reported them to NIRF.
| Graduated | Graduating | Placed | % | Median LPA | Higher studies | Source |
|---|---|---|---|---|---|---|
| 2023-24 | 198 | 128 | 64.6 | 9.6 | 70 | |
| 2022-23 | 242 | 94 | 38.8 | 9.08 | 107 | |
| 2021-22 | 294 | 105 | 35.7 | 9.42 | 61 | |
| 2020-21 | 217 | 45 | 20.7 | 7 | 75 | |
| 2019-20 | 220 | 50 | 22.7 | 8 | 68 | |
| 2018-19 | 256 | 40 | 15.6 | 5 | 42 | |
| 2017-18 | 249 | 21 | 8.4 | 4.5 | 11 | |
| 2016-17 | 237 | 24 | 10.1 | 5.5 | 10 | |
| 2015-16 | 127 | 40 | 31.5 | 4.5 | 13 |
Who hired, company by company
The company tables in this institute's RTI replies and placement reports, row by row as printed. Each tag opens the page.
Open in the company explorer →NIRF score and rank
Engineering ranking: the line is the published score, the rank sits under each point. Ranks past 100 are published as bands without scores.
2017: 101-150 2018: 101-150 2019: 130 2020: 79 2021: 86 2022: 90 2023: 101-150 2024: 101-150 2025: 82
Documents
8 files. RTI replies collected for this site are marked.
- Reportplacement_brochure_2024-25_official.pdf2023-24
- NIRFNIRF_2019_Engineering_data.pdf
- NIRFNIRF_2020_Engineering_data.pdf
- NIRFNIRF_2021_Engineering_data.pdf
- NIRFNIRF_2022_Engineering_data.pdf
- NIRFNIRF_2023_Engineering_data.pdf
- NIRFNIRF_2024_Engineering_data.pdf
- NIRFNIRF_2025_Engineering_data.pdf